Friday June 10 |
Saturday June 11 |
Sunday June 12 |
Monday June 13 |
Tuesday June 14 |
|||||||||||||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 6:00 PM | 8:15 PM | 8:30 AM | 11:00 AM | 1:30 PM | 3:45 PM | 6:00 PM | 8:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | |
A |
Minnesota Miracle Men | ||||||||||||||||||||||||||
| A11 Sh 1 L→B3 | Minnesota Miracle Men | ||||||||||||||||||||||||||
| Team Squid | |||||||||||||||||||||||||||
| A19 Sh 4 L→C2 | Minnesota Miracle Men | ||||||||||||||||||||||||||
| Jim Smoltz | |||||||||||||||||||||||||||
| A12 Sh 3 L→B3 | The Pacific Northwest Tree Octopuses | ||||||||||||||||||||||||||
| The Pacific Northwest Tree Octopuses | |||||||||||||||||||||||||||
| Shelby Sweet | |||||||||||||||||||||||||||
| A1 Sh 2 L→B1 | Fran Walsh | A23 Sh 2 | Fran Walsh | ||||||||||||||||||||||||
| Fran Walsh | |||||||||||||||||||||||||||
| A15 Sh 1 L→C7 | Fran Walsh | ||||||||||||||||||||||||||
| Nikki Lorvick | |||||||||||||||||||||||||||
| A2 Sh 3 L→B1 | Nikki Lorvick | ||||||||||||||||||||||||||
| Potter | |||||||||||||||||||||||||||
| A21 Sh 4 | Fran Walsh | ||||||||||||||||||||||||||
| Multiple Brogasms! | |||||||||||||||||||||||||||
| A3 Sh 1 L→B2 | Multiple Brogasms! | ||||||||||||||||||||||||||
| The Usual Suspects | |||||||||||||||||||||||||||
| A16 Sh 5 L→C7 | Multiple Brogasms! | ||||||||||||||||||||||||||
| Mark 'em II | |||||||||||||||||||||||||||
| A6 Sh 1 L→B2 | Team UK | ||||||||||||||||||||||||||
| Team UK | A25 Sh 3 | Fran Walsh | |||||||||||||||||||||||||
| Winner | |||||||||||||||||||||||||||
| Phil Shryock | |||||||||||||||||||||||||||
| A13 Sh 5 L→B5 | Phil Shryock | ||||||||||||||||||||||||||
| Tropicalia | |||||||||||||||||||||||||||
| Markham | A20 Sh 2 L→C2 | Phil Shryock | |||||||||||||||||||||||||
| A4 Sh 5 L→B7 | Markham | ||||||||||||||||||||||||||
| Broomshooters | |||||||||||||||||||||||||||
| A14 Sh 3 L→C5 | Markham | ||||||||||||||||||||||||||
| Sha-la-la-la kiss the curl | |||||||||||||||||||||||||||
| A5 Sh 4 L→B6 | Sha-la-la-la kiss the curl | ||||||||||||||||||||||||||
| Ancient Mariners | |||||||||||||||||||||||||||
| A24 Sh 4 | Ari Krasik | ||||||||||||||||||||||||||
| Allison Donaldson | |||||||||||||||||||||||||||
| A7 Sh 3 L→B4 | Ari Krasik | ||||||||||||||||||||||||||
| Ari Krasik | |||||||||||||||||||||||||||
| A17 Sh 1 L→C3 | Ari Krasik | ||||||||||||||||||||||||||
| Asians and other small people! | |||||||||||||||||||||||||||
| A8 Sh 4 L→B4 | Asians and other small people! | ||||||||||||||||||||||||||
| Dan Burch | |||||||||||||||||||||||||||
| A22 Sh 2 | Ari Krasik | ||||||||||||||||||||||||||
| Nemo Beer | |||||||||||||||||||||||||||
| A9 Sh 2 L→B5 | Nemo Beer | ||||||||||||||||||||||||||
| Team Left Shark | |||||||||||||||||||||||||||
| A18 Sh 3 L→C4 | The Kraken | ||||||||||||||||||||||||||
| The Kraken | |||||||||||||||||||||||||||
| A10 Sh 5 L→B7 | The Kraken | ||||||||||||||||||||||||||
| Idaho? No, Udaho | |||||||||||||||||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 6:00 PM | 8:15 PM | 8:30 AM | 11:00 AM | 1:30 PM | 3:45 PM | 6:00 PM | 8:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | |
B |
Ancient Mariners | ||||||||||||||||||||||||||
| B6 Sh 1 L→C3 | Shelby Sweet | ||||||||||||||||||||||||||
| Shelby Sweet | |||||||||||||||||||||||||||
| B1 Sh 4 L→C1 | Shelby Sweet | ||||||||||||||||||||||||||
| Potter | |||||||||||||||||||||||||||
| B10 Sh 3 | Shelby Sweet | ||||||||||||||||||||||||||
| The Usual Suspects | |||||||||||||||||||||||||||
| B2 Sh 2 L→C6 | The Usual Suspects | ||||||||||||||||||||||||||
| Mark 'em II | |||||||||||||||||||||||||||
| B8 Sh 4 | Jim Smoltz | ||||||||||||||||||||||||||
| Team Squid | |||||||||||||||||||||||||||
| B3 Sh 2 L→C1 | Jim Smoltz | B12 Sh 2 | Shelby Sweet | ||||||||||||||||||||||||
| Jim Smoltz | B Winner | ||||||||||||||||||||||||||
| Broomshooters | |||||||||||||||||||||||||||
| B7 Sh 3 L→C4 | Idaho? No, Udaho | ||||||||||||||||||||||||||
| Idaho? No, Udaho | |||||||||||||||||||||||||||
| Allison Donaldson | B11 Sh 4 | Dan Burch | |||||||||||||||||||||||||
| B4 Sh 5 L→C6 | Dan Burch | ||||||||||||||||||||||||||
| Dan Burch | |||||||||||||||||||||||||||
| B9 Sh 3 | Dan Burch | ||||||||||||||||||||||||||
| Team Left Shark | |||||||||||||||||||||||||||
| B5 Sh 4 L→C5 | Tropicalia | ||||||||||||||||||||||||||
| Tropicalia | |||||||||||||||||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 6:00 PM | 8:15 PM | 8:30 AM | 11:00 AM | 1:30 PM | 3:45 PM | 6:00 PM | 8:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | |
C |
Nikki Lorvick | ||||||||||||||||||||||||||
| C7 Sh 2 | Team UK | ||||||||||||||||||||||||||
| Team UK | |||||||||||||||||||||||||||
| The Pacific Northwest Tree Octopuses | C11 Sh 1 | Asians and other small people! | |||||||||||||||||||||||||
| C2 Sh 5 | Markham | ||||||||||||||||||||||||||
| Markham | |||||||||||||||||||||||||||
| C8 Sh 3 | Asians and other small people! | ||||||||||||||||||||||||||
| Asians and other small people! | |||||||||||||||||||||||||||
| C3 Sh 5 | Asians and other small people! | ||||||||||||||||||||||||||
| Ancient Mariners | |||||||||||||||||||||||||||
| C13 Sh 4 | Asians and other small people! | ||||||||||||||||||||||||||
| Nemo Beer | C Winner | ||||||||||||||||||||||||||
| C4 Sh 1 | Broomshooters | ||||||||||||||||||||||||||
| Broomshooters | |||||||||||||||||||||||||||
| C9 Sh 5 | Sha-la-la-la kiss the curl | ||||||||||||||||||||||||||
| Sha-la-la-la kiss the curl | |||||||||||||||||||||||||||
| C5 Sh 1 | Sha-la-la-la kiss the curl | ||||||||||||||||||||||||||
| Team Left Shark | |||||||||||||||||||||||||||
| C12 Sh 2 | Sha-la-la-la kiss the curl | ||||||||||||||||||||||||||
| Potter | |||||||||||||||||||||||||||
| C1 Sh 5 | Team Squid | ||||||||||||||||||||||||||
| Team Squid | |||||||||||||||||||||||||||
| C10 Sh 1 | Team Squid | ||||||||||||||||||||||||||
| Mark 'em II | |||||||||||||||||||||||||||
| C6 Sh 3 | Allison Donaldson | ||||||||||||||||||||||||||
| Allison Donaldson | |||||||||||||||||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 6:00 PM | 8:15 PM | 8:30 AM | 11:00 AM | 1:30 PM | 3:45 PM | 6:00 PM | 8:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | |
Friday June 10 |
Saturday June 11 |
Sunday June 12 |
Monday June 13 |
Tuesday June 14 |
|||||||||||||||||||||||
Last updated: 2026 Jun 8 12:03:57 pm PDT