Saturday February 6 | Sunday February 7 | |||||||
8:00 am | 12:00 pm | 4:00 pm | 6:15 PM | 8:00 pm | 8:00 am | 10:30 am | 1:00 pm | |
Fairbanks Bound | ||||||||
A3 Sh 1 L: B2 | Fairbanks Bound | |||||||
Lori Markham | ||||||||
A10 Sh 5 L: C2 | Fairbanks Bound | |||||||
Melissa Metzger | SemiFinalist | |||||||
A4 Sh 3 L: B2 | Fran Walsh | |||||||
Fran Walsh | Dinner | |||||||
A15 Sh 2 | Fairbanks Bound | |||||||
de Leeuw | Finalist | |||||||
A8 Sh 4 L: B4 | Doreen Deaver | |||||||
Doreen Deaver | ||||||||
A13 Sh 1 L: C5 | Doreen Deaver | |||||||
Leslie Frosch | SemiFinalist | |||||||
A5 Sh 2 L: B5 | Leslie Frosch | |||||||
Krienke | A9 Sh 3 L: B4 | Betty Kozai | ||||||
Betty Kozai | A16 Sh 3 | Fairbanks Bound | ||||||
Winner | ||||||||
Miyo Konno | ||||||||
A1 Sh 4 L: B3 | McBroom | |||||||
McBroom | ||||||||
A11 Sh 2 L: C3 | Walters | |||||||
Walters | SemiFinalist | |||||||
A2 Sh 5 L: B3 | Walters | |||||||
Marj Yalowicki | ||||||||
A | A14 Sh 4 | Walters | ||||||
Cristin Clark | Finalist | |||||||
A6 Sh 1 L: B1 | Cristin Clark | |||||||
Island babes | ||||||||
A12 Sh 5 L: C4 | Roald | |||||||
Nikki Lorvick | SemiFinalist | |||||||
A7 Sh 2 L: B1 | Roald | |||||||
Roald | ||||||||
8:00 am | 12:00 pm | 4:00 pm | 6:15 PM | 8:00 pm | 8:00 am | 10:30 am | 1:00 pm | |
B | ||||||||
Island babes | ||||||||
B1 Sh 3 L: C1 | Island babes | |||||||
Nikki Lorvick | ||||||||
B6 Sh 4 | Island babes | |||||||
de Leeuw | B Finalist | |||||||
B4 Sh 5 L: C3 | de Leeuw | |||||||
Leslie Frosch | ||||||||
B8 Sh 2 | Lori Markham | |||||||
Lori Markham | B Winner | |||||||
B2 Sh 4 L: C1 | Lori Markham | |||||||
Melissa Metzger | ||||||||
B7 Sh 3 | Lori Markham | |||||||
Krienke | B Finalist | |||||||
B5 Sh 4 L: C4 | Miyo Konno | |||||||
Miyo Konno | ||||||||
B3 Sh 1 L: C2 | Miyo Konno | |||||||
Marj Yalowicki | ||||||||
8:00 am | 12:00 pm | 4:00 pm | 6:15 PM | 8:00 pm | 8:00 am | 10:30 am | 1:00 pm | |
Nikki Lorvick | ||||||||
C1 Sh 2 | Nikki Lorvick | |||||||
Melissa Metzger | ||||||||
C | C6 Sh 1 | Nikki Lorvick | ||||||
McBroom | C Finalist | |||||||
C3 Sh 3 | McBroom | |||||||
Leslie Frosch | ||||||||
C8 Sh 4 | Cristin Clark | |||||||
Cristin Clark | C Winner | |||||||
C4 Sh 1 | Cristin Clark | |||||||
Krienke | ||||||||
C7 Sh 2 | Cristin Clark | |||||||
Betty Kozai | C Finalist | |||||||
C5 Sh 5 | Fran Walsh | |||||||
Fran Walsh | ||||||||
C2 Sh 3 | Fran Walsh | |||||||
Marj Yalowicki | ||||||||
8:00 am | 12:00 pm | 4:00 pm | 6:15 PM | 8:00 pm | 8:00 am | 10:30 am | 1:00 pm | |
2/3/16 12:03 PM |
Last Update: 2016 Feb 7 3:04:17 pm PST