Saturday March 4 |
Sunday March 5 |
||||||||
| 8:00 AM | 10:30 AM | 12:30 PM | 1:30 PM | 4:00 PM | 6:00 PM | 7:30 PM | 10:00 AM | 12:00 PM | 1:00 PM |
| In It To Win It 2: The Winninging | In It To Win It | ? | In It To Win It 3: 50 Wins Darker | Price | ? | Four Course Supper | Hester | ? | Price |
| Sh 1 | Sh 2 | A9 Sh 3 | Sh 1 | Sh 2 | A18 Sh 3 | Sh 2 | A21 Sh 1 | A25 Sh 3 | A26 Sh 2 |
| Hester | Team Whatever | ? | Subby McSingletons | Hester | ? | Team Whatever | Four Course Supper | ? | Nikki Lorvick |
| Bowling is Better | Canadian Invaders | Miyo Konno | In It To Win It 2: The Winninging | In It To Win It | Canadian Invaders | In It To Win It 2: The Winninging | |||
| Sh 2 | Sh 3 | Sh 2 | Sh 3 | Sh 3 | A22 Sh 2 | A27 Sh 3 | |||
| Price | Four Course Supper | Nikki Lorvick | Bowling is Better | Canadian Invaders | Subby McSingletons | Miyo Konno | |||
| Miyo Konno | In It To Win It 2: The Winninging | In It To Win It | Miyo Konno | Nikki Lorvick | Bowling is Better | ||||
| Sh 3 | Sh 4 | Sh 3 | Sh 4 | A23 Sh 3 | A28 Sh 4 | ||||
| Subby McSingletons | Price | Four Course Supper | In It To Win It 3: 50 Wins Darker | Team Whatever | Canadian Invaders | ||||
| In It To Win It 3: 50 Wins Darker | Bowling is Better | Canadian Invaders | Nikki Lorvick | Miyo Konno | In It To Win It 3: 50 Wins Darker | ||||
| Sh 4 | Sh 5 | Sh 4 | Sh 5 | A24 Sh 4 | A29 Sh 5 | ||||
| Nikki Lorvick | Hester | Team Whatever | Subby McSingletons | In It To Win It | Hester | ||||
Saturday March 4 |
Sunday March 5 |
||||||||
Last updated: 2026 Jun 8 8:03:27 am PDT