Saturday November 4 |
|||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| Brattesani | |||
| A1 Sh 4 L→C1 | Deaver | ||
| Deaver | |||
| A5 Sh 1 L→B1 | Deaver | ||
| de Leeuw | |||
| A2 Sh 5 L→C1 | Konno | ||
| Konno | |||
| A7 Sh 3 | Wright | ||
| Markham | Winner | ||
| A3 Sh 1 L→C2 | Rauliuk | ||
| Rauliuk | |||
| A6 Sh 4 L→B1 | Wright | ||
| Yalowicki | |||
| A4 Sh 2 L→C2 | Wright | ||
| Wright | |||
| 8:30 AM | 10:30 AM | 2:00 PM | |
B |
Brattesani | ||
| C1 Sh 2 L→D1 | Brattesani | ||
| de Leeuw | |||
| C3 Sh 4 | Brattesani | ||
| Markham | C Winner | ||
| C2 Sh 3 L→D1 | Yalowicki | ||
| Yalowicki | |||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| Konno | |||
| B1 Sh 2 | Konno | ||
| Rauliuk | B Winner | ||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| de Leeuw | |||
| D1 Sh 1 | Markham | ||
| Markham | D Winner | ||
| 8:30 AM | 10:30 AM | 2:00 PM | |
Saturday November 4 |
|||
Last updated: 2026 Jun 8 9:05:04 am PDT