Thursday April 6 |
Friday April 7 |
Saturday April 8 |
Sunday April 9 |
|||||||||||||||||||
| 6:30 PM | 8:45 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:30 PM | |
| The Bums Rush | ||||||||||||||||||||||
| A1 Sh 4 L→B1 | Cat's Pajamas | |||||||||||||||||||||
| Cat's Pajamas | ||||||||||||||||||||||
| A23 Sh 1 L→C1 | Cat's Pajamas | |||||||||||||||||||||
| The Unmentionables | ||||||||||||||||||||||
| A2 Sh 5 L→B1 | The Rock-a-Fellas | |||||||||||||||||||||
| The Rock-a-Fellas | ||||||||||||||||||||||
| A33 Sh 3 L→D7 | Rockappella | |||||||||||||||||||||
| Four-Flushers | ||||||||||||||||||||||
| A3 Sh 1 L→B2 | Rockappella | |||||||||||||||||||||
| Rockappella | ||||||||||||||||||||||
| A24 Sh 5 L→C1 | Rockappella | |||||||||||||||||||||
| Team Gin | ||||||||||||||||||||||
| A4 Sh 2 L→B2 | Five Points Gang | |||||||||||||||||||||
| Five Points Gang | ||||||||||||||||||||||
| A37 Sh 4 | Bathtub Gin | |||||||||||||||||||||
| Bathtub Gin | ||||||||||||||||||||||
| A5 Sh 3 L→B3 | Bathtub Gin | |||||||||||||||||||||
| The Roaring Thomas | ||||||||||||||||||||||
A |
A25 Sh 2 L→C2 | Bathtub Gin | ||||||||||||||||||||
| 3B Bootleggers | ||||||||||||||||||||||
| A6 Sh 1 L→B3 | 3B Bootleggers | |||||||||||||||||||||
| Shelby Sweet | ||||||||||||||||||||||
| A34 Sh 5 L→D8 | Bathtub Gin | |||||||||||||||||||||
| Fire and Broomstones | ||||||||||||||||||||||
| A7 Sh 2 L→B4 | Silent but Deadly | |||||||||||||||||||||
| Silent but Deadly | ||||||||||||||||||||||
| A26 Sh 3 L→C2 | Demlow | |||||||||||||||||||||
| Demlow | A41 Sh 2 | Zozzled* (5-1) | ||||||||||||||||||||
| A8 Sh 4 L→B4 | Demlow | |||||||||||||||||||||
| Team Temperance | ||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| A9 Sh 3 L→B5 | Ken Mabbatt | |||||||||||||||||||||
| Ken Mabbatt | ||||||||||||||||||||||
| A27 Sh 4 L→C3 | Zozzled* (5-1) | |||||||||||||||||||||
| Zozzled* (5-1) | ||||||||||||||||||||||
| A10 Sh 5 L→B5 | Zozzled* (5-1) | |||||||||||||||||||||
| The Sweep-easies | ||||||||||||||||||||||
| Saloon-Keepers Rebellion | ||||||||||||||||||||||
| A11 Sh 2 L→B6 | Saloon-Keepers Rebellion | A38 Sh 5 L→D14 | Zozzled* (5-1) | |||||||||||||||||||
| Enablers | ||||||||||||||||||||||
| A28 Sh 1 L→C3 | Saloon-Keepers Rebellion | |||||||||||||||||||||
| South Side Gang | ||||||||||||||||||||||
| A12 Sh 5 L→B6 | South Side Gang | |||||||||||||||||||||
| Moonshiners | ||||||||||||||||||||||
| A35 Sh 4 L→D2 | The Great Schatzby | |||||||||||||||||||||
| Abbotsford Heaters | ||||||||||||||||||||||
| A13 Sh 1 L→B7 | The Great Schatzby | A43 Sh 3 | Zozzled* (5-1) | |||||||||||||||||||
| The Great Schatzby | Winner | |||||||||||||||||||||
| A29 Sh 5 L→C4 | The Great Schatzby | |||||||||||||||||||||
| Capones Rum Runner | ||||||||||||||||||||||
| A14 Sh 4 L→B7 | Capone's Accountants | |||||||||||||||||||||
| Capone's Accountants | ||||||||||||||||||||||
| 23 Skidoo | ||||||||||||||||||||||
| A15 Sh 3 L→B8 | Space Mead Prohibited | |||||||||||||||||||||
| Space Mead Prohibited | ||||||||||||||||||||||
| A30 Sh 2 L→C4 | The Coneys | |||||||||||||||||||||
| The Coneys | ||||||||||||||||||||||
| A16 Sh 3 L→B8 | The Coneys | |||||||||||||||||||||
| Ballmer Peak | ||||||||||||||||||||||
| A39 Sh 1 L→D1 | Ron Bilodeau | |||||||||||||||||||||
| Exploding Stills | ||||||||||||||||||||||
| A17 Sh 1 L→B9 | Stroker Brothers | |||||||||||||||||||||
| Stroker Brothers | ||||||||||||||||||||||
| A31 Sh 2 L→C5 | Ron Bilodeau | |||||||||||||||||||||
| Untouchables | ||||||||||||||||||||||
| A18 Sh 5 L→B9 | Ron Bilodeau | |||||||||||||||||||||
| Ron Bilodeau | ||||||||||||||||||||||
| A42 Sh 4 | Ron Bilodeau | |||||||||||||||||||||
| Kendall Jessiman | ||||||||||||||||||||||
| A19 Sh 2 L→B10 | Kendall Jessiman | |||||||||||||||||||||
| Curliot Ness | ||||||||||||||||||||||
| A32 Sh 5 L→C5 | Kendall Jessiman | |||||||||||||||||||||
| Mary Melton | ||||||||||||||||||||||
| A20 Sh 4 L→B10 | Mary Melton | |||||||||||||||||||||
| Team 43 | ||||||||||||||||||||||
| A40 Sh 2 L→D3 | Mike Freeman | |||||||||||||||||||||
| Mike Freeman | ||||||||||||||||||||||
| A21 Sh 3 L→B11 | Mike Freeman | |||||||||||||||||||||
| Twenty-first Amendment | ||||||||||||||||||||||
| A36 Sh 5 L→C6 | Mike Freeman | |||||||||||||||||||||
| Team Picante | ||||||||||||||||||||||
| A22 Sh 4 L→B11 | Team Picante | |||||||||||||||||||||
| The Bee's Knees | ||||||||||||||||||||||
| 6:30 PM | 8:45 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:30 PM | |
B |
The Bums Rush | |||||||||||||||||||||
| B1 Sh 2 L→C8 | The Bums Rush | |||||||||||||||||||||
| The Unmentionables | ||||||||||||||||||||||
| B12 Sh 4 L→D9 | The Bums Rush | |||||||||||||||||||||
| Four-Flushers | ||||||||||||||||||||||
| B2 Sh 3 L→C6 | Four-Flushers | |||||||||||||||||||||
| Team Gin | ||||||||||||||||||||||
| B19 Sh 1 | Shelby Sweet | |||||||||||||||||||||
| The Roaring Thomas | ||||||||||||||||||||||
| B3 Sh 4 L→C8 | Shelby Sweet | |||||||||||||||||||||
| Shelby Sweet | ||||||||||||||||||||||
| B13 Sh 3 L→D6 | Shelby Sweet | |||||||||||||||||||||
| Fire and Broomstones | ||||||||||||||||||||||
| B4 Sh 5 L→C7 | Team Temperance | |||||||||||||||||||||
| Team Temperance | ||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| B5 Sh 1 L→C7 | Frozen Four | B21 Sh 2 | Abbotsford Heaters | |||||||||||||||||||
| The Sweep-easies | B Winner | |||||||||||||||||||||
| Enablers | B17 Sh 2 L→D10 | Abbotsford Heaters | ||||||||||||||||||||
| B6 Sh 4 L→C9 | Moonshiners | |||||||||||||||||||||
| Moonshiners | ||||||||||||||||||||||
| B14 Sh 1 L→D4 | Abbotsford Heaters | |||||||||||||||||||||
| Abbotsford Heaters | ||||||||||||||||||||||
| B7 Sh 5 L→C9 | Abbotsford Heaters | |||||||||||||||||||||
| Capones Rum Runner | ||||||||||||||||||||||
| B20 Sh 3 | Abbotsford Heaters | |||||||||||||||||||||
| 23 Skidoo | ||||||||||||||||||||||
| B8 Sh 2 L→C10 | Ballmer Peak | |||||||||||||||||||||
| Ballmer Peak | ||||||||||||||||||||||
| B15 Sh 4 L→D5 | Exploding Stills | |||||||||||||||||||||
| Exploding Stills | ||||||||||||||||||||||
| B9 Sh 3 L→C10 | Exploding Stills | |||||||||||||||||||||
| Untouchables | ||||||||||||||||||||||
| B18 Sh 1 | Twenty-first Amendment | |||||||||||||||||||||
| Curliot Ness | ||||||||||||||||||||||
| B10 Sh 1 L→C11 | Curliot Ness | |||||||||||||||||||||
| Team 43 | ||||||||||||||||||||||
| B16 Sh 2 L→D11 | Twenty-first Amendment | |||||||||||||||||||||
| Twenty-first Amendment | ||||||||||||||||||||||
| B11 Sh 1 L→C11 | Twenty-first Amendment | |||||||||||||||||||||
| The Bee's Knees | ||||||||||||||||||||||
| 6:30 PM | 8:45 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:30 PM | |
C |
The Rock-a-Fellas | |||||||||||||||||||||
| C1 Sh 2 L→D11 | Five Points Gang | |||||||||||||||||||||
| Five Points Gang | ||||||||||||||||||||||
| C12 Sh 3 | Five Points Gang | |||||||||||||||||||||
| 3B Bootleggers | ||||||||||||||||||||||
| C2 Sh 1 L→D1 | 3B Bootleggers | |||||||||||||||||||||
| Silent but Deadly | ||||||||||||||||||||||
| C19 Sh 2 | Capone's Accountants | |||||||||||||||||||||
| Ken Mabbatt | ||||||||||||||||||||||
| C3 Sh 3 L→D8 | South Side Gang | |||||||||||||||||||||
| South Side Gang | ||||||||||||||||||||||
| C13 Sh 5 | Capone's Accountants | |||||||||||||||||||||
| Capone's Accountants | ||||||||||||||||||||||
| C4 Sh 1 L→D9 | Capone's Accountants | |||||||||||||||||||||
| Space Mead Prohibited | ||||||||||||||||||||||
| Stroker Brothers | ||||||||||||||||||||||
| C5 Sh 4 L→D4 | Mary Melton | C21 Sh 4 | Untouchables | |||||||||||||||||||
| Mary Melton | C Winner | |||||||||||||||||||||
| Team Picante | C17 Sh 1 | Fire and Broomstones | ||||||||||||||||||||
| C6 Sh 4 L→D2 | Team Picante | |||||||||||||||||||||
| Team Gin | ||||||||||||||||||||||
| C14 Sh 2 | Fire and Broomstones | |||||||||||||||||||||
| Fire and Broomstones | ||||||||||||||||||||||
| C7 Sh 4 L→D3 | Fire and Broomstones | |||||||||||||||||||||
| The Sweep-easies | ||||||||||||||||||||||
| C20 Sh 3 | Untouchables | |||||||||||||||||||||
| The Unmentionables | ||||||||||||||||||||||
| C8 Sh 3 L→D10 | The Unmentionables | |||||||||||||||||||||
| The Roaring Thomas | ||||||||||||||||||||||
| C15 Sh 1 | Capones Rum Runner | |||||||||||||||||||||
| Enablers | ||||||||||||||||||||||
| C9 Sh 2 L→D7 | Capones Rum Runner | |||||||||||||||||||||
| Capones Rum Runner | ||||||||||||||||||||||
| C18 Sh 2 | Untouchables | |||||||||||||||||||||
| 23 Skidoo | ||||||||||||||||||||||
| C10 Sh 5 L→D6 | Untouchables | |||||||||||||||||||||
| Untouchables | ||||||||||||||||||||||
| C16 Sh 4 | Untouchables | |||||||||||||||||||||
| Team 43 | ||||||||||||||||||||||
| C11 Sh 3 L→D5 | The Bee's Knees | |||||||||||||||||||||
| The Bee's Knees | ||||||||||||||||||||||
| 6:30 PM | 8:45 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:30 PM | |
D |
The Coneys | |||||||||||||||||||||
| D1 Sh 5 | Silent but Deadly | |||||||||||||||||||||
| Silent but Deadly | ||||||||||||||||||||||
| D12 Sh 2 | Silent but Deadly | |||||||||||||||||||||
| Saloon-Keepers Rebellion | ||||||||||||||||||||||
| D2 Sh 3 | Saloon-Keepers Rebellion | |||||||||||||||||||||
| Team Gin | ||||||||||||||||||||||
| D20 Sh 4 | Silent but Deadly | |||||||||||||||||||||
| Kendall Jessiman | ||||||||||||||||||||||
| D3 Sh 3 | The Sweep-easies | |||||||||||||||||||||
| The Sweep-easies | ||||||||||||||||||||||
| D13 Sh 5 | Moonshiners | |||||||||||||||||||||
| Moonshiners | ||||||||||||||||||||||
| D4 Sh 2 | Moonshiners | |||||||||||||||||||||
| Stroker Brothers | ||||||||||||||||||||||
| The Great Schatzby | ||||||||||||||||||||||
| D14 Sh 1 | Ballmer Peak | |||||||||||||||||||||
| Ballmer Peak | D22 Sh 1 | Silent but Deadly | ||||||||||||||||||||
| D5 Sh 5 | Ballmer Peak | D Winner | ||||||||||||||||||||
| Team 43 | ||||||||||||||||||||||
| D18 Sh 3 | Ballmer Peak | |||||||||||||||||||||
| Team Temperance | ||||||||||||||||||||||
| D6 Sh 1 | Team Temperance | |||||||||||||||||||||
| 23 Skidoo | ||||||||||||||||||||||
| D15 Sh 4 | Cat's Pajamas | |||||||||||||||||||||
| Cat's Pajamas | ||||||||||||||||||||||
| D7 Sh 1 | Cat's Pajamas | |||||||||||||||||||||
| Enablers | ||||||||||||||||||||||
| D21 Sh 5 | Space Mead Prohibited | |||||||||||||||||||||
| Demlow | ||||||||||||||||||||||
| D8 Sh 2 | Ken Mabbatt | |||||||||||||||||||||
| Ken Mabbatt | ||||||||||||||||||||||
| D16 Sh 3 | Space Mead Prohibited | |||||||||||||||||||||
| Four-Flushers | ||||||||||||||||||||||
| D9 Sh 5 | Space Mead Prohibited | |||||||||||||||||||||
| Space Mead Prohibited | ||||||||||||||||||||||
| D19 Sh 4 | Space Mead Prohibited | |||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| D10 Sh 4 | Frozen Four | |||||||||||||||||||||
| The Roaring Thomas | ||||||||||||||||||||||
| D17 Sh 5 | The Rock-a-Fellas | |||||||||||||||||||||
| Curliot Ness | ||||||||||||||||||||||
| D11 Sh 3 | The Rock-a-Fellas | |||||||||||||||||||||
| The Rock-a-Fellas | ||||||||||||||||||||||
| 6:30 PM | 8:45 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:30 PM | |
Thursday April 6 |
Friday April 7 |
Saturday April 8 |
Sunday April 9 |
|||||||||||||||||||
Last updated: 2026 Jun 8 8:29:01 am PDT