Friday October 13 |
Saturday October 14 |
Sunday October 15 |
||||||||||
| 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 9:00 AM | 12:00 PM | |
| Birchard/Gunner | ||||||||||||
| Wang/Ba | F1 Sh 2 | Birchard/Gunner | ||||||||||
| C10 Sh 1 | Jang/Lee | |||||||||||
| Jang/Lee | ||||||||||||
| C2 Sh 3 | Jang/Lee | |||||||||||
| Walker/Smith | F5 Sh 4 | Birchard/Gunner | ||||||||||
| Walker/Smith | ||||||||||||
| Carlson/McLean | F2 Sh 1 | Sauder/Bottcher | ||||||||||
| Stolt/Stolt | C7 Sh 2 | Sauder/Bottcher | ||||||||||
| C1 Sh 1 | Sauder/Bottcher | |||||||||||
| Sauder/Bottcher | ||||||||||||
| F7 Sh 3 | Birchard/Gunner | |||||||||||
| Winner | ||||||||||||
| Martin/Schneider | ||||||||||||
| Larson/Maxie | ||||||||||||
| C4 Sh 2 | Mei/Wang | F3 Sh 3 | Just/Deis | |||||||||
| Mei/Wang | ||||||||||||
| C9 Sh 4 | Just/Deis | |||||||||||
| Clark/Birklid | ||||||||||||
| C6 Sh 1 | Just/Deis | |||||||||||
| Just/Deis | F6 Sh 2 | Sinclair/Dropkin | ||||||||||
| Sinclair/Dropkin | ||||||||||||
| Cotter/Cotter | ||||||||||||
| C3 Sh 5 | Kalthoff/Kasner | F4 Sh 4 | Sinclair/Dropkin | |||||||||
| Kalthoff/Kasner | ||||||||||||
| C8 Sh 3 | Anderson/Beighton | |||||||||||
| Good/Guy | ||||||||||||
| C5 Sh 2 | Anderson/Beighton | |||||||||||
| Anderson/Beighton | ||||||||||||
| 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 9:00 AM | 12:00 PM | |
Friday October 13 |
Saturday October 14 |
Sunday October 15 |
||||||||||
Last updated: 2026 Jun 8 10:43:49 am PDT