Friday June 9 |
Saturday June 10 |
Sunday June 11 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | |
| Over 21 | |||||||||||||
| A1 Sh 1 L→B1 | Over 21 | ||||||||||||
| Grumpy Old Men | |||||||||||||
| A17 Sh 2 L→C1 | Over 21 | ||||||||||||
| No Goats, No Glory | |||||||||||||
| A2 Sh 4 L→B1 | No Goats, No Glory | ||||||||||||
| Robyn Farm | |||||||||||||
| A25 Sh 1 | Over 21 | ||||||||||||
| Scone Heads | |||||||||||||
| A3 Sh 2 L→B2 | Scone Heads | ||||||||||||
| Van Shatsyk | |||||||||||||
| A18 Sh 4 L→C1 | Scone Heads | ||||||||||||
| One Throw From Greatness | |||||||||||||
| A4 Sh 3 L→B2 | One Throw From Greatness | ||||||||||||
| Rutter | |||||||||||||
| A29 Sh 2 | Over 21 | ||||||||||||
| Dave Longbrake | |||||||||||||
| A5 Sh 5 L→B3 | Dave Longbrake | ||||||||||||
| Bradford/Tadych | |||||||||||||
A |
A19 Sh 1 L→C2 | Shelby Sweet | |||||||||||
| Shelby Sweet | |||||||||||||
| A6 Sh 3 L→B3 | Shelby Sweet | ||||||||||||
| Pat Sweet | |||||||||||||
| A26 Sh 4 | Shelby Sweet | ||||||||||||
| Templestones | |||||||||||||
| A7 Sh 2 L→B4 | Templestones | ||||||||||||
| The Freak Show | |||||||||||||
| A20 Sh 5 L→C2 | Jim Smoltz | ||||||||||||
| Grim Sweepers, Yo! | |||||||||||||
| A8 Sh 4 L→B4 | Jim Smoltz | ||||||||||||
| Jim Smoltz | |||||||||||||
| A31 Sh 3 | Over 21 | ||||||||||||
| Markham | Winner | ||||||||||||
| A9 Sh 1 L→B5 | Markham | ||||||||||||
| Karen Fairley | |||||||||||||
| A21 Sh 4 L→C3 | Markham | ||||||||||||
| Beat Team Smoltz | |||||||||||||
| A10 Sh 5 L→B5 | Beat Team Smoltz | ||||||||||||
| Eng | |||||||||||||
| A27 Sh 2 | Wes Craig | ||||||||||||
| mike freeman | |||||||||||||
| A11 Sh 1 L→B6 | Wes Craig | ||||||||||||
| Wes Craig | |||||||||||||
| A22 Sh 5 L→C3 | Wes Craig | ||||||||||||
| Eh-K | |||||||||||||
| A12 Sh 4 L→B6 | Alpaca 2D Button | ||||||||||||
| Alpaca 2D Button | |||||||||||||
| A30 Sh 4 | Wes Craig | ||||||||||||
| Brian Dolan | |||||||||||||
| A13 Sh 2 L→B7 | Brian Dolan | ||||||||||||
| Patterson | |||||||||||||
| A23 Sh 1 L→C4 | Brian Dolan | ||||||||||||
| Home is where the herd is | |||||||||||||
| A14 Sh 3 L→B7 | Home is where the herd is | ||||||||||||
| Rock Bottom, Eh | |||||||||||||
| A28 Sh 2 | Jillian Walker | ||||||||||||
| Jillian Walker | |||||||||||||
| A15 Sh 5 L→B8 | Jillian Walker | ||||||||||||
| Grant | |||||||||||||
| A24 Sh 3 L→C4 | Jillian Walker | ||||||||||||
| Blue Ribbon Hogs | |||||||||||||
| A16 Sh 5 L→B8 | DEREK RISTAU | ||||||||||||
| DEREK RISTAU | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | |
B |
Grumpy Old Men | ||||||||||||
| B1 Sh 2 L→D1 | Grumpy Old Men | ||||||||||||
| Robyn Farm | |||||||||||||
| B9 Sh 1 | Grumpy Old Men | ||||||||||||
| Van Shatsyk | |||||||||||||
| B2 Sh 4 L→D1 | Rutter | ||||||||||||
| Rutter | |||||||||||||
| B13 Sh 3 | Grumpy Old Men | ||||||||||||
| Bradford/Tadych | |||||||||||||
| B3 Sh 1 L→D2 | Bradford/Tadych | ||||||||||||
| Pat Sweet | |||||||||||||
| B10 Sh 4 | Bradford/Tadych | ||||||||||||
| The Freak Show | |||||||||||||
| B4 Sh 3 L→D2 | Grim Sweepers, Yo! | ||||||||||||
| Grim Sweepers, Yo! | |||||||||||||
| B15 Sh 2 | mike freeman | ||||||||||||
| Karen Fairley | B Winner | ||||||||||||
| B5 Sh 3 L→D3 | Eng | ||||||||||||
| Eng | |||||||||||||
| B11 Sh 1 | mike freeman | ||||||||||||
| mike freeman | |||||||||||||
| B6 Sh 3 L→D3 | mike freeman | ||||||||||||
| Eh-K | |||||||||||||
| B14 Sh 4 | mike freeman | ||||||||||||
| Patterson | |||||||||||||
| B7 Sh 1 L→D4 | Patterson | ||||||||||||
| Rock Bottom, Eh | |||||||||||||
| B12 Sh 3 | Grant | ||||||||||||
| Grant | |||||||||||||
| B8 Sh 2 L→D4 | Grant | ||||||||||||
| Blue Ribbon Hogs | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | |
C |
No Goats, No Glory | ||||||||||||
| C1 Sh 3 | One Throw From Greatness | ||||||||||||
| One Throw From Greatness | |||||||||||||
| C5 Sh 1 | Dave Longbrake | ||||||||||||
| Dave Longbrake | |||||||||||||
| C2 Sh 3 | Dave Longbrake | ||||||||||||
| Templestones | |||||||||||||
| C7 Sh 4 | Dave Longbrake | ||||||||||||
| Beat Team Smoltz | C Winner | ||||||||||||
| C3 Sh 2 | Beat Team Smoltz | ||||||||||||
| Alpaca 2D Button | |||||||||||||
| C6 Sh 1 | DEREK RISTAU | ||||||||||||
| Home is where the herd is | |||||||||||||
| C4 Sh 5 | DEREK RISTAU | ||||||||||||
| DEREK RISTAU | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | |
D |
Robyn Farm | ||||||||||||
| D1 Sh 5 | Van Shatsyk | ||||||||||||
| Van Shatsyk | |||||||||||||
| D5 Sh 2 | Pat Sweet | ||||||||||||
| Pat Sweet | |||||||||||||
| D2 Sh 5 | Pat Sweet | ||||||||||||
| The Freak Show | |||||||||||||
| D7 Sh 1 | Pat Sweet | ||||||||||||
| Karen Fairley | D Winner | ||||||||||||
| D3 Sh 4 | Karen Fairley | ||||||||||||
| Eh-K | |||||||||||||
| D6 Sh 5 | Blue Ribbon Hogs | ||||||||||||
| Rock Bottom, Eh | |||||||||||||
| D4 Sh 3 | Blue Ribbon Hogs | ||||||||||||
| Blue Ribbon Hogs | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | |
Friday June 9 |
Saturday June 10 |
Sunday June 11 |
|||||||||||
Last updated: 2026 Jun 8 7:50:44 am PDT