Saturday October 20 |
|||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| Illinois | |||
| California | |||
| A1 Sh 4 | Texas | A6 Sh 2 | Illinois |
| Texas | Winner | ||
| A5 Sh 3 L→B2 | Minnesota | ||
| New York | |||
| A2 Sh 2 | Minnesota | ||
| Minnesota | |||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| Texas | |||
| California | B2 Sh 4 | Texas | |
| B1 Sh 2 L→C1 | California | B Winner | |
| Wyoming | |||
| 8:30 AM | 10:30 AM | 2:00 PM | |
| New York | |||
| C1 Sh 3 | New York | ||
| Wyoming | C Winner | ||
| 8:30 AM | 10:30 AM | 2:00 PM | |
Saturday October 20 |
|||
Last updated: 2026 Jun 8 9:41:46 am PDT