Thursday April 5 |
Friday April 6 |
Saturday April 7 |
Sunday April 8 |
|||||||||||||||||||
| 6:30 PM | 8:30 PM | 2:00 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | |
| Forgotten Heroes | ||||||||||||||||||||||
| A1 Sh 4 L→B1 | Forgotten Heroes | |||||||||||||||||||||
| The Unknown Comic | ||||||||||||||||||||||
| A23 Sh 1 L→C1 | Bowling is Better | |||||||||||||||||||||
| Bowling is Better | ||||||||||||||||||||||
| A2 Sh 5 L→B1 | Bowling is Better | |||||||||||||||||||||
| Rainbow Road | ||||||||||||||||||||||
| A33 Sh 3 L→D7 | Cory Yalowicki | |||||||||||||||||||||
| Cory Yalowicki | ||||||||||||||||||||||
| A3 Sh 1 L→B2 | Cory Yalowicki | |||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| A24 Sh 5 L→C1 | Cory Yalowicki | |||||||||||||||||||||
| Team Awesome | ||||||||||||||||||||||
| A4 Sh 2 L→B2 | Team Awesome | |||||||||||||||||||||
| Guard(ians) of the GCC | ||||||||||||||||||||||
| A37 Sh 4 | Cory Yalowicki | |||||||||||||||||||||
| No Capes! | ||||||||||||||||||||||
| A5 Sh 3 L→B3 | Australia | |||||||||||||||||||||
| Australia | ||||||||||||||||||||||
A |
A25 Sh 2 L→C2 | Australia | ||||||||||||||||||||
| Spieltastic Five | ||||||||||||||||||||||
| A6 Sh 1 L→B3 | Spieltastic Five | |||||||||||||||||||||
| Strong Bad | ||||||||||||||||||||||
| A34 Sh 5 L→D8 | Guz’s Guzzlers | |||||||||||||||||||||
| Guz’s Guzzlers | ||||||||||||||||||||||
| A7 Sh 2 L→B4 | Guz’s Guzzlers | |||||||||||||||||||||
| The Expendables | ||||||||||||||||||||||
| A26 Sh 3 L→C2 | Guz’s Guzzlers | |||||||||||||||||||||
| Curling Misfits | A41 Sh 2 | Cory Yalowicki | ||||||||||||||||||||
| A8 Sh 4 L→B4 | Curling Misfits | |||||||||||||||||||||
| The Clark Kent Four | ||||||||||||||||||||||
| Power Puff Girls | ||||||||||||||||||||||
| A9 Sh 3 L→B5 | C-Men | |||||||||||||||||||||
| C-Men | ||||||||||||||||||||||
| A27 Sh 4 L→C3 | C-Men | |||||||||||||||||||||
| Royal Druidian Curlers | ||||||||||||||||||||||
| A10 Sh 5 L→B5 | Royal Druidian Curlers | |||||||||||||||||||||
| Buttonstar Galactica | ||||||||||||||||||||||
| Make1Miss1 | ||||||||||||||||||||||
| A11 Sh 2 L→B6 | Make1Miss1 | A38 Sh 5 L→D14 | C-Men | |||||||||||||||||||
| The Brushtice League | ||||||||||||||||||||||
| A28 Sh 1 L→C3 | Mike Freeman | |||||||||||||||||||||
| Mike Freeman | ||||||||||||||||||||||
| A12 Sh 5 L→B6 | Mike Freeman | |||||||||||||||||||||
| Jurassic Pick: The Lost Broom | ||||||||||||||||||||||
| A35 Sh 4 L→D2 | Mike Freeman | |||||||||||||||||||||
| Beerio Kart | ||||||||||||||||||||||
| A13 Sh 1 L→B7 | Beerio Kart | A43 Sh 3 | Cory Yalowicki | |||||||||||||||||||
| Jolt 'n Jam | Winner | |||||||||||||||||||||
| A29 Sh 5 L→C4 | Ron Bilodeau | |||||||||||||||||||||
| Ron Bilodeau | ||||||||||||||||||||||
| A14 Sh 4 L→B7 | Ron Bilodeau | |||||||||||||||||||||
| Tragic Ice Kings | ||||||||||||||||||||||
| John Coyne | ||||||||||||||||||||||
| A15 Sh 3 L→B8 | No Brainers | |||||||||||||||||||||
| No Brainers | ||||||||||||||||||||||
| A30 Sh 2 L→C4 | No Brainers | |||||||||||||||||||||
| Super Heroes | ||||||||||||||||||||||
| A16 Sh 3 L→B8 | Super Heroes | |||||||||||||||||||||
| ComicConvicts | ||||||||||||||||||||||
| A39 Sh 1 L→D1 | No Brainers | |||||||||||||||||||||
| Inky, Blinky, Pinky and Clyde. | ||||||||||||||||||||||
| A17 Sh 1 L→B9 | The Punishers | |||||||||||||||||||||
| The Punishers | ||||||||||||||||||||||
| A31 Sh 2 L→C5 | The Punishers | |||||||||||||||||||||
| Inches Short of Awesome | ||||||||||||||||||||||
| A18 Sh 5 L→B9 | Axe Men | |||||||||||||||||||||
| Axe Men | ||||||||||||||||||||||
| A42 Sh 4 | Sweeping with the Enemy | |||||||||||||||||||||
| Garry Sum | ||||||||||||||||||||||
| A19 Sh 2 L→B10 | Garry Sum | |||||||||||||||||||||
| Team Picante | ||||||||||||||||||||||
| A32 Sh 5 L→C5 | Garry Sum | |||||||||||||||||||||
| The Evergreen Underdogs | ||||||||||||||||||||||
| A20 Sh 4 L→B10 | The Evergreen Underdogs | |||||||||||||||||||||
| Sweeping Around | ||||||||||||||||||||||
| A40 Sh 2 L→D3 | Sweeping with the Enemy | |||||||||||||||||||||
| Sweeping with the Enemy | ||||||||||||||||||||||
| A21 Sh 3 L→B11 | Sweeping with the Enemy | |||||||||||||||||||||
| Holy Imposters | ||||||||||||||||||||||
| A36 Sh 5 L→C6 | Sweeping with the Enemy | |||||||||||||||||||||
| Dead Rabbits | ||||||||||||||||||||||
| A22 Sh 4 L→B11 | Dead Rabbits | |||||||||||||||||||||
| Just Ice League | ||||||||||||||||||||||
| 6:30 PM | 8:30 PM | 2:00 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | |
B |
The Unknown Comic | |||||||||||||||||||||
| B1 Sh 2 L→C8 | The Unknown Comic | |||||||||||||||||||||
| Rainbow Road | ||||||||||||||||||||||
| B12 Sh 4 L→D9 | The Unknown Comic | |||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| B2 Sh 3 L→C6 | Guard(ians) of the GCC | |||||||||||||||||||||
| Guard(ians) of the GCC | ||||||||||||||||||||||
| B19 Sh 1 | The Expendables | |||||||||||||||||||||
| No Capes! | ||||||||||||||||||||||
| B3 Sh 4 L→C8 | No Capes! | |||||||||||||||||||||
| Strong Bad | ||||||||||||||||||||||
| B13 Sh 3 L→D6 | The Expendables | |||||||||||||||||||||
| The Expendables | ||||||||||||||||||||||
| B4 Sh 5 L→C7 | The Expendables | |||||||||||||||||||||
| The Clark Kent Four | ||||||||||||||||||||||
| Power Puff Girls | ||||||||||||||||||||||
| B5 Sh 1 L→C7 | Buttonstar Galactica | B21 Sh 2 | Buttonstar Galactica | |||||||||||||||||||
| Buttonstar Galactica | B Winner | |||||||||||||||||||||
| The Brushtice League | B17 Sh 2 L→D10 | Buttonstar Galactica | ||||||||||||||||||||
| B6 Sh 4 L→C9 | The Brushtice League | |||||||||||||||||||||
| Jurassic Pick: The Lost Broom | ||||||||||||||||||||||
| B14 Sh 1 L→D4 | Jolt 'n Jam | |||||||||||||||||||||
| Jolt 'n Jam | ||||||||||||||||||||||
| B7 Sh 5 L→C9 | Jolt 'n Jam | |||||||||||||||||||||
| Tragic Ice Kings | ||||||||||||||||||||||
| B20 Sh 3 | Buttonstar Galactica | |||||||||||||||||||||
| John Coyne | ||||||||||||||||||||||
| B8 Sh 2 L→C10 | John Coyne | |||||||||||||||||||||
| ComicConvicts | ||||||||||||||||||||||
| B15 Sh 4 L→D5 | John Coyne | |||||||||||||||||||||
| Inky, Blinky, Pinky and Clyde. | ||||||||||||||||||||||
| B9 Sh 3 L→C10 | Inches Short of Awesome | |||||||||||||||||||||
| Inches Short of Awesome | ||||||||||||||||||||||
| B18 Sh 1 | Team Picante | |||||||||||||||||||||
| Team Picante | ||||||||||||||||||||||
| B10 Sh 1 L→C11 | Team Picante | |||||||||||||||||||||
| Sweeping Around | ||||||||||||||||||||||
| B16 Sh 2 L→D11 | Team Picante | |||||||||||||||||||||
| Holy Imposters | ||||||||||||||||||||||
| B11 Sh 1 L→C11 | Holy Imposters | |||||||||||||||||||||
| Just Ice League | ||||||||||||||||||||||
| 6:30 PM | 8:30 PM | 2:00 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | |
C |
Forgotten Heroes | |||||||||||||||||||||
| C1 Sh 2 L→D11 | Team Awesome | |||||||||||||||||||||
| Team Awesome | ||||||||||||||||||||||
| C12 Sh 3 | Curling Misfits | |||||||||||||||||||||
| Spieltastic Five | ||||||||||||||||||||||
| C2 Sh 1 L→D1 | Curling Misfits | |||||||||||||||||||||
| Curling Misfits | ||||||||||||||||||||||
| C19 Sh 2 | Curling Misfits | |||||||||||||||||||||
| Royal Druidian Curlers | ||||||||||||||||||||||
| C3 Sh 3 L→D8 | Make1Miss1 | |||||||||||||||||||||
| Make1Miss1 | ||||||||||||||||||||||
| C13 Sh 5 | Super Heroes | |||||||||||||||||||||
| Beerio Kart | ||||||||||||||||||||||
| C4 Sh 1 L→D9 | Super Heroes | |||||||||||||||||||||
| Super Heroes | ||||||||||||||||||||||
| Axe Men | ||||||||||||||||||||||
| C5 Sh 4 L→D4 | Axe Men | C21 Sh 4 | The Clark Kent Four | |||||||||||||||||||
| The Evergreen Underdogs | C Winner | |||||||||||||||||||||
| Dead Rabbits | C17 Sh 1 | The Clark Kent Four | ||||||||||||||||||||
| C6 Sh 4 L→D2 | Frozen Four | |||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||
| C14 Sh 2 | The Clark Kent Four | |||||||||||||||||||||
| The Clark Kent Four | ||||||||||||||||||||||
| C7 Sh 4 L→D3 | The Clark Kent Four | |||||||||||||||||||||
| Power Puff Girls | ||||||||||||||||||||||
| C20 Sh 3 | The Clark Kent Four | |||||||||||||||||||||
| Rainbow Road | ||||||||||||||||||||||
| C8 Sh 3 L→D10 | Strong Bad | |||||||||||||||||||||
| Strong Bad | ||||||||||||||||||||||
| C15 Sh 1 | Jurassic Pick: The Lost Broom | |||||||||||||||||||||
| Jurassic Pick: The Lost Broom | ||||||||||||||||||||||
| C9 Sh 2 L→D7 | Jurassic Pick: The Lost Broom | |||||||||||||||||||||
| Tragic Ice Kings | ||||||||||||||||||||||
| C18 Sh 2 | Jurassic Pick: The Lost Broom | |||||||||||||||||||||
| ComicConvicts | ||||||||||||||||||||||
| C10 Sh 5 L→D6 | Inky, Blinky, Pinky and Clyde. | |||||||||||||||||||||
| Inky, Blinky, Pinky and Clyde. | ||||||||||||||||||||||
| C16 Sh 4 | Inky, Blinky, Pinky and Clyde. | |||||||||||||||||||||
| Sweeping Around | ||||||||||||||||||||||
| C11 Sh 3 L→D5 | Just Ice League | |||||||||||||||||||||
| Just Ice League | ||||||||||||||||||||||
| 6:30 PM | 8:30 PM | 2:00 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | |
D |
The Punishers | |||||||||||||||||||||
| D1 Sh 5 | The Punishers | |||||||||||||||||||||
| Spieltastic Five | ||||||||||||||||||||||
| D12 Sh 2 | The Punishers | |||||||||||||||||||||
| Ron Bilodeau | ||||||||||||||||||||||
| D2 Sh 3 | Ron Bilodeau | |||||||||||||||||||||
| Dead Rabbits | ||||||||||||||||||||||
| D20 Sh 4 | The Punishers | |||||||||||||||||||||
| Garry Sum | ||||||||||||||||||||||
| D3 Sh 3 | Garry Sum | |||||||||||||||||||||
| Power Puff Girls | ||||||||||||||||||||||
| D13 Sh 5 | Garry Sum | |||||||||||||||||||||
| The Brushtice League | ||||||||||||||||||||||
| D4 Sh 2 | The Evergreen Underdogs | |||||||||||||||||||||
| The Evergreen Underdogs | ||||||||||||||||||||||
| Mike Freeman | ||||||||||||||||||||||
| D14 Sh 1 | Mike Freeman | |||||||||||||||||||||
| Inches Short of Awesome | D22 Sh 1 | The Punishers | ||||||||||||||||||||
| D5 Sh 5 | Inches Short of Awesome | D Winner | ||||||||||||||||||||
| Sweeping Around | ||||||||||||||||||||||
| D18 Sh 3 | Mike Freeman | |||||||||||||||||||||
| No Capes! | ||||||||||||||||||||||
| D6 Sh 1 | No Capes! | |||||||||||||||||||||
| ComicConvicts | ||||||||||||||||||||||
| D15 Sh 4 | Bowling is Better | |||||||||||||||||||||
| Bowling is Better | ||||||||||||||||||||||
| D7 Sh 1 | Bowling is Better | |||||||||||||||||||||
| Tragic Ice Kings | ||||||||||||||||||||||
| D21 Sh 5 | Mike Freeman | |||||||||||||||||||||
| Australia | ||||||||||||||||||||||
| D8 Sh 2 | Royal Druidian Curlers | |||||||||||||||||||||
| Royal Druidian Curlers | ||||||||||||||||||||||
| D16 Sh 3 | Royal Druidian Curlers | |||||||||||||||||||||
| Guard(ians) of the GCC | ||||||||||||||||||||||
| D9 Sh 5 | Guard(ians) of the GCC | |||||||||||||||||||||
| Beerio Kart | ||||||||||||||||||||||
| D19 Sh 4 | Forgotten Heroes | |||||||||||||||||||||
| Jolt 'n Jam | ||||||||||||||||||||||
| D10 Sh 4 | Jolt 'n Jam | |||||||||||||||||||||
| Rainbow Road | ||||||||||||||||||||||
| D17 Sh 5 | Forgotten Heroes | |||||||||||||||||||||
| Holy Imposters | ||||||||||||||||||||||
| D11 Sh 3 | Forgotten Heroes | |||||||||||||||||||||
| Forgotten Heroes | ||||||||||||||||||||||
| 6:30 PM | 8:30 PM | 2:00 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:30 PM | 8:30 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | |
Thursday April 5 |
Friday April 6 |
Saturday April 7 |
Sunday April 8 |
|||||||||||||||||||
Last updated: 2026 Jun 8 7:42:41 am PDT