Friday November 2 |
Saturday November 3 |
Sunday November 4 |
|||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
| Kleibrink | |||||||||||
| 101 Sh 1 L→203 | Violette | ||||||||||
| Violette | |||||||||||
| 107 Sh 4 L→301 | Violette | ||||||||||
| Bond | |||||||||||
| 102 Sh 1 L→203 | R. Birr | ||||||||||
| R. Birr | |||||||||||
| 115 Sh 2 | T. Birr | ||||||||||
| T. Birr | |||||||||||
| 103 Sh 2 L→206 | T. Birr | ||||||||||
| Clark | |||||||||||
| 108 Sh 4 L→302 | T. Birr | ||||||||||
| Nixon | |||||||||||
| 104 Sh 3 L→206 | Trask | 119 Sh 4 | Lehto | ||||||||
| Trask | |||||||||||
| Way | |||||||||||
| Way | 109 Sh 1 L→303 | Way | |||||||||
| 106 Sh 5 L→207 | Way | ||||||||||
| Clawson | |||||||||||
A |
Scrape |
116 Sh 2 L→306 | Lehto | ||||||||
Happy Hour |
Banquet |
||||||||||
| Lehto | 121 Sh 3 | Lehto | |||||||||
| 110 Sh 3 L→205 | Lehto | 1st Winner | |||||||||
| Walsh | |||||||||||
| Schultz | |||||||||||
| Pleasants | 117 Sh 1 L→304 | Schultz | |||||||||
| 112 Sh 2 L→201 | Pleasants | ||||||||||
| Galey/Seig | |||||||||||
| 120 Sh 2 | Schultz | ||||||||||
| Larway | |||||||||||
| 113 Sh 3 L→202 | Ryan | ||||||||||
| Ryan | |||||||||||
| 118 Sh 5 L→305 | Ryan | ||||||||||
| Vukich | |||||||||||
| 114 Sh 4 L→202 | Maxie | ||||||||||
| Maxie | |||||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
B |
McAuley | ||||||||||
| 201 Sh 1 L→305 | Galey/Seig | ||||||||||
| Galey/Seig | |||||||||||
| 204 Sh 5 | Larway | ||||||||||
| Larway | |||||||||||
| 202 Sh 2 L→301 | Larway | ||||||||||
| Vukich | 208 Sh 1 | Larway | |||||||||
| Walsh | |||||||||||
| 205 Sh 4 L→304 | Walsh | ||||||||||
| Kleibrink | |||||||||||
| 203 Sh 3 L→306 | Bond | Happy Hour |
Banquet |
210 Sh 4 | Nixon | ||||||
| Bond | Scrape |
2nd Winner | |||||||||
| Clark | |||||||||||
| 206 Sh 5 L→303 | Nixon | ||||||||||
| Nixon | |||||||||||
| 209 Sh 3 | Nixon | ||||||||||
| Rutan | |||||||||||
| 207 Sh 2 L→302 | Rutan | ||||||||||
| Clawson | |||||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
C |
R. Birr | ||||||||||
| 301 Sh 1 | R. Birr | ||||||||||
| Vukich | |||||||||||
| 307 Sh 2 | Trask | ||||||||||
| Trask | Happy Hour |
Banquet |
3rd West Winner | ||||||||
| 302 Sh 5 | Trask | ||||||||||
Scrape |
Clawson | ||||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
D |
Way | ||||||||||
| 303 Sh 4 | Way | ||||||||||
| Clark | |||||||||||
| 308 Sh 5 | Pleasants | ||||||||||
Happy Hour |
Banquet |
Pleasants | 3rd Central Winner | ||||||||
| 304 Sh 3 | Pleasants | ||||||||||
Scrape |
Bond | ||||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
E |
Maxie | ||||||||||
| 305 Sh 3 | McAuley | ||||||||||
| McAuley | |||||||||||
| 309 Sh 1 | Way | ||||||||||
Scrape |
Happy Hour |
Banquet |
Way | 3rd East Winner | |||||||
| 306 Sh 5 | Way | ||||||||||
| Kleibrink | |||||||||||
| 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 12:30 PM | 1:30 PM | 3:45 PM | 5:30 PM | 7:00 PM | 9:30 AM | 12:00 PM | |
Friday November 2 |
Saturday November 3 |
Sunday November 4 |
|||||||||
Last updated: 2026 Jun 8 8:50:02 am PDT