| Friday November 2 | Saturday November 3 | Sunday November 4 | |||||||||
| 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 12:30 PM | 1:30 pm | 3:45 pm | 5:30 PM | 7:00 PM | 9:30 am | 12:00 pm | |
| Kleibrink | |||||||||||
| 101 Sh 1 L: 203 | Violette | ||||||||||
| Violette | |||||||||||
| 107 Sh 4 L: 301 | Violette | ||||||||||
| Bond | |||||||||||
| 102 Sh 1 L: 203 | R. Birr | ||||||||||
| R. Birr | |||||||||||
| 115 Sh 2 | T. Birr | ||||||||||
| T. Birr | 1st SemiFinalist | ||||||||||
| 103 Sh 2 L: 206 | T. Birr | ||||||||||
| Clark | |||||||||||
| 108 Sh 4 L: 302 | T. Birr | ||||||||||
| Nixon | |||||||||||
| 104 Sh 3 L: 206 | Trask | ||||||||||
| Trask | 119 Sh 4 | Lehto | |||||||||
| 1st Finalist | |||||||||||
| Kauffman | |||||||||||
| 105 Sh 4 L: 207 | Way | ||||||||||
| Rutan | |||||||||||
| 109 Sh 1 L: 303 | Kauffman | ||||||||||
| Way | |||||||||||
| 106 Sh 5 L: 207 | Kauffman | Scrape | Happy Hour | Banquet | |||||||
| Clawson | 116 Sh 2 L: 306 | Lehto | |||||||||
| 1st | 1st SemiFinalist | ||||||||||
| Lehto | 121 Sh 3 | Lehto | |||||||||
| 110 Sh 3 L: 205 | Lehto | 1st Winner | |||||||||
| Walsh | |||||||||||
| McAuley | |||||||||||
| 111 Sh 5 L: 201 | Schultz | ||||||||||
| Schultz | |||||||||||
| 117 Sh 1 L: 304 | Schultz | ||||||||||
| Pleasants | 1st SemiFinalist | ||||||||||
| 112 Sh 2 L: 201 | Pleasants | ||||||||||
| Galey/Seig | |||||||||||
| 120 Sh 2 | Schultz | ||||||||||
| Larway | 1st Finalist | ||||||||||
| 113 Sh 3 L: 202 | Ryan | ||||||||||
| Ryan | |||||||||||
| 118 Sh 5 L: 305 | Ryan | ||||||||||
| Vukich | 1st SemiFinalist | ||||||||||
| 114 Sh 4 L: 202 | Maxie | ||||||||||
| Maxie | |||||||||||
| 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 12:30 PM | 1:30 pm | 3:45 pm | 5:30 PM | 7:00 PM | 9:30 am | 12:00 pm | |
| 2nd | |||||||||||
| McAuley | |||||||||||
| 201 Sh 1 L: 305 | Galey/Seig | ||||||||||
| Galey/Seig | |||||||||||
| 204 Sh 5 | Larway | ||||||||||
| Larway | |||||||||||
| 202 Sh 2 L: 301 | Larway | ||||||||||
| Vukich | 208 Sh 1 | Larway | |||||||||
| 2nd Finalist | |||||||||||
| Walsh | |||||||||||
| 205 Sh 4 L: 304 | Walsh | ||||||||||
| Kleibrink | |||||||||||
| 203 Sh 3 L: 306 | Bond | 210 Sh 4 | Nixon | ||||||||
| Bond | 2nd Winner | ||||||||||
| Clark | |||||||||||
| 206 Sh 5 L: 303 | Nixon | ||||||||||
| Nixon | |||||||||||
| 209 Sh 3 | Nixon | ||||||||||
| Rutan | 2nd Finalist | ||||||||||
| 207 Sh 2 L: 302 | Rutan | ||||||||||
| Clawson | |||||||||||
| 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 12:30 PM | 1:30 pm | 3:45 pm | 5:30 PM | 7:00 PM | 9:30 am | 12:00 pm | |
| R. Birr | |||||||||||
| 301 Sh 1 | R. Birr | ||||||||||
| Vukich | 3rd West Finalist | ||||||||||
| 307 Sh 2 | Trask | ||||||||||
| Trask | 3rd West Winner | ||||||||||
| 302 Sh 5 | Trask | ||||||||||
| Clawson | 3rd West Finalist | ||||||||||
| Way | |||||||||||
| 303 Sh 4 | Way | ||||||||||
| Clark | 3rd Central Finalist | ||||||||||
| 3rd | 308 Sh 5 | Pleasants | |||||||||
| Pleasants | 3rd Central Winner | ||||||||||
| 304 Sh 3 | Pleasants | ||||||||||
| Bond | 3rd Central Finalist | ||||||||||
| Maxie | |||||||||||
| 305 Sh 3 | McAuley | ||||||||||
| McAuley | 3rd East Finalist | ||||||||||
| 309 Sh 1 | Kauffman | ||||||||||
| Kauffman | 3rd East Winner | ||||||||||
| 306 Sh 5 | Kauffman | ||||||||||
| Kleibrink | 3rd East Finalist | ||||||||||
| 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 12:30 PM | 1:30 pm | 3:45 pm | 5:30 PM | 7:00 PM | 9:30 am | 12:00 pm | |
| 11/1/18 8:33 AM | |||||||||||
Last Update: 2018 Nov 4 2:58:44 pm PST