Friday June 15 |
Saturday June 16 |
Sunday June 17 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:45 PM | 8:00 AM | 10:15 AM | 12:45 PM | 3:00 PM | 6:30 PM | 8:45 PM | 11:15 PM | 8:00 AM | 10:15 AM | 1:00 PM | |
| Belgium | |||||||||||||
| A1 Sh 4 L→B1 | Bhutan | ||||||||||||
| Bhutan | |||||||||||||
| A17 Sh 3 L→C8 | Japan | ||||||||||||
| Tunisia | |||||||||||||
| A2 Sh 2 L→B1 | Japan | ||||||||||||
| Japan | |||||||||||||
| A25 Sh 1 | Germany | ||||||||||||
| Serbia | |||||||||||||
| A3 Sh 1 L→B2 | Germany | ||||||||||||
| Germany | |||||||||||||
| A18 Sh 5 L→C7 | Germany | ||||||||||||
| Iceland | |||||||||||||
| A4 Sh 3 L→B2 | Argentina | ||||||||||||
| Argentina | |||||||||||||
| A29 Sh 4 | Germany | ||||||||||||
| Egypt | |||||||||||||
| A5 Sh 5 L→B3 | Egypt | ||||||||||||
| Sweden | |||||||||||||
A |
A19 Sh 2 L→C6 | Egypt | |||||||||||
| South Korea | |||||||||||||
| A6 Sh 4 L→B3 | South Korea | ||||||||||||
| Switzerland | |||||||||||||
| A26 Sh 5 | Egypt | ||||||||||||
| Nigeria | |||||||||||||
| A7 Sh 2 L→B4 | Nigeria | ||||||||||||
| Denmark | |||||||||||||
| A20 Sh 3 L→C5 | Australia | ||||||||||||
| Australia | |||||||||||||
| A8 Sh 1 L→B4 | Australia | ||||||||||||
| Morocco | |||||||||||||
| A31 Sh 3 | Spain | ||||||||||||
| Russia | Winner | ||||||||||||
| A9 Sh 3 L→B5 | Russia | ||||||||||||
| Costa Rica | |||||||||||||
| A21 Sh 2 L→C4 | Saudi Arabia | ||||||||||||
| Saudi Arabia | |||||||||||||
| A10 Sh 5 L→B5 | Saudi Arabia | ||||||||||||
| Mexico | |||||||||||||
| A27 Sh 3 | Uruguay | ||||||||||||
| Iran | |||||||||||||
| A11 Sh 2 L→B6 | France | ||||||||||||
| France | |||||||||||||
| A22 Sh 4 L→C3 | Uruguay | ||||||||||||
| Uruguay | |||||||||||||
| A12 Sh 5 L→B6 | Uruguay | ||||||||||||
| Columbia | |||||||||||||
| A30 Sh 2 | Spain | ||||||||||||
| Brazil | |||||||||||||
| A13 Sh 4 L→B7 | Croatia | ||||||||||||
| Croatia | |||||||||||||
| A23 Sh 2 L→C2 | Poland | ||||||||||||
| Poland | |||||||||||||
| A14 Sh 3 L→B7 | Poland | ||||||||||||
| Senegal | |||||||||||||
| A28 Sh 4 | Spain | ||||||||||||
| Peru | |||||||||||||
| A15 Sh 1 L→B8 | Spain | ||||||||||||
| Spain | |||||||||||||
| A24 Sh 3 L→C1 | Spain | ||||||||||||
| Portugal | |||||||||||||
| A16 Sh 4 L→B8 | Panama | ||||||||||||
| Panama | |||||||||||||
| 6:00 PM | 8:15 PM | 10:45 PM | 8:00 AM | 10:15 AM | 12:45 PM | 3:00 PM | 6:30 PM | 8:45 PM | 11:15 PM | 8:00 AM | 10:15 AM | 1:00 PM | |
B |
Belgium | ||||||||||||
| B1 Sh 1 L→C1 | Tunisia | ||||||||||||
| Tunisia | |||||||||||||
| B9 Sh 4 | Iceland | ||||||||||||
| Serbia | |||||||||||||
| B2 Sh 2 L→C2 | Iceland | ||||||||||||
| Iceland | |||||||||||||
| B13 Sh 3 | Sweden | ||||||||||||
| Sweden | |||||||||||||
| B3 Sh 3 L→C3 | Sweden | ||||||||||||
| Switzerland | |||||||||||||
| B10 Sh 1 | Sweden | ||||||||||||
| Denmark | |||||||||||||
| B4 Sh 5 L→C4 | Morocco | ||||||||||||
| Morocco | |||||||||||||
| B15 Sh 2 | Sweden | ||||||||||||
| Costa Rica | B Winner | ||||||||||||
| B5 Sh 4 L→C5 | Mexico | ||||||||||||
| Mexico | |||||||||||||
| B11 Sh 3 | Iran | ||||||||||||
| Iran | |||||||||||||
| B6 Sh 1 L→C6 | Iran | ||||||||||||
| Columbia | |||||||||||||
| B14 Sh 4 | Peru | ||||||||||||
| Brazil | |||||||||||||
| B7 Sh 1 L→C7 | Brazil | ||||||||||||
| Senegal | |||||||||||||
| B12 Sh 2 | Peru | ||||||||||||
| Peru | |||||||||||||
| B8 Sh 5 L→C8 | Peru | ||||||||||||
| Portugal | |||||||||||||
| 6:00 PM | 8:15 PM | 10:45 PM | 8:00 AM | 10:15 AM | 12:45 PM | 3:00 PM | 6:30 PM | 8:45 PM | 11:15 PM | 8:00 AM | 10:15 AM | 1:00 PM | |
C |
Panama | ||||||||||||
| C1 Sh 2 | Panama | ||||||||||||
| Belgium | |||||||||||||
| C9 Sh 5 | Croatia | ||||||||||||
| Croatia | |||||||||||||
| C2 Sh 1 | Croatia | ||||||||||||
| Serbia | |||||||||||||
| C13 Sh 1 | Croatia | ||||||||||||
| France | |||||||||||||
| C3 Sh 1 | France | ||||||||||||
| Switzerland | |||||||||||||
| C10 Sh 5 | France | ||||||||||||
| Russia | |||||||||||||
| C4 Sh 3 | Denmark | ||||||||||||
| Denmark | |||||||||||||
| C15 Sh 4 | Croatia | ||||||||||||
| Nigeria | C Winner | ||||||||||||
| C5 Sh 5 | Nigeria | ||||||||||||
| Costa Rica | |||||||||||||
| C11 Sh 1 | Nigeria | ||||||||||||
| South Korea | |||||||||||||
| C6 Sh 5 | South Korea | ||||||||||||
| Columbia | |||||||||||||
| C14 Sh 2 | Nigeria | ||||||||||||
| Argentina | |||||||||||||
| C7 Sh 4 | Argentina | ||||||||||||
| Senegal | |||||||||||||
| C12 Sh 3 | Argentina | ||||||||||||
| Bhutan | |||||||||||||
| C8 Sh 2 | Bhutan | ||||||||||||
| Portugal | |||||||||||||
| 6:00 PM | 8:15 PM | 10:45 PM | 8:00 AM | 10:15 AM | 12:45 PM | 3:00 PM | 6:30 PM | 8:45 PM | 11:15 PM | 8:00 AM | 10:15 AM | 1:00 PM | |
Friday June 15 |
Saturday June 16 |
Sunday June 17 |
|||||||||||
Last updated: 2026 Jun 8 10:51:02 am PDT