Saturday March 10 | Sunday March 11 | |||||||
8:30 am | 11:30 am | 3:00 pm | 5:15 PM | 7:00 pm | 9:30 pm | 9:00 am | 11:45 am | |
Team Stark | ||||||||
A1 Sh 4 L: B2 | Chris Cross Applesauce. | |||||||
Chris Cross Applesauce. | SemiFinalist | |||||||
Miranda heaslip | A11 Sh 1 L: A14 | Right Foot Forward | ||||||
A2 Sh 3 L: B1 | Miranda heaslip | Finalist | ||||||
Arnie Iwanick | ||||||||
A8 Sh 4 L: C4 | Right Foot Forward | |||||||
Right Foot Forward | A SemiFinalist | |||||||
A3 Sh 5 L: B1 | Right Foot Forward | |||||||
Half Hosers | ||||||||
A | A13 Sh 2 | Kauffman (the other one) | ||||||
Sando | Winner | |||||||
A4 Sh 5 L: B2 | Sando | |||||||
Katie Kauffman | ||||||||
A9 Sh 1 L: C1 | Dinner | Kauffman (the other one) | ||||||
Melissa Metzger | A SemiFinalist | |||||||
A5 Sh 3 L: B4 | Kauffman (the other one) | |||||||
Kauffman (the other one) | ||||||||
A12 Sh 4 L: A14 | Kauffman (the other one) | |||||||
Gold Foil Experiment | Finalist | |||||||
A6 Sh 1 L: B3 | Gold Foil Experiment | |||||||
Schultz | ||||||||
A10 Sh 3 L: C1 | Gold Foil Experiment | |||||||
Cohen | A SemiFinalist | |||||||
A7 Sh 2 L: B3 | Cohen | |||||||
Nikki Lorvick | ||||||||
Chris Cross Applesauce. | ||||||||
A14 Sh 3 | ||||||||
Gold Foil Experiment | Third | |||||||
8:30 am | 11:30 am | 3:00 pm | 5:15 PM | 7:00 pm | 9:30 pm | 9:00 am | 11:45 am | |
B | ||||||||
Melissa Metzger | ||||||||
B4 Sh 2 L: B7 | Arnie Iwanick | |||||||
Arnie Iwanick | B Finalist | |||||||
B1 Sh 4 L: C3 | Arnie Iwanick | |||||||
Half Hosers | ||||||||
B6 Sh 1 | Nikki Lorvick | |||||||
Team Stark | B Winner | |||||||
B2 Sh 2 L: C2 | Team Stark | |||||||
Katie Kauffman | ||||||||
B5 Sh 3 L: B7 | Nikki Lorvick | |||||||
Schultz | B Finalist | |||||||
B3 Sh 5 L: C2 | Nikki Lorvick | |||||||
Nikki Lorvick | ||||||||
Melissa Metzger | ||||||||
B7 Sh 4 | Team Stark | |||||||
Team Stark | B Third | |||||||
8:30 am | 11:30 am | 3:00 pm | 5:15 PM | 7:00 pm | 9:30 pm | 9:00 am | 11:45 am | |
Half Hosers | ||||||||
C3 Sh 3 | Cohen | |||||||
Sando | C Finalist | |||||||
C1 Sh 2 | Cohen | |||||||
Cohen | C | C5 Sh 5 | Miranda heaslip | |||||
C Winner | ||||||||
Miranda heaslip | ||||||||
C4 Sh 2 | Miranda heaslip | |||||||
Katie Kauffman | C Finalist | |||||||
C2 Sh 3 | Katie Kauffman | |||||||
Schultz | ||||||||
8:30 am | 11:30 am | 3:00 pm | 5:15 PM | 7:00 pm | 9:30 pm | 9:00 am | 11:45 am | |
3/6/18 9:24 PM |
Last Update: 2018 Mar 11 1:50:58 pm PDT