Saturday January 6 |
Sunday January 7 |
|||||
| 8:00 AM | 10:30 AM | 2:00 PM | 4:30 PM | 9:00 AM | 12:30 PM | |
| Miyo Konno | ||||||
| A1 Sh 2 L→B1 | Miyo Konno | |||||
| Margreet de Leeuw | ||||||
| A7 Sh 4 L→C2 | Miyo Konno | |||||
| Shelby Sweet | ||||||
| A2 Sh 2 L→B1 | Triolo | |||||
| Triolo | ||||||
| Jillian Walker | ||||||
| A3 Sh 3 L→B2 | Jillian Walker | A11 Sh 3 | Jillian Walker | |||
| Yalowicki | Winner | |||||
| A8 Sh 2 L→C1 | Jillian Walker | |||||
| Jill Lamberts | ||||||
| A4 Sh 3 L→B2 | Rauliuk | |||||
| Rauliuk | ||||||
| A10 Sh 4 | Jillian Walker | |||||
| Kelly Jones | ||||||
| A5 Sh 4 L→B3 | Kelly Jones | |||||
| Markham | ||||||
| A9 Sh 2 L→C1 | Kelly Jones | |||||
| Karen Brattesani | ||||||
| A6 Sh 4 L→B3 | Karen Brattesani | |||||
| Kara McBroom | ||||||
| 8:00 AM | 10:30 AM | 2:00 PM | 4:30 PM | 9:00 AM | 12:30 PM | |
B |
Markham | |||||
| B3 Sh 3 L→C2 | Markham | |||||
| Kara McBroom | ||||||
| Margreet de Leeuw | B5 Sh 2 | Shelby Sweet | ||||
| B1 Sh 1 L→C3 | Shelby Sweet | B Winner | ||||
| Shelby Sweet | ||||||
| B4 Sh 3 | Shelby Sweet | |||||
| Yalowicki | ||||||
| B2 Sh 5 L→C3 | Jill Lamberts | |||||
| Jill Lamberts | ||||||
| 8:00 AM | 10:30 AM | 2:00 PM | 4:30 PM | 9:00 AM | 12:30 PM | |
C |
Rauliuk | |||||
| C1 Sh 1 | Rauliuk | |||||
| Karen Brattesani | ||||||
| Triolo | C5 Sh 4 | Rauliuk | ||||
| C2 Sh 1 | Triolo | C Winner | ||||
| Kara McBroom | ||||||
| C4 Sh 2 | Triolo | |||||
| Margreet de Leeuw | ||||||
| C3 Sh 3 | Yalowicki | |||||
| Yalowicki | ||||||
| 8:00 AM | 10:30 AM | 2:00 PM | 4:30 PM | 9:00 AM | 12:30 PM | |
Saturday January 6 |
Sunday January 7 |
|||||
Last updated: 2026 Jun 8 10:44:21 am PDT