| 9:30 am | 12:30 pm | |
| Dr. Strange | ||
| S1 Sh 1 L: F2 A 2nd vs B 1st | Dr. Strange | |
| X-Men | Marvel Finalist | |
| F1 Sh 3 | Black Panther | |
| Thor Ragnarok | Marvel Champion | |
| S2 Sh 2 L: F2 B 2nd vs A 1st | Black Panther | |
| Black Panther | Marvel Finalist | |
| M | ||
| X-Men | ||
| F2 Sh 2 | X-Men | |
| Thor Ragnarok | Marvel Third Place | |
| Guardians of the Galaxy | ||
| S3 Sh 3 L: F4 A 3rd vs B 4th | Civil War | |
| Civil War | Marvel Sixth | |
| F3 Sh 4 | Infinity War | |
| Spider-Man | Marvel Fifth | |
| S4 Sh 4 L: F4 B 3rd vs A 4th | Infinity War | |
| Infinity War | Marvel Sixth | |
| Guardians of the Galaxy | ||
| F4 Sh 1 | Spider-Man | |
| Spider-Man | Marvel Seventh | |
| 9:30 am | 12:30 pm | |
| DC | ||
| A Dawn of Justice | ||
| F5 Sh 5 DC 1st vs 2nd | Man of Steel | |
| Man of Steel | DC Champion | |
| The Dark Knight Rises | ||
| F6 Sh 5 DC 3rd vs 4th | The Dark Knight Rises | |
| Suicide Squad | DC Third | |
| 9:30 am | 12:30 pm | |
Sunday morning tie-breaker draws are to resolve any ties after the Saturday round robin. All Sunday games subject to sheet reassignment.
Last Update: 2019 Jan 27 2:49:45 pm PST