Friday June 7 |
Saturday June 8 |
Sunday June 9 |
|||||||||||||||||
| 5:00 PM | 7:00 PM | 9:30 PM | 11:30 PM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:30 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 2:00 PM | |
| Brandon Wolf | |||||||||||||||||||
| A1 Sh 2 L→C1 | Zheng | ||||||||||||||||||
| Zheng | |||||||||||||||||||
| A21 Sh 4 L→B1 | Fun Times | ||||||||||||||||||
| Fun Times | |||||||||||||||||||
| A2 Sh 5 L→C1 | Fun Times | ||||||||||||||||||
| SynchronizedSwimmers | |||||||||||||||||||
A |
|||||||||||||||||||
| Luckiest Generation | |||||||||||||||||||
| A3 Sh 1 L→C10 | Luckiest Generation | A33 Sh 1 | Fun Times | ||||||||||||||||
| Cramer | |||||||||||||||||||
| A22 Sh 3 L→B5 | Luckiest Generation | ||||||||||||||||||
| Kenlan | |||||||||||||||||||
| A4 Sh 4 L→C10 | Kenlan | ||||||||||||||||||
| Close Encounters | |||||||||||||||||||
| A31 Sh 4 | Hole in the Wall Gang | ||||||||||||||||||
| Curl Runnings | |||||||||||||||||||
| A5 Sh 2 L→C8 | Tan Tan | ||||||||||||||||||
| Tan Tan | |||||||||||||||||||
| A23 Sh 1 L→B4 | Hole in the Wall Gang | ||||||||||||||||||
| Jennifer Saltman | A37 Sh 2 | Fun Times | |||||||||||||||||
| A6 Sh 5 L→C8 | Hole in the Wall Gang | ||||||||||||||||||
| Hole in the Wall Gang | |||||||||||||||||||
| Justin Boshoven | |||||||||||||||||||
| A7 Sh 1 L→C3 | Justin Boshoven | ||||||||||||||||||
| Daniel Simon | |||||||||||||||||||
| A24 Sh 5 L→B2 | Not Ideal | ||||||||||||||||||
| Not Ideal | |||||||||||||||||||
| A8 Sh 4 L→C3 | Not Ideal | ||||||||||||||||||
| BC/Cape Breton | |||||||||||||||||||
| A34 Sh 4 | YOG team | ||||||||||||||||||
| YOG team | |||||||||||||||||||
| A9 Sh 3 L→C5 | YOG team | ||||||||||||||||||
| Roberts | |||||||||||||||||||
| A25 Sh 2 L→B3 | YOG team | ||||||||||||||||||
| Whilden | |||||||||||||||||||
| A10 Sh 1 L→C5 | Whilden | ||||||||||||||||||
| Greenlaw | |||||||||||||||||||
| Greyhound Gang | Sat AM Scrape |
Dinner/Sat PM Scrape |
Sun Scrape |
A39 Sh 3 | The Wootan Clan | ||||||||||||||
| A11 Sh 3 L→C7 | Greyhound Gang | Winner | |||||||||||||||||
| Killer Bees | |||||||||||||||||||
| A26 Sh 1 L→B4 | In a Pickle | ||||||||||||||||||
| In a Pickle | |||||||||||||||||||
| A12 Sh 5 L→C7 | In a Pickle | ||||||||||||||||||
| Grimmy Grin Grin | |||||||||||||||||||
| Chinese Taipei 1 | |||||||||||||||||||
| A13 Sh 3 L→C4 | Chinese Taipei 1 | A35 Sh 2 | Schweddy Rocks | ||||||||||||||||
| The Californians | |||||||||||||||||||
| A27 Sh 2 L→B2 | I Didn't Order Takeout | ||||||||||||||||||
| Krienke | |||||||||||||||||||
| A14 Sh 5 L→C4 | I Didn't Order Takeout | ||||||||||||||||||
| I Didn't Order Takeout | |||||||||||||||||||
| A32 Sh 1 | Schweddy Rocks | ||||||||||||||||||
| Tobin | |||||||||||||||||||
| A15 Sh 2 L→C2 | Tobin | ||||||||||||||||||
| Oren Samuel | |||||||||||||||||||
| A28 Sh 5 L→B1 | Schweddy Rocks | ||||||||||||||||||
| Chinese Taipei 2 | A38 Sh 4 | The Wootan Clan | |||||||||||||||||
| A16 Sh 4 L→C2 | Schweddy Rocks | ||||||||||||||||||
| Schweddy Rocks | |||||||||||||||||||
| Alex | |||||||||||||||||||
| A17 Sh 3 L→C9 | Watson | ||||||||||||||||||
| Watson | |||||||||||||||||||
| A29 Sh 4 L→B5 | Watson | ||||||||||||||||||
| Trebek's Mother | |||||||||||||||||||
| A18 Sh 1 L→C9 | Jim. Smoltz | ||||||||||||||||||
| Jim. Smoltz | |||||||||||||||||||
| A36 Sh 2 | The Wootan Clan | ||||||||||||||||||
| Cohen | |||||||||||||||||||
| A19 Sh 2 L→C6 | Cohen | ||||||||||||||||||
| Sweepless in Seattle | |||||||||||||||||||
| A30 Sh 3 L→B3 | The Wootan Clan | ||||||||||||||||||
| Chris Sherry Oteri | |||||||||||||||||||
| A20 Sh 4 L→C6 | The Wootan Clan | ||||||||||||||||||
| The Wootan Clan | |||||||||||||||||||
| 5:00 PM | 7:00 PM | 9:30 PM | 11:30 PM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:30 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 2:00 PM | |
B |
Zheng | ||||||||||||||||||
| B1 Sh 3 | Tobin | ||||||||||||||||||
| Tobin | |||||||||||||||||||
| Justin Boshoven | B7 Sh 1 | Chinese Taipei 1 | |||||||||||||||||
| B2 Sh 3 | Chinese Taipei 1 | ||||||||||||||||||
| Chinese Taipei 1 | |||||||||||||||||||
| B6 Sh 4 | Chinese Taipei 1 | ||||||||||||||||||
| Whilden | |||||||||||||||||||
| B3 Sh 5 | Cohen | B9 Sh 2 | Chinese Taipei 1 | ||||||||||||||||
Sat AM Scrape |
Dinner/Sat PM Scrape |
Cohen | Sun Scrape |
B Winner | |||||||||||||||
| Tan Tan | |||||||||||||||||||
| B4 Sh 4 | Tan Tan | ||||||||||||||||||
| Greyhound Gang | |||||||||||||||||||
| B8 Sh 3 | Tan Tan | ||||||||||||||||||
| Kenlan | |||||||||||||||||||
| B5 Sh 1 | Jim. Smoltz | ||||||||||||||||||
| Jim. Smoltz | |||||||||||||||||||
| 5:00 PM | 7:00 PM | 9:30 PM | 11:30 PM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:30 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 2:00 PM | |
C |
Brandon Wolf | ||||||||||||||||||
| C1 Sh 1 L→D1 | Brandon Wolf | ||||||||||||||||||
| SynchronizedSwimmers | |||||||||||||||||||
| C11 Sh 3 | Oren Samuel | ||||||||||||||||||
| Oren Samuel | |||||||||||||||||||
| C2 Sh 5 L→D1 | Oren Samuel | ||||||||||||||||||
| Chinese Taipei 2 | |||||||||||||||||||
| Daniel Simon | |||||||||||||||||||
| C3 Sh 3 L→D2 | BC/Cape Breton | C17 Sh 2 | Chris Sherry Oteri | ||||||||||||||||
| BC/Cape Breton | |||||||||||||||||||
| C12 Sh 5 | The Californians | ||||||||||||||||||
| The Californians | |||||||||||||||||||
| C4 Sh 4 L→D2 | The Californians | ||||||||||||||||||
| Krienke | |||||||||||||||||||
| C16 Sh 3 | Chris Sherry Oteri | ||||||||||||||||||
| Roberts | |||||||||||||||||||
| C5 Sh 2 L→D3 | Roberts | ||||||||||||||||||
| Greenlaw | |||||||||||||||||||
| C13 Sh 5 | Chris Sherry Oteri | ||||||||||||||||||
Sat AM Scrape |
Sweepless in Seattle | Dinner/Sat PM Scrape |
Sun Scrape |
C19 Sh 4 | Chris Sherry Oteri | ||||||||||||||
| C6 Sh 1 L→D3 | Chris Sherry Oteri | C Winner | |||||||||||||||||
| Chris Sherry Oteri | |||||||||||||||||||
| Killer Bees | |||||||||||||||||||
| C7 Sh 4 L→D4 | Grimmy Grin Grin | ||||||||||||||||||
| Grimmy Grin Grin | |||||||||||||||||||
| C14 Sh 1 | Grimmy Grin Grin | ||||||||||||||||||
| Curl Runnings | |||||||||||||||||||
| C8 Sh 3 L→D4 | Curl Runnings | ||||||||||||||||||
| Jennifer Saltman | |||||||||||||||||||
| C18 Sh 3 | Grimmy Grin Grin | ||||||||||||||||||
| Alex | |||||||||||||||||||
| C9 Sh 5 L→D5 | Alex | ||||||||||||||||||
| Trebek's Mother | |||||||||||||||||||
| C15 Sh 1 | Cramer | ||||||||||||||||||
| Cramer | |||||||||||||||||||
| C10 Sh 2 L→D5 | Cramer | ||||||||||||||||||
| Close Encounters | |||||||||||||||||||
| 5:00 PM | 7:00 PM | 9:30 PM | 11:30 PM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:30 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 2:00 PM | |
D |
SynchronizedSwimmers | ||||||||||||||||||
| D1 Sh 5 | SynchronizedSwimmers | ||||||||||||||||||
| Chinese Taipei 2 | |||||||||||||||||||
| Daniel Simon | D7 Sh 4 | Greenlaw | |||||||||||||||||
| D2 Sh 2 | Daniel Simon | ||||||||||||||||||
| Krienke | |||||||||||||||||||
| D6 Sh 5 | Greenlaw | ||||||||||||||||||
| Greenlaw | |||||||||||||||||||
| D3 Sh 3 | Greenlaw | D9 Sh 1 | Greenlaw | ||||||||||||||||
Sat AM Scrape |
Dinner/Sat PM Scrape |
Sweepless in Seattle | Sun Scrape |
D Winner | |||||||||||||||
| Killer Bees | |||||||||||||||||||
| D4 Sh 2 | Killer Bees | ||||||||||||||||||
| Jennifer Saltman | |||||||||||||||||||
| D8 Sh 5 | Trebek's Mother | ||||||||||||||||||
| Trebek's Mother | |||||||||||||||||||
| D5 Sh 4 | Trebek's Mother | ||||||||||||||||||
| Close Encounters | |||||||||||||||||||
| 5:00 PM | 7:00 PM | 9:30 PM | 11:30 PM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 1:30 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:30 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:30 AM | 2:00 PM | |
Friday June 7 |
Saturday June 8 |
Sunday June 9 |
|||||||||||||||||
Last updated: 2026 Jun 8 9:04:04 am PDT