Friday June 7 | Saturday | Sunday June 9 | |||||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 11:30 pm | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 1:30 pm | 4:00 pm | 6:00 PM | 8:00 pm | 10:00 pm | 12:30 am | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 2:00 pm | |
Brandon Wolf | |||||||||||||||||||
A1 Sh 2 L: C1 | Zheng | ||||||||||||||||||
Zheng | |||||||||||||||||||
A21 Sh 4 L: B1 | Fun Times | ||||||||||||||||||
Fun Times | |||||||||||||||||||
A2 Sh 5 L: C1 | Fun Times | Sun Scrape | |||||||||||||||||
SynchronizedSwimmers | Dinner/Sat PM Scrape | ||||||||||||||||||
A | Sat AM Scrape | ||||||||||||||||||
Luckiest Generation | |||||||||||||||||||
A3 Sh 1 L: C10 | Luckiest Generation | A33 Sh 1 | Fun Times | ||||||||||||||||
Cramer | SemiFinalist | ||||||||||||||||||
A22 Sh 3 L: B5 | Luckiest Generation | ||||||||||||||||||
Kenlan | |||||||||||||||||||
A4 Sh 4 L: C10 | Kenlan | ||||||||||||||||||
Close Encounters | |||||||||||||||||||
A31 Sh 4 | Hole in the Wall Gang | ||||||||||||||||||
Curl Runnings | |||||||||||||||||||
A5 Sh 2 L: C8 | Tan Tan | ||||||||||||||||||
Tan Tan | |||||||||||||||||||
A23 Sh 1 L: B4 | Hole in the Wall Gang | ||||||||||||||||||
Jennifer Saltman | A37 Sh 2 | Fun Times | |||||||||||||||||
A6 Sh 5 L: C8 | Hole in the Wall Gang | Finalist | |||||||||||||||||
Hole in the Wall Gang | |||||||||||||||||||
Justin Boshoven | |||||||||||||||||||
A7 Sh 1 L: C3 | Justin Boshoven | ||||||||||||||||||
Daniel Simon | |||||||||||||||||||
A24 Sh 5 L: B2 | Not Ideal | ||||||||||||||||||
Not Ideal | |||||||||||||||||||
A8 Sh 4 L: C3 | Not Ideal | ||||||||||||||||||
BC/Cape Breton | |||||||||||||||||||
A34 Sh 4 | YOG team | ||||||||||||||||||
YOG team | SemiFinalist | ||||||||||||||||||
A9 Sh 3 L: C5 | YOG team | ||||||||||||||||||
Roberts | |||||||||||||||||||
A25 Sh 2 L: B3 | YOG team | ||||||||||||||||||
Whilden | |||||||||||||||||||
A10 Sh 1 L: C5 | Whilden | ||||||||||||||||||
Greenlaw | |||||||||||||||||||
Greyhound Gang | A39 Sh 3 | The Wootan Clan | |||||||||||||||||
A11 Sh 3 L: C7 | Greyhound Gang | Winner | |||||||||||||||||
Killer Bees | |||||||||||||||||||
A26 Sh 1 L: B4 | In a Pickle | ||||||||||||||||||
In a Pickle | |||||||||||||||||||
A12 Sh 5 L: C7 | In a Pickle | ||||||||||||||||||
Grimmy Grin Grin | |||||||||||||||||||
Chinese Taipei 1 | |||||||||||||||||||
A13 Sh 3 L: C4 | Chinese Taipei 1 | A35 Sh 2 | Schweddy Rocks | ||||||||||||||||
The Californians | SemiFinalist | ||||||||||||||||||
A27 Sh 2 L: B2 | I Didn't Order Takeout | ||||||||||||||||||
Krienke | |||||||||||||||||||
A14 Sh 5 L: C4 | I Didn't Order Takeout | ||||||||||||||||||
I Didn't Order Takeout | |||||||||||||||||||
A32 Sh 1 | Schweddy Rocks | ||||||||||||||||||
Tobin | |||||||||||||||||||
A15 Sh 2 L: C2 | Tobin | ||||||||||||||||||
Oren Samuel | |||||||||||||||||||
A28 Sh 5 L: B1 | Schweddy Rocks | ||||||||||||||||||
Chinese Taipei 2 | A38 Sh 4 | The Wootan Clan | |||||||||||||||||
A16 Sh 4 L: C2 | Schweddy Rocks | Finalist | |||||||||||||||||
Schweddy Rocks | |||||||||||||||||||
Alex | |||||||||||||||||||
A17 Sh 3 L: C9 | Watson | ||||||||||||||||||
Watson | |||||||||||||||||||
A29 Sh 4 L: B5 | Watson | ||||||||||||||||||
Trebek's Mother | |||||||||||||||||||
A18 Sh 1 L: C9 | Jim. Smoltz | ||||||||||||||||||
Jim. Smoltz | |||||||||||||||||||
A36 Sh 2 | The Wootan Clan | ||||||||||||||||||
Cohen | SemiFinalist | ||||||||||||||||||
A19 Sh 2 L: C6 | Cohen | ||||||||||||||||||
Sweepless in Seattle | |||||||||||||||||||
A30 Sh 3 L: B3 | The Wootan Clan | ||||||||||||||||||
Chris Sherry Oteri | |||||||||||||||||||
A20 Sh 4 L: C6 | The Wootan Clan | ||||||||||||||||||
The Wootan Clan | |||||||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 11:30 pm | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 1:30 pm | 4:00 pm | 6:00 PM | 8:00 pm | 10:00 pm | 12:30 am | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 2:00 pm | |
Zheng | |||||||||||||||||||
B1 Sh 3 | Tobin | ||||||||||||||||||
Tobin | |||||||||||||||||||
Justin Boshoven | B7 Sh 1 | Chinese Taipei 1 | |||||||||||||||||
B2 Sh 3 | Chinese Taipei 1 | B Finalist | |||||||||||||||||
Chinese Taipei 1 | |||||||||||||||||||
B | B6 Sh 4 | Chinese Taipei 1 | |||||||||||||||||
Sat AM Scrape | Whilden | ||||||||||||||||||
B3 Sh 5 | Cohen | B9 Sh 2 | Chinese Taipei 1 | ||||||||||||||||
Cohen | B Winner | ||||||||||||||||||
Tan Tan | |||||||||||||||||||
B4 Sh 4 | Tan Tan | ||||||||||||||||||
Greyhound Gang | |||||||||||||||||||
B8 Sh 3 | Tan Tan | ||||||||||||||||||
Kenlan | B Finalist | ||||||||||||||||||
B5 Sh 1 | Jim. Smoltz | ||||||||||||||||||
Jim. Smoltz | |||||||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 11:30 pm | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 1:30 pm | 4:00 pm | 6:00 PM | 8:00 pm | 10:00 pm | 12:30 am | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 2:00 pm | |
Brandon Wolf | |||||||||||||||||||
C1 Sh 1 L: D1 | Brandon Wolf | ||||||||||||||||||
SynchronizedSwimmers | |||||||||||||||||||
C11 Sh 3 | Oren Samuel | ||||||||||||||||||
Oren Samuel | |||||||||||||||||||
C2 Sh 5 L: D1 | Oren Samuel | ||||||||||||||||||
Chinese Taipei 2 | Sun Scrape | ||||||||||||||||||
Dinner/Sat PM Scrape | |||||||||||||||||||
Daniel Simon | |||||||||||||||||||
C3 Sh 3 L: D2 | BC/Cape Breton | C17 Sh 2 | Chris Sherry Oteri | ||||||||||||||||
BC/Cape Breton | C Finalist | ||||||||||||||||||
C12 Sh 5 | The Californians | ||||||||||||||||||
The Californians | |||||||||||||||||||
C4 Sh 4 L: D2 | The Californians | ||||||||||||||||||
Krienke | |||||||||||||||||||
C16 Sh 3 | Chris Sherry Oteri | ||||||||||||||||||
Roberts | |||||||||||||||||||
C5 Sh 2 L: D3 | Roberts | ||||||||||||||||||
Greenlaw | |||||||||||||||||||
C | C13 Sh 5 | Chris Sherry Oteri | |||||||||||||||||
Sweepless in Seattle | C19 Sh 4 | Chris Sherry Oteri | |||||||||||||||||
Sat AM Scrape | C6 Sh 1 L: D3 | Chris Sherry Oteri | C Winner | ||||||||||||||||
Chris Sherry Oteri | |||||||||||||||||||
Killer Bees | |||||||||||||||||||
C7 Sh 4 L: D4 | Grimmy Grin Grin | ||||||||||||||||||
Grimmy Grin Grin | |||||||||||||||||||
C14 Sh 1 | Grimmy Grin Grin | ||||||||||||||||||
Curl Runnings | |||||||||||||||||||
C8 Sh 3 L: D4 | Curl Runnings | ||||||||||||||||||
Jennifer Saltman | |||||||||||||||||||
C18 Sh 3 | Grimmy Grin Grin | ||||||||||||||||||
Alex | C Finalist | ||||||||||||||||||
C9 Sh 5 L: D5 | Alex | ||||||||||||||||||
Trebek's Mother | |||||||||||||||||||
C15 Sh 1 | Cramer | ||||||||||||||||||
Cramer | |||||||||||||||||||
C10 Sh 2 L: D5 | Cramer | ||||||||||||||||||
Close Encounters | |||||||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 11:30 pm | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 1:30 pm | 4:00 pm | 6:00 PM | 8:00 pm | 10:00 pm | 12:30 am | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 2:00 pm | |
SynchronizedSwimmers | |||||||||||||||||||
D1 Sh 5 | SynchronizedSwimmers | ||||||||||||||||||
Chinese Taipei 2 | |||||||||||||||||||
Daniel Simon | D7 Sh 4 | Greenlaw | |||||||||||||||||
D2 Sh 2 | Daniel Simon | D Finalist | |||||||||||||||||
Krienke | |||||||||||||||||||
D6 Sh 5 | Greenlaw | ||||||||||||||||||
Sat AM Scrape | Dinner/Sat PM Scrape | Greenlaw | |||||||||||||||||
D3 Sh 3 | Greenlaw | D9 Sh 1 | Greenlaw | ||||||||||||||||
Sweepless in Seattle | D Winner | ||||||||||||||||||
D | |||||||||||||||||||
Killer Bees | |||||||||||||||||||
D4 Sh 2 | Killer Bees | ||||||||||||||||||
Jennifer Saltman | |||||||||||||||||||
D8 Sh 5 | Trebek's Mother | ||||||||||||||||||
Trebek's Mother | D Finalist | ||||||||||||||||||
D5 Sh 4 | Trebek's Mother | ||||||||||||||||||
Close Encounters | |||||||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 11:30 pm | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 1:30 pm | 4:00 pm | 6:00 PM | 8:00 pm | 10:00 pm | 12:30 am | 5:00 AM | 7:00 am | 9:00 am | 11:30 am | 2:00 pm | |
Friday June 7 | Saturday | Sunday June 9 | |||||||||||||||||
4/22/19 3:28 PM |
Last Update: 2019 Jun 9 4:15:03 pm PDT