Saturday November 16 |
||||
| 8:30 AM | 10:30 AM | 12:00 PM | 2:00 PM | |
| Eagles | ||||
| Eagles | A4 Sh 4 L→C1 | Eagles | ||
| A3 Sh 3 L→B1 | Eagles | |||
| Red | ||||
| A6 Sh 2 | Eagles | |||
| White | Winner | |||
| A1 Sh 4 | Blue | Lunch |
||
| Blue | ||||
| A5 Sh 3 L→B2 | Stripes | |||
| Stars | ||||
| A2 Sh 2 | Stripes | |||
| Stripes | ||||
| 8:30 AM | 10:30 AM | 12:00 PM | 2:00 PM | |
| Blue | ||||
| B2 Sh 4 | Red | |||
| Red | B Winner | |||
| B1 Sh 2 L→C1 | Red | |||
| Red | Lunch |
|||
| 8:30 AM | 10:30 AM | 12:00 PM | 2:00 PM | |
| Eagles | ||||
| C1 Sh 3 | Red | |||
Lunch |
Red | C Winner | ||
| 8:30 AM | 10:30 AM | 12:00 PM | 2:00 PM | |
Saturday November 16 |
||||
Last updated: 2026 Jun 8 11:30:32 am PDT