| Saturday November 16 | ||||
| 8:30 am | 10:30 am | 12:00 PM | 2:00 pm | |
| Eagles | Lunch | |||
| A3 Sh 3 L: B1 | Eagles | |||
| Red | A4 Sh 4 L: C1 * | Stars | ||
| Finalist | ||||
| Stars | ||||
| A6 Sh 2 | Stars | |||
| White | Winner | |||
| A1 Sh 4 * | Blue | |||
| Blue | ||||
| A5 Sh 3 L: B2 | Stripes | |||
| Stars | Finalist | A | ||
| A2 Sh 2 * | Stripes | |||
| Stripes | ||||
| 8:30 am | 10:30 am | 12:00 PM | 2:00 pm | |
| B | Lunch | |||
| Blue | ||||
| B2 Sh 4 | White | |||
| White | B Winner | |||
| B1 Sh 2 L: C1 * | White | |||
| Red | B Finalist | |||
| 8:30 am | 10:30 am | 12:00 PM | 2:00 pm | |
| Lunch | ||||
| C | Eagles | |||
| C1 Sh 3 | Red | |||
| Red | C Winner | |||
| 8:30 am | 10:30 am | 12:00 PM | 2:00 pm | |
| Saturday November 16 | ||||
| *Rank the losers of A1&A2 - first by number of points scored, then, if necessary, a draw to the button. The higher ranked goes to A4, the lower to B1. | ||||
| 11/15/19 4:53 PM | ||||
Last Update: 2019 Nov 16 3:47:26 pm PST