| Thursday April 11 | Friday | Saturday April 13 | Sunday April 14 | ||||||||||||||||||||||||||||
| 6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
| Cyndy Eng-Dinsel | |||||||||||||||||||||||||||||||
| A1 Sh 1 L: B1 | Safety W/Extra Emerg Prep | ||||||||||||||||||||||||||||||
| Safety W/Extra Emerg Prep | |||||||||||||||||||||||||||||||
| A29 Sh 3 L: C8 | Children of the Corn | ||||||||||||||||||||||||||||||
| Lemmi | |||||||||||||||||||||||||||||||
| A2 Sh 5 L: B1 | Children of the Corn | ||||||||||||||||||||||||||||||
| Children of the Corn | |||||||||||||||||||||||||||||||
| A43 Sh 2 L: D9 | Children of the Corn | ||||||||||||||||||||||||||||||
| Prize Winning Coqs | |||||||||||||||||||||||||||||||
| A3 Sh 2 L: B2 | Prize Winning Coqs | ||||||||||||||||||||||||||||||
| Fitz and the Conundrums | |||||||||||||||||||||||||||||||
| A30 Sh 1 L: C13 | Prize Winning Coqs | ||||||||||||||||||||||||||||||
| Meat Sale on Tuesday | |||||||||||||||||||||||||||||||
| A4 Sh 4 L: B2 | Meat Sale on Tuesday | ||||||||||||||||||||||||||||||
| Bropants, the reunion tour | |||||||||||||||||||||||||||||||
| A50 Sh 3 | Participation Ribbon | ||||||||||||||||||||||||||||||
| Curl a whirl | SemiFinalist | ||||||||||||||||||||||||||||||
| A5 Sh 3 L: B3 | Hillbilly Bumpkins | ||||||||||||||||||||||||||||||
| Hillbilly Bumpkins | |||||||||||||||||||||||||||||||
| A | A31 Sh 5 L: C12 | Demlow | |||||||||||||||||||||||||||||
| Demlow | |||||||||||||||||||||||||||||||
| A6 Sh 3 L: B3 | Demlow | ||||||||||||||||||||||||||||||
| We Stack After 4 | |||||||||||||||||||||||||||||||
| A44 Sh 4 L: D5 | Participation Ribbon | ||||||||||||||||||||||||||||||
| Bucking Rock Riders | |||||||||||||||||||||||||||||||
| A7 Sh 4 L: B4 | Mela Melee | ||||||||||||||||||||||||||||||
| Mela Melee | |||||||||||||||||||||||||||||||
| A32 Sh 1 L: C11 | Participation Ribbon | ||||||||||||||||||||||||||||||
| Scone Heads | |||||||||||||||||||||||||||||||
| A8 Sh 2 L: B4 | Participation Ribbon | ||||||||||||||||||||||||||||||
| Participation Ribbon | |||||||||||||||||||||||||||||||
| A53 Sh 2 | Participation Ribbon | ||||||||||||||||||||||||||||||
| Warm Room Champions | Finalist | ||||||||||||||||||||||||||||||
| A9 Sh 1 L: B5 | Warm Room Champions | ||||||||||||||||||||||||||||||
| Hayseed | |||||||||||||||||||||||||||||||
| A33 Sh 3 L: C10 | Herding Sheep | ||||||||||||||||||||||||||||||
| The Petting Zoo | |||||||||||||||||||||||||||||||
| A10 Sh 5 L: B5 | Herding Sheep | ||||||||||||||||||||||||||||||
| Herding Sheep | |||||||||||||||||||||||||||||||
| A45 Sh 1 L: D7 | Men Kabbatt | ||||||||||||||||||||||||||||||
| Stuffed Animals | |||||||||||||||||||||||||||||||
| A11 Sh 1 L: B6 | Stuffed Animals | ||||||||||||||||||||||||||||||
| Curling for Scones (Zahn) | |||||||||||||||||||||||||||||||
| A34 Sh 2 L: C9 | Men Kabbatt | ||||||||||||||||||||||||||||||
| Men Kabbatt | |||||||||||||||||||||||||||||||
| A12 Sh 3 L: B6 | Men Kabbatt | ||||||||||||||||||||||||||||||
| Merry Go Round | |||||||||||||||||||||||||||||||
| A51 Sh 4 | Big Swingin Washington | ||||||||||||||||||||||||||||||
| Californios | SemiFinalist | ||||||||||||||||||||||||||||||
| A13 Sh 5 L: B7 | AK Frosty Freeze | ||||||||||||||||||||||||||||||
| AK Frosty Freeze | |||||||||||||||||||||||||||||||
| A35 Sh 4 L: C14 | Where's the Bull? | ||||||||||||||||||||||||||||||
| Where's the Bull? | |||||||||||||||||||||||||||||||
| A14 Sh 2 L: B7 | Where's the Bull? | ||||||||||||||||||||||||||||||
| Do you hear banjos? | |||||||||||||||||||||||||||||||
| Fri Scrape | Sat Scrape | A46 Sh 2 L: D3 | Big Swingin Washington | Sun Scrape | |||||||||||||||||||||||||||
| Big Swingin Washington | |||||||||||||||||||||||||||||||
| A15 Sh 4 L: B8 | Big Swingin Washington | ||||||||||||||||||||||||||||||
| Button Busters | |||||||||||||||||||||||||||||||
| A36 Sh 3 L: C1 | Big Swingin Washington | ||||||||||||||||||||||||||||||
| Game of Throws | |||||||||||||||||||||||||||||||
| A16 Sh 1 L: B8 | Game of Throws | A55 Sh 4 | Participation Ribbon | ||||||||||||||||||||||||||||
| Miyo Konno | Winner | ||||||||||||||||||||||||||||||
| Red, White, and Beef | |||||||||||||||||||||||||||||||
| A17 Sh 4 L: B9 | Red, White, and Beef | ||||||||||||||||||||||||||||||
| Udder Nonsense | |||||||||||||||||||||||||||||||
| A37 Sh 2 L: C2 | Irish Enough | ||||||||||||||||||||||||||||||
| Irish Enough | |||||||||||||||||||||||||||||||
| A18 Sh 5 L: B9 | Irish Enough | ||||||||||||||||||||||||||||||
| Best in Throw | |||||||||||||||||||||||||||||||
| A47 Sh 3 L: D11 | Irish Enough | ||||||||||||||||||||||||||||||
| Finder's Sweepers | |||||||||||||||||||||||||||||||
| A19 Sh 2 L: B10 | Finder's Sweepers | ||||||||||||||||||||||||||||||
| Mole Whackers | |||||||||||||||||||||||||||||||
| A38 Sh 1 L: C3 | Team Pigante | ||||||||||||||||||||||||||||||
| Team Pigante | |||||||||||||||||||||||||||||||
| A20 Sh 3 L: B10 | Team Pigante | ||||||||||||||||||||||||||||||
| Palouse Curling Club | |||||||||||||||||||||||||||||||
| A52 Sh 4 | Sykes & Co | ||||||||||||||||||||||||||||||
| HAMMERED | SemiFinalist | ||||||||||||||||||||||||||||||
| A21 Sh 4 L: B11 | HAMMERED | ||||||||||||||||||||||||||||||
| Ron Bilodeau | |||||||||||||||||||||||||||||||
| A39 Sh 5 L: C4 | Sykes & Co | ||||||||||||||||||||||||||||||
| Shamrockers | |||||||||||||||||||||||||||||||
| A22 Sh 2 L: B11 | Sykes & Co | ||||||||||||||||||||||||||||||
| Sykes & Co | |||||||||||||||||||||||||||||||
| A48 Sh 3 L: D13 | Sykes & Co | ||||||||||||||||||||||||||||||
| Canuck Carnies | |||||||||||||||||||||||||||||||
| A23 Sh 3 L: B12 | Canuck Carnies | ||||||||||||||||||||||||||||||
| Royal Melbourne Show | |||||||||||||||||||||||||||||||
| A40 Sh 4 L: C5 | Canuck Carnies | A54 Sh 3 | Want Extra Butter With That? | ||||||||||||||||||||||||||||
| Moose in the Hoose | Finalist | ||||||||||||||||||||||||||||||
| A24 Sh 5 L: B12 | I'd Like to Place an Order for Takeout | ||||||||||||||||||||||||||||||
| I'd Like to Place an Order for Takeout | |||||||||||||||||||||||||||||||
| Enns | |||||||||||||||||||||||||||||||
| A25 Sh 1 L: B13 | Enns | ||||||||||||||||||||||||||||||
| Can't hear you! | |||||||||||||||||||||||||||||||
| A41 Sh 4 L: C6 | Slide&theFamilyStone | ||||||||||||||||||||||||||||||
| Slide&theFamilyStone | |||||||||||||||||||||||||||||||
| A26 Sh 2 L: B13 | Slide&theFamilyStone | ||||||||||||||||||||||||||||||
| Steve Strathdee | |||||||||||||||||||||||||||||||
| A49 Sh 2 L: D1 | Want Extra Butter With That? | ||||||||||||||||||||||||||||||
| Deep Fried Butter | SemiFinalist | ||||||||||||||||||||||||||||||
| A27 Sh 5 L: B14 | Want Extra Butter With That? | ||||||||||||||||||||||||||||||
| Want Extra Butter With That? | |||||||||||||||||||||||||||||||
| A42 Sh 3 L: C7 | Want Extra Butter With That? | ||||||||||||||||||||||||||||||
| Bruce Renwick | |||||||||||||||||||||||||||||||
| A28 Sh 4 L: B14 | Bruce Renwick | ||||||||||||||||||||||||||||||
| Krawch & the Carnies | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
| Cyndy Eng-Dinsel | |||||||||||||||||||||||||||||||
| B1 Sh 2 L: C1 | Cyndy Eng-Dinsel | ||||||||||||||||||||||||||||||
| Lemmi | |||||||||||||||||||||||||||||||
| B15 Sh 3 L: D6 | Bropants, the reunion tour | ||||||||||||||||||||||||||||||
| Fitz and the Conundrums | |||||||||||||||||||||||||||||||
| B2 Sh 1 L: C2 | Bropants, the reunion tour | ||||||||||||||||||||||||||||||
| Bropants, the reunion tour | |||||||||||||||||||||||||||||||
| B22 Sh 1 | Bropants, the reunion tour | ||||||||||||||||||||||||||||||
| Curl a whirl | |||||||||||||||||||||||||||||||
| B3 Sh 5 L: C3 | We Stack After 4 | ||||||||||||||||||||||||||||||
| We Stack After 4 | |||||||||||||||||||||||||||||||
| B | B16 Sh 2 L: D8 | Scone Heads | |||||||||||||||||||||||||||||
| Bucking Rock Riders | |||||||||||||||||||||||||||||||
| B4 Sh 1 L: C4 | Scone Heads | ||||||||||||||||||||||||||||||
| Scone Heads | |||||||||||||||||||||||||||||||
| B25 Sh 4 | Miyo Konno | ||||||||||||||||||||||||||||||
| Hayseed | B Finalist | ||||||||||||||||||||||||||||||
| B5 Sh 2 L: C5 | The Petting Zoo | ||||||||||||||||||||||||||||||
| The Petting Zoo | |||||||||||||||||||||||||||||||
| B17 Sh 1 L: D10 | Curling for Scones (Zahn) | ||||||||||||||||||||||||||||||
| Curling for Scones (Zahn) | |||||||||||||||||||||||||||||||
| B6 Sh 4 L: C6 | Curling for Scones (Zahn) | ||||||||||||||||||||||||||||||
| Merry Go Round | |||||||||||||||||||||||||||||||
| B23 Sh 2 | Miyo Konno | ||||||||||||||||||||||||||||||
| Californios | |||||||||||||||||||||||||||||||
| B7 Sh 3 L: C7 | Californios | ||||||||||||||||||||||||||||||
| Do you hear banjos? | |||||||||||||||||||||||||||||||
| B18 Sh 4 L: D12 | Miyo Konno | ||||||||||||||||||||||||||||||
| Button Busters | B27 Sh 3 | Miyo Konno | |||||||||||||||||||||||||||||
| B8 Sh 5 L: C8 | Miyo Konno | B Winner | |||||||||||||||||||||||||||||
| Miyo Konno | |||||||||||||||||||||||||||||||
| Udder Nonsense | |||||||||||||||||||||||||||||||
| B9 Sh 1 L: C9 | Best in Throw | ||||||||||||||||||||||||||||||
| Best in Throw | |||||||||||||||||||||||||||||||
| B19 Sh 5 L: D14 | Best in Throw | ||||||||||||||||||||||||||||||
| Mole Whackers | |||||||||||||||||||||||||||||||
| B10 Sh 4 L: C10 | Mole Whackers | ||||||||||||||||||||||||||||||
| Palouse Curling Club | |||||||||||||||||||||||||||||||
| Ron Bilodeau | |||||||||||||||||||||||||||||||
| B11 Sh 5 L: C11 | Shamrockers | B26 Sh 4 | Best in Throw | ||||||||||||||||||||||||||||
| Shamrockers | B Finalist | ||||||||||||||||||||||||||||||
| B20 Sh 4 L: D2 | Shamrockers | ||||||||||||||||||||||||||||||
| Royal Melbourne Show | |||||||||||||||||||||||||||||||
| B12 Sh 2 L: C12 | Royal Melbourne Show | ||||||||||||||||||||||||||||||
| Moose in the Hoose | |||||||||||||||||||||||||||||||
| B24 Sh 3 | Can't hear you! | ||||||||||||||||||||||||||||||
| Can't hear you! | |||||||||||||||||||||||||||||||
| B13 Sh 3 L: C13 | Can't hear you! | ||||||||||||||||||||||||||||||
| Steve Strathdee | |||||||||||||||||||||||||||||||
| B21 Sh 1 L: D4 | Can't hear you! | ||||||||||||||||||||||||||||||
| Deep Fried Butter | |||||||||||||||||||||||||||||||
| B14 Sh 2 L: C14 | Krawch & the Carnies | ||||||||||||||||||||||||||||||
| Krawch & the Carnies | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
| Game of Throws | |||||||||||||||||||||||||||||||
| C1 Sh 1 L: D1 | Game of Throws | ||||||||||||||||||||||||||||||
| Lemmi | |||||||||||||||||||||||||||||||
| C15 Sh 4 | Game of Throws | ||||||||||||||||||||||||||||||
| Red, White, and Beef | |||||||||||||||||||||||||||||||
| C2 Sh 5 L: D2 | Red, White, and Beef | ||||||||||||||||||||||||||||||
| Fitz and the Conundrums | |||||||||||||||||||||||||||||||
| C22 Sh 1 | Game of Throws | ||||||||||||||||||||||||||||||
| Finder's Sweepers | |||||||||||||||||||||||||||||||
| C3 Sh 4 L: D3 | Curl a whirl | ||||||||||||||||||||||||||||||
| Curl a whirl | |||||||||||||||||||||||||||||||
| C16 Sh 5 | HAMMERED | ||||||||||||||||||||||||||||||
| HAMMERED | |||||||||||||||||||||||||||||||
| C4 Sh 3 L: D4 | HAMMERED | C25 Sh 3 | Game of Throws | ||||||||||||||||||||||||||||
| Bucking Rock Riders | C Finalist | ||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||
| I'd Like to Place an Order for Takeout | |||||||||||||||||||||||||||||||
| C5 Sh 5 L: D5 | I'd Like to Place an Order for Takeout | ||||||||||||||||||||||||||||||
| Hayseed | |||||||||||||||||||||||||||||||
| C17 Sh 1 | I'd Like to Place an Order for Takeout | ||||||||||||||||||||||||||||||
| Enns | |||||||||||||||||||||||||||||||
| C6 Sh 3 L: D6 | Enns | ||||||||||||||||||||||||||||||
| Merry Go Round | |||||||||||||||||||||||||||||||
| Bruce Renwick | |||||||||||||||||||||||||||||||
| C7 Sh 5 L: D7 | Bruce Renwick | ||||||||||||||||||||||||||||||
| Do you hear banjos? | C27 Sh 2 | Stuffed Animals | |||||||||||||||||||||||||||||
| C18 Sh 3 | Bruce Renwick | C Winner | |||||||||||||||||||||||||||||
| Safety W/Extra Emerg Prep | |||||||||||||||||||||||||||||||
| C8 Sh 4 L: D8 | Safety W/Extra Emerg Prep | ||||||||||||||||||||||||||||||
| Button Busters | |||||||||||||||||||||||||||||||
| C23 Sh 4 | Stuffed Animals | ||||||||||||||||||||||||||||||
| Stuffed Animals | |||||||||||||||||||||||||||||||
| C9 Sh 4 L: D9 | Stuffed Animals | ||||||||||||||||||||||||||||||
| Udder Nonsense | |||||||||||||||||||||||||||||||
| C19 Sh 2 | Stuffed Animals | ||||||||||||||||||||||||||||||
| Warm Room Champions | |||||||||||||||||||||||||||||||
| C10 Sh 5 L: D10 | Warm Room Champions | ||||||||||||||||||||||||||||||
| Palouse Curling Club | |||||||||||||||||||||||||||||||
| C26 Sh 1 | Stuffed Animals | ||||||||||||||||||||||||||||||
| Mela Melee | C Finalist | ||||||||||||||||||||||||||||||
| C11 Sh 2 L: D11 | Mela Melee | ||||||||||||||||||||||||||||||
| Ron Bilodeau | |||||||||||||||||||||||||||||||
| C20 Sh 3 | Mela Melee | ||||||||||||||||||||||||||||||
| Hillbilly Bumpkins | |||||||||||||||||||||||||||||||
| C12 Sh 1 L: D12 | Hillbilly Bumpkins | ||||||||||||||||||||||||||||||
| Moose in the Hoose | |||||||||||||||||||||||||||||||
| C24 Sh 5 | Mela Melee | ||||||||||||||||||||||||||||||
| Meat Sale on Tuesday | |||||||||||||||||||||||||||||||
| C13 Sh 5 L: D13 | Meat Sale on Tuesday | ||||||||||||||||||||||||||||||
| Steve Strathdee | |||||||||||||||||||||||||||||||
| C21 Sh 2 | AK Frosty Freeze | ||||||||||||||||||||||||||||||
| AK Frosty Freeze | |||||||||||||||||||||||||||||||
| C14 Sh 3 L: D14 | AK Frosty Freeze | ||||||||||||||||||||||||||||||
| Deep Fried Butter | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
| D | |||||||||||||||||||||||||||||||
| Slide&theFamilyStone | |||||||||||||||||||||||||||||||
| D1 Sh 4 | Slide&theFamilyStone | ||||||||||||||||||||||||||||||
| Lemmi | |||||||||||||||||||||||||||||||
| D21 Sh 3 | Royal Melbourne Show | ||||||||||||||||||||||||||||||
| Royal Melbourne Show | |||||||||||||||||||||||||||||||
| D2 Sh 2 | Royal Melbourne Show | ||||||||||||||||||||||||||||||
| Fitz and the Conundrums | |||||||||||||||||||||||||||||||
| Where's the Bull? | |||||||||||||||||||||||||||||||
| D3 Sh 3 | Where's the Bull? | D25 Sh 2 | Royal Melbourne Show | ||||||||||||||||||||||||||||
| Finder's Sweepers | D Finalist | ||||||||||||||||||||||||||||||
| D15 Sh 1 | Where's the Bull? | ||||||||||||||||||||||||||||||
| Krawch & the Carnies | |||||||||||||||||||||||||||||||
| D4 Sh 4 | Krawch & the Carnies | ||||||||||||||||||||||||||||||
| Bucking Rock Riders | |||||||||||||||||||||||||||||||
| D22 Sh 5 | Demlow | ||||||||||||||||||||||||||||||
| Demlow | |||||||||||||||||||||||||||||||
| D5 Sh 1 | Demlow | ||||||||||||||||||||||||||||||
| Hayseed | |||||||||||||||||||||||||||||||
| D16 Sh 2 | Demlow | ||||||||||||||||||||||||||||||
| Cyndy Eng-Dinsel | |||||||||||||||||||||||||||||||
| D6 Sh 5 | Cyndy Eng-Dinsel | ||||||||||||||||||||||||||||||
| Merry Go Round | |||||||||||||||||||||||||||||||
| Herding Sheep | D27 Sh 1 | Team Pigante | |||||||||||||||||||||||||||||
| D7 Sh 2 | Herding Sheep | D Winner | |||||||||||||||||||||||||||||
| Do you hear banjos? | |||||||||||||||||||||||||||||||
| D17 Sh 3 | Herding Sheep | ||||||||||||||||||||||||||||||
| We Stack After 4 | |||||||||||||||||||||||||||||||
| D8 Sh 5 | Button Busters | ||||||||||||||||||||||||||||||
| Button Busters | |||||||||||||||||||||||||||||||
| D23 Sh 1 | The Petting Zoo | ||||||||||||||||||||||||||||||
| Prize Winning Coqs | |||||||||||||||||||||||||||||||
| D9 Sh 1 | Prize Winning Coqs | ||||||||||||||||||||||||||||||
| Udder Nonsense | |||||||||||||||||||||||||||||||
| D18 Sh 3 | The Petting Zoo | ||||||||||||||||||||||||||||||
| The Petting Zoo | |||||||||||||||||||||||||||||||
| D10 Sh 2 | The Petting Zoo | ||||||||||||||||||||||||||||||
| Palouse Curling Club | |||||||||||||||||||||||||||||||
| D26 Sh 5 | Team Pigante | ||||||||||||||||||||||||||||||
| Team Pigante | D Finalist | ||||||||||||||||||||||||||||||
| D11 Sh 5 | Team Pigante | ||||||||||||||||||||||||||||||
| Ron Bilodeau | |||||||||||||||||||||||||||||||
| D19 Sh 4 | Team Pigante | ||||||||||||||||||||||||||||||
| Californios | |||||||||||||||||||||||||||||||
| D12 Sh 5 | Californios | ||||||||||||||||||||||||||||||
| Moose in the Hoose | |||||||||||||||||||||||||||||||
| D24 Sh 2 | Team Pigante | ||||||||||||||||||||||||||||||
| Canuck Carnies | |||||||||||||||||||||||||||||||
| D13 Sh 4 | Steve Strathdee | ||||||||||||||||||||||||||||||
| Steve Strathdee | |||||||||||||||||||||||||||||||
| D20 Sh 5 | Deep Fried Butter | ||||||||||||||||||||||||||||||
| Mole Whackers | |||||||||||||||||||||||||||||||
| D14 Sh 1 | Deep Fried Butter | ||||||||||||||||||||||||||||||
| Deep Fried Butter | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
| Thursday April 11 | Friday | Saturday April 13 | Sunday April 14 | ||||||||||||||||||||||||||||
| All Games must end in 2 hours; decide ties with single draw to button | |||||||||||||||||||||||||||||||
| 4/2/19 9:21 PM | |||||||||||||||||||||||||||||||
All Games must end in 2 hours; decide ties with single draw to button