Saturday October 19 |
Sunday October 20 |
|||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
| Krienke | ||||||
| A2 Sh 4 L→B1 | Krienke | |||||
| Sharon Vukich | ||||||
| A4 Sh 3 | Haigh-Gore | |||||
| Garzina | ||||||
| Bonin | A3 Sh 2 L→B3 | Haigh-Gore | ||||
| A1 Sh 4 L→B1 | Haigh-Gore | |||||
| Haigh-Gore | ||||||
| Garzina | F Sh 5 | Garzina | ||||
| Bonin | A3 Sh 2 L→B3 | Haigh-Gore | Winner | |||
| A1 Sh 4 L→B1 | Haigh-Gore | |||||
| Haigh-Gore | ||||||
| B2 Sh 4 | Sharon Vukich | |||||
| Bonin | ||||||
| B1 Sh 2 | Sharon Vukich | |||||
| Sharon Vukich | B4 Sh 1 | Garzina | ||||
| Krienke | ||||||
| A2 Sh 4 L→B1 | Krienke | |||||
| Sharon Vukich | B3 Sh 2 | Garzina | ||||
| Garzina | ||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | |
Saturday October 19 |
Sunday October 20 |
|||||
Last updated: 2026 Jun 8 10:03:47 am PDT