Friday September 20 |
Saturday September 21 |
Sunday September 22 |
|||||||||||
| 2:00 PM | 6:00 PM | 7:00 PM | 9:00 AM | 9:30 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 7:00 PM | 9:00 AM | 10:00 AM |
| MOPAC #8 Sa | GCC U18 | Kauffman YOG | GCC U18 | Zheng U18 | MOPAC #8 Su | ||||||||
| Sh 2 | Sh 5 | Sh 1 | Sh 3 | Sh 4 | Sh 2 | ||||||||
| GCC #7 | GCC #7 | Portland YOG | MOPAC #8 Sa | Portland U18 | Tam (Port Moody) | ||||||||
| Kauffman YOG | Portland YOG | Zheng U18 | Portland YOG | GCC #7 | Tan YOG | ||||||||
| Sh 1 | Sh 3 | Sh 2 | Sh 2 | Sh 3 | Sh 4 | ||||||||
| Tam (Port Moody) | Tam (Port Moody) | GCC #7 | Tan YOG | MOPAC #8 Su | GCC U18 | ||||||||
Open Practice |
Dinner |
Group Activity |
Timing Tips & Techniques from an Official Perspective with Joe Roberts |
5 Rock Rule with Mike Graves |
Maximizing your Team's Chance for Success with Doug Kauffman |
Free Time/Individual Coaching |
Skill Challenge Fundraiser |
||||||
| Zheng U18 | Tan YOG | MOPAC #8 Sa | Zheng U18 | Kauffman YOG | Portland U18 | ||||||||
| Sh 3 | Sh 4 | Sh 5 | Sh 5 | Sh 2 | Sh 1 | ||||||||
| Tan YOG | Kauffman YOG | Tan YOG | Tam (Port Moody) | GCC U18 | GCC #7 | ||||||||
| GCC U18 | MOPAC #8 Sa | Tam (Port Moody) | GCC #7 | Tam (Port Moody) | |||||||||
| Sh 4 | Sh 1 | Sh 4 | Sh 4 | Sh 1 | |||||||||
| Portland YOG | Zheng U18 | GCC U18 | Kauffman YOG | Tan YOG | |||||||||
Friday September 20 |
Saturday September 21 |
Sunday September 22 |
|||||||||||
Last updated: 2026 Jun 8 8:53:54 am PDT