Wednesday February 19 |
Thursday February 20 |
Friday February 21 |
Saturday February 22 |
Sunday February 23 |
|||||||||||||||
| 8:00 PM | 7:00 AM | 9:45 AM | 12:30 PM | 3:15 PM | 6:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 9:00 AM | 1:00 PM | 3:30 PM | |
A |
Rice Lake | ||||||||||||||||||
| 101 Sh 1 L→201 | Silicon Valley | ||||||||||||||||||
| Silicon Valley | |||||||||||||||||||
| 117 Sh 3 L→305 | Plainfield | ||||||||||||||||||
| Plainfield | |||||||||||||||||||
| 102 Sh 2 L→201 | Plainfield | ||||||||||||||||||
| Coyotes | |||||||||||||||||||
| 125 Sh 5 L→215 | Nutmeg | ||||||||||||||||||
| Mayfield | |||||||||||||||||||
| 103 Sh 3 L→202 | Mayfield | ||||||||||||||||||
| Evergreen | |||||||||||||||||||
| 118 Sh 1 L→305 | Nutmeg | ||||||||||||||||||
| Nutmeg | |||||||||||||||||||
| 104 Sh 4 L→202 | Nutmeg | ||||||||||||||||||
| Racine | |||||||||||||||||||
| 129 Sh 1 | Nutmeg | ||||||||||||||||||
| Wine Country | |||||||||||||||||||
| 105 Sh 5 L→203 | Milwaukee | ||||||||||||||||||
| Milwaukee | |||||||||||||||||||
| 119 Sh 4 L→306 | Milwaukee | ||||||||||||||||||
| Detroit 2 | |||||||||||||||||||
| 106 Sh 5 L→203 | Exmoor | ||||||||||||||||||
| Exmoor | |||||||||||||||||||
| 126 Sh 3 L→216 | Milwaukee | ||||||||||||||||||
| Bowling Green | |||||||||||||||||||
| 107 Sh 2 L→204 | Madison | ||||||||||||||||||
| Madison | |||||||||||||||||||
| 120 Sh 5 L→306 | Madison | ||||||||||||||||||
| Broomstones | |||||||||||||||||||
| 108 Sh 1 L→204 | Broomstones | ||||||||||||||||||
| Granite | |||||||||||||||||||
| 131 Sh 3 | Centerville | ||||||||||||||||||
Opening Ceremony |
Rochester | Banquet |
Awards Ceremony |
Winner | |||||||||||||||
| 109 Sh 3 L→205 | Rochester | ||||||||||||||||||
| Blackhawk | |||||||||||||||||||
| 121 Sh 2 L→307 | Four Seasons | ||||||||||||||||||
| Triangle | |||||||||||||||||||
| 110 Sh 4 L→205 | Four Seasons | ||||||||||||||||||
| Four Seasons | |||||||||||||||||||
| 127 Sh 1 L→213 | Four Seasons | ||||||||||||||||||
| Kettle Moraine | |||||||||||||||||||
| 111 Sh 2 L→206 | Arden Hills | ||||||||||||||||||
| Arden Hills | |||||||||||||||||||
| 122 Sh 3 L→307 | Denver | ||||||||||||||||||
| Detroit 1 | |||||||||||||||||||
| 112 Sh 4 L→206 | Denver | ||||||||||||||||||
| Denver | |||||||||||||||||||
| 130 Sh 4 | Centerville | ||||||||||||||||||
| Chicago | |||||||||||||||||||
| 113 Sh 3 L→207 | Chicago | ||||||||||||||||||
| The Country Club | |||||||||||||||||||
| 123 Sh 1 L→308 | St Paul | ||||||||||||||||||
| St Paul | |||||||||||||||||||
| 114 Sh 5 L→207 | St Paul | ||||||||||||||||||
| Green Bay | |||||||||||||||||||
| 128 Sh 2 L→214 | Centerville | ||||||||||||||||||
| Belfast | |||||||||||||||||||
| 115 Sh 1 L→208 | Fairbanks | ||||||||||||||||||
| Fairbanks | |||||||||||||||||||
| 124 Sh 4 L→308 | Centerville | ||||||||||||||||||
| St Louis | |||||||||||||||||||
| 116 Sh 5 L→208 | Centerville | ||||||||||||||||||
| Centerville | |||||||||||||||||||
| 8:00 PM | 7:00 AM | 9:45 AM | 12:30 PM | 3:15 PM | 6:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 9:00 AM | 1:00 PM | 3:30 PM | |
B |
Denver | ||||||||||||||||||
| Rice Lake | 213 Sh 3 | Denver | |||||||||||||||||
| 201 Sh 4 L→301 | Rice Lake | ||||||||||||||||||
| Coyotes | |||||||||||||||||||
| 209 Sh 5 L→316 | Rice Lake | ||||||||||||||||||
| Evergreen | |||||||||||||||||||
| 202 Sh 2 L→301 | Racine | 217 Sh 5 | Denver | ||||||||||||||||
| Racine | |||||||||||||||||||
| St Paul | |||||||||||||||||||
| Wine Country | 214 Sh 4 | St Paul | |||||||||||||||||
| 203 Sh 1 L→302 | Wine Country | ||||||||||||||||||
| Detroit 2 | |||||||||||||||||||
| 210 Sh 2 L→314 | Wine Country | ||||||||||||||||||
| Bowling Green | |||||||||||||||||||
| 204 Sh 3 L→302 | Bowling Green | 219 Sh 2 | Madison | ||||||||||||||||
| Granite | 2nd Event Winner | ||||||||||||||||||
Opening Ceremony |
Banquet |
Plainfield | Awards Ceremony |
||||||||||||||||
| Blackhawk | 215 Sh 1 | Plainfield | |||||||||||||||||
| 205 Sh 2 L→303 | Blackhawk | ||||||||||||||||||
| Triangle | |||||||||||||||||||
| 211 Sh 3 L→315 | Blackhawk | ||||||||||||||||||
| Kettle Moraine | |||||||||||||||||||
| 206 Sh 5 L→303 | Detroit 1 | 218 Sh 3 | Madison | ||||||||||||||||
| Detroit 1 | |||||||||||||||||||
| Madison | |||||||||||||||||||
| The Country Club | 216 Sh 5 | Madison | |||||||||||||||||
| 207 Sh 1 L→304 | Green Bay | ||||||||||||||||||
| Green Bay | |||||||||||||||||||
| 212 Sh 3 L→313 | Green Bay | ||||||||||||||||||
| Belfast | |||||||||||||||||||
| 208 Sh 4 L→304 | St Louis | ||||||||||||||||||
| St Louis | |||||||||||||||||||
| 8:00 PM | 7:00 AM | 9:45 AM | 12:30 PM | 3:15 PM | 6:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 9:00 AM | 1:00 PM | 3:30 PM | |
C |
St Louis | ||||||||||||||||||
| Coyotes | 313 Sh 4 | Granite | |||||||||||||||||
| 301 Sh 1 L→401 | Evergreen | ||||||||||||||||||
| Evergreen | |||||||||||||||||||
| 309 Sh 2 | Granite | ||||||||||||||||||
| Detroit 2 | |||||||||||||||||||
| 302 Sh 5 L→401 | Granite | 317 Sh 3 | Granite | ||||||||||||||||
| Granite | |||||||||||||||||||
| Bowling Green | |||||||||||||||||||
| Triangle | 314 Sh 1 | The Country Club | |||||||||||||||||
| 303 Sh 4 L→402 | Kettle Moraine | ||||||||||||||||||
| Kettle Moraine | |||||||||||||||||||
| 310 Sh 5 | The Country Club | ||||||||||||||||||
| The Country Club | |||||||||||||||||||
| 304 Sh 2 L→402 | The Country Club | 319 Sh 4 | Granite | ||||||||||||||||
| Belfast | 3rd Event Winner | ||||||||||||||||||
Opening Ceremony |
Banquet |
Detroit 1 | Awards Ceremony |
||||||||||||||||
| Silicon Valley | 315 Sh 5 | Detroit 1 | |||||||||||||||||
| 305 Sh 4 L→403 | Silicon Valley | ||||||||||||||||||
| Mayfield | |||||||||||||||||||
| 311 Sh 1 | Exmoor | ||||||||||||||||||
| Exmoor | |||||||||||||||||||
| 306 Sh 3 L→403 | Exmoor | 318 Sh 1 | Detroit 1 | ||||||||||||||||
| Broomstones | |||||||||||||||||||
| Racine | |||||||||||||||||||
| Rochester | 316 Sh 3 | Chicago | |||||||||||||||||
| 307 Sh 1 L→404 | Arden Hills | ||||||||||||||||||
| Arden Hills | |||||||||||||||||||
| 312 Sh 4 | Chicago | ||||||||||||||||||
| Chicago | |||||||||||||||||||
| 308 Sh 5 L→404 | Chicago | ||||||||||||||||||
| Fairbanks | |||||||||||||||||||
| 8:00 PM | 7:00 AM | 9:45 AM | 12:30 PM | 3:15 PM | 6:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 9:00 AM | 1:00 PM | 3:30 PM | |
D |
Coyotes | ||||||||||||||||||
| 401 Sh 2 | Coyotes | ||||||||||||||||||
| Detroit 2 | |||||||||||||||||||
| 405 Sh 5 | Coyotes | ||||||||||||||||||
| Triangle | |||||||||||||||||||
| 402 Sh 3 | Belfast | ||||||||||||||||||
| Belfast | |||||||||||||||||||
| 407 Sh 1 | Fairbanks | ||||||||||||||||||
Opening Ceremony |
Banquet |
Mayfield | Awards Ceremony |
4th Event Winner | |||||||||||||||
| 403 Sh 2 | Broomstones | ||||||||||||||||||
| Broomstones | |||||||||||||||||||
| 406 Sh 4 | Fairbanks | ||||||||||||||||||
| Rochester | |||||||||||||||||||
| 404 Sh 2 | Fairbanks | ||||||||||||||||||
| Fairbanks | |||||||||||||||||||
| 8:00 PM | 7:00 AM | 9:45 AM | 12:30 PM | 3:15 PM | 6:30 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 8:00 AM | 10:45 AM | 1:30 PM | 4:15 PM | 7:00 PM | 9:00 AM | 1:00 PM | 3:30 PM | |
Wednesday February 19 |
Thursday February 20 |
Friday February 21 |
Saturday February 22 |
Sunday February 23 |
|||||||||||||||
Last updated: 2026 Jun 8 7:48:33 am PDT