Friday December 10 |
Saturday December 11 |
Sunday December 12 |
|||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:15 AM | 4:00 PM | 6:00 PM | 8:00 PM | 9:00 AM | 12:30 PM | |
| Yule Hogs | |||||||||
| A1 Sh 4 L→C3 | Naughty & Nice | ||||||||
| Naughty & Nice | |||||||||
| A13 Sh 1 L→B2 | Naughty & Nice | ||||||||
| Noel-it-all's | |||||||||
| A6 Sh 4 L→C3 | Ring-a-Lingg | ||||||||
| Ring-a-Lingg | |||||||||
| Pleasants Holiday | |||||||||
| A2 Sh 5 L→C1 | Pleasants Holiday | A17 Sh 2 | Pleasants Holiday | ||||||
| New Kids on the Rock | |||||||||
| A11 Sh 3 L→B1 | Pleasants Holiday | ||||||||
| Holly Rockers | |||||||||
| A3 Sh 1 L→C1 | Misfit Toys | ||||||||
| Misfit Toys | |||||||||
| A16 Sh 4 | Pleasants Holiday | ||||||||
| Gray Balls of Holly | |||||||||
| A4 Sh 3 L→C2 | Knight B4 Christmas | ||||||||
| Knight B4 Christmas | |||||||||
| A12 Sh 5 L→B1 | Knight B4 Christmas | ||||||||
| Santa’s Sweepers | Dinner |
A19 Sh 3 | Prosecc-ho-ho-hos | ||||||
| A5 Sh 2 L→C2 | Santa’s Sweepers | ||||||||
| Ice is nice | |||||||||
A |
|||||||||
| Prosecc-ho-ho-hos | |||||||||
| A7 Sh 3 L→C5 | Prosecc-ho-ho-hos | ||||||||
| jingle bell rocks | |||||||||
| A14 Sh 2 L→B2 | Prosecc-ho-ho-hos | ||||||||
| Miracle on Sheet 34 | |||||||||
| A8 Sh 5 L→C5 | Miracle on Sheet 34 | ||||||||
| SpookyScarySkeletons | |||||||||
| A18 Sh 4 | Prosecc-ho-ho-hos | ||||||||
| Up To Snow Good | |||||||||
| A9 Sh 2 L→C4 | Up To Snow Good | ||||||||
| Bumpuses | |||||||||
| A15 Sh 5 L→B3 | Up To Snow Good | ||||||||
| A Spieler's Carol | |||||||||
| A10 Sh 1 L→C4 | Rudolph's Rebels | ||||||||
| Rudolph's Rebels | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:15 AM | 4:00 PM | 6:00 PM | 8:00 PM | 9:00 AM | 12:30 PM | |
B |
Misfit Toys | ||||||||
| B1 Sh 1 | Misfit Toys | ||||||||
| Santa’s Sweepers | |||||||||
| B4 Sh 2 | Rudolph's Rebels | ||||||||
| Rudolph's Rebels | |||||||||
| B3 Sh 3 | Rudolph's Rebels | ||||||||
Dinner |
Ring-a-Lingg | ||||||||
| B2 Sh 5 | Miracle on Sheet 34 | ||||||||
| Miracle on Sheet 34 | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:15 AM | 4:00 PM | 6:00 PM | 8:00 PM | 9:00 AM | 12:30 PM | |
C |
Yule Hogs | ||||||||
| C3 Sh 3 L→D2 | Noel-it-all's | ||||||||
| Noel-it-all's | |||||||||
| Bumpuses | C7 Sh 5 | Bumpuses | |||||||
| C4 Sh 4 L→D2 | Bumpuses | ||||||||
| A Spieler's Carol | |||||||||
| C6 Sh 3 | Bumpuses | ||||||||
| jingle bell rocks | |||||||||
| C5 Sh 1 L→D3 | SpookyScarySkeletons | C9 Sh 4 | Holly Rockers | ||||||
| SpookyScarySkeletons | Dinner |
||||||||
| New Kids on the Rock | |||||||||
| C1 Sh 2 L→D1 | Holly Rockers | ||||||||
| Holly Rockers | |||||||||
| C8 Sh 1 | Holly Rockers | ||||||||
| Gray Balls of Holly | |||||||||
| C2 Sh 4 L→D1 | Gray Balls of Holly | ||||||||
| Ice is nice | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:15 AM | 4:00 PM | 6:00 PM | 8:00 PM | 9:00 AM | 12:30 PM | |
D |
Yule Hogs | ||||||||
| D2 Sh 2 | Yule Hogs | ||||||||
| A Spieler's Carol | |||||||||
| D4 Sh 1 | Ice is nice | ||||||||
| jingle bell rocks | |||||||||
Dinner |
D3 Sh 4 | Ice is nice | |||||||
| New Kids on the Rock | |||||||||
| D1 Sh 3 | Ice is nice | ||||||||
| Ice is nice | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:15 AM | 4:00 PM | 6:00 PM | 8:00 PM | 9:00 AM | 12:30 PM | |
Friday December 10 |
Saturday December 11 |
Sunday December 12 |
|||||||
Last updated: 2026 Jun 8 8:37:17 am PDT