Tuesday March 30 |
Wednesday March 31 |
Thursday April 1 |
Friday April 2 |
Saturday April 3 |
Tuesday April 6 |
Thursday April 8 |
Friday April 9 |
Saturday April 10 |
Sunday April 11 |
|||||||||||||||
| 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 10:00 AM | 1:00 PM | |
| Phil Shryock | Paul Kamrar | Chris Sherry | Phil Shryock | Chris Sherry | Marissa Wright | Dion Warr | Paul Kamrar | Alexander Kenesson | Paul Kamrar | Chris Sherry | Dion Warr | Alexander Kenesson | Phil Shryock | Marissa Wright | ||||||||||
| Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | ||||||||||
| Marissa Wright | Dion Warr | Alexander Kenesson | Alexander Kenesson | Dion Warr | Paul Kamrar | Phil Shryock | Chris Sherry | Marissa Wright | Phil Shryock | Marissa Wright | Alexander Kenesson | Paul Kamrar | Chris Sherry | Dion Warr | ||||||||||
| Iowa Nelson | Andrea Trepanier | Neal Digre | Iowa Nelson | Neal Digre | Ian McLean | Erik Maeder | Andrea Trepanier | Suzannah Klaniecki | Andrea Trepanier | Neal Digre | Erik Maeder | Suzannah Klaniecki | Iowa Nelson | Ian McLean | ||||||||||
| Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | ||||||||||
| Ian McLean | Erik Maeder | Suzannah Klaniecki | Suzannah Klaniecki | Erik Maeder | Andrea Trepanier | Iowa Nelson | Neal Digre | Ian McLean | Iowa Nelson | Ian McLean | Suzannah Klaniecki | Andrea Trepanier | Neal Digre | Erik Maeder | ||||||||||
| Colleen Richardson | Brice Russ | Jonathan Updegrove | Colleen Richardson | Jonathan Updegrove | John Poshepny | Zevi Altus | Brice Russ | Charles Dickerson | Brice Russ | Jonathan Updegrove | Zevi Altus | Charles Dickerson | Colleen Richardson | John Poshepny | ||||||||||
| Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | ||||||||||
| John Poshepny | Zevi Altus | Charles Dickerson | Charles Dickerson | Zevi Altus | Brice Russ | Colleen Richardson | Jonathan Updegrove | John Poshepny | Colleen Richardson | John Poshepny | Charles Dickerson | Brice Russ | Jonathan Updegrove | Zevi Altus | ||||||||||
| Ryan Doerfler | Zachary Collins | Mike Taylor | Ryan Doerfler | Mike Taylor | The Pappin | Matthew Kenlan | Zachary Collins | Matt Birklid | Zachary Collins | Mike Taylor | Matthew Kenlan | Matt Birklid | Ryan Doerfler | The Pappin | ||||||||||
| Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | ||||||||||
| The Pappin | Matthew Kenlan | Matt Birklid | Matt Birklid | Matthew Kenlan | Zachary Collins | Ryan Doerfler | Mike Taylor | The Pappin | Ryan Doerfler | The Pappin | Matt Birklid | Zachary Collins | Mike Taylor | Matthew Kenlan | ||||||||||
| Nate Levin | Alex Ge | Alex Zimmerman | Nate Levin | Alex Zimmerman | David Tutwiler | Jason Thoms | Alex Ge | Ryan Michael 'Swift Broom' Schwochert | Alex Ge | Alex Zimmerman | Jason Thoms | Ryan Michael 'Swift Broom' Schwochert | Nate Levin | David Tutwiler | ||||||||||
| Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | ||||||||||
| David Tutwiler | Jason Thoms | Ryan Michael 'Swift Broom' Schwochert | Ryan Michael 'Swift Broom' Schwochert | Jason Thoms | Alex Ge | Nate Levin | Alex Zimmerman | David Tutwiler | Nate Levin | David Tutwiler | Ryan Michael 'Swift Broom' Schwochert | Alex Ge | Alex Zimmerman | Jason Thoms | ||||||||||
| Chris Kidder-Mostrom | Chad Alojipan | Matthew Stutzenberger | Chris Kidder-Mostrom | Matthew Stutzenberger | Aaron DeGagne | Stuart Scheffer | Chad Alojipan | Kathy Justice | Chad Alojipan | Matthew Stutzenberger | Stuart Scheffer | Kathy Justice | Chris Kidder-Mostrom | Aaron DeGagne | ||||||||||
| Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | Sh 6 | ||||||||||
| Aaron DeGagne | Stuart Scheffer | Kathy Justice | Kathy Justice | Stuart Scheffer | Chad Alojipan | Chris Kidder-Mostrom | Matthew Stutzenberger | Aaron DeGagne | Chris Kidder-Mostrom | Aaron DeGagne | Kathy Justice | Chad Alojipan | Matthew Stutzenberger | Stuart Scheffer | ||||||||||
| Ali Kidder-Mostrom | Michael Lively | Dave Petty | Ali Kidder-Mostrom | Dave Petty | Rob Totaro | Chris Barry | Michael Lively | Daryl Allen | Michael Lively | Dave Petty | Chris Barry | Daryl Allen | Ali Kidder-Mostrom | Rob Totaro | ||||||||||
| Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | Sh 7 | ||||||||||
| Rob Totaro | Chris Barry | Daryl Allen | Daryl Allen | Chris Barry | Michael Lively | Ali Kidder-Mostrom | Dave Petty | Rob Totaro | Ali Kidder-Mostrom | Rob Totaro | Daryl Allen | Michael Lively | Dave Petty | Chris Barry | ||||||||||
| Brian Danell | Bryan Pittard | Luc Violette | Brian Danell | Luc Violette | Andrew C Hardwick | Bill Morrison | Bryan Pittard | Dan Hazlitt | Bryan Pittard | Luc Violette | Bill Morrison | Dan Hazlitt | Brian Danell | Andrew C Hardwick | ||||||||||
| Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | Sh 8 | ||||||||||
| Andrew C Hardwick | Bill Morrison | Dan Hazlitt | Dan Hazlitt | Bill Morrison | Bryan Pittard | Brian Danell | Luc Violette | Andrew C Hardwick | Brian Danell | Andrew C Hardwick | Dan Hazlitt | Bryan Pittard | Luc Violette | Bill Morrison | ||||||||||
A |
Chad Alojipan | |||||||||||||||||||||||
| A1 Sh 1 | Chad Alojipan | |||||||||||||||||||||||
| Jason Thoms | ||||||||||||||||||||||||
| A9 Sh 1 | Chad Alojipan | |||||||||||||||||||||||
| Luc Violette | ||||||||||||||||||||||||
| A2 Sh 2 | Andrea Trepanier | |||||||||||||||||||||||
| Andrea Trepanier | ||||||||||||||||||||||||
| A13 Sh 4 | Bill Morrison | |||||||||||||||||||||||
| Brice Russ | ||||||||||||||||||||||||
| A3 Sh 3 | Brice Russ | |||||||||||||||||||||||
| Chris Sherry | ||||||||||||||||||||||||
| A10 Sh 2 | Bill Morrison | |||||||||||||||||||||||
| Bill Morrison | ||||||||||||||||||||||||
| A4 Sh 4 | Bill Morrison | |||||||||||||||||||||||
| Daryl Allen | ||||||||||||||||||||||||
| A15 Sh 3 | Bill Morrison | |||||||||||||||||||||||
| Neal Digre | ||||||||||||||||||||||||
| A5 Sh 5 | Dion Warr | |||||||||||||||||||||||
| Dion Warr | ||||||||||||||||||||||||
| A11 Sh 3 | Chris Barry | |||||||||||||||||||||||
| Matt Birklid | ||||||||||||||||||||||||
| A6 Sh 6 | Chris Barry | |||||||||||||||||||||||
| Chris Barry | ||||||||||||||||||||||||
| A14 Sh 5 | Chris Barry | |||||||||||||||||||||||
| David Tutwiler | ||||||||||||||||||||||||
| A7 Sh 7 | David Tutwiler | |||||||||||||||||||||||
| Matthew Stutzenberger | ||||||||||||||||||||||||
| A12 Sh 4 | Matthew Kenlan | |||||||||||||||||||||||
| Matthew Kenlan | ||||||||||||||||||||||||
| A8 Sh 8 | Matthew Kenlan | |||||||||||||||||||||||
| Zevi Altus | ||||||||||||||||||||||||
| 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 10:00 AM | 1:00 PM | |
B |
Michael Lively | |||||||||||||||||||||||
| B1 Sh 1 | Michael Lively | |||||||||||||||||||||||
| Jonathan Updegrove | ||||||||||||||||||||||||
| B9 Sh 5 | Michael Lively | |||||||||||||||||||||||
| Alexander Kenesson | ||||||||||||||||||||||||
| B2 Sh 2 | Alexander Kenesson | |||||||||||||||||||||||
| Andrew C Hardwick | ||||||||||||||||||||||||
| B13 Sh 3 | Dan Hazlitt | |||||||||||||||||||||||
| Paul Kamrar | ||||||||||||||||||||||||
| B3 Sh 3 | Paul Kamrar | |||||||||||||||||||||||
| Alex Ge | ||||||||||||||||||||||||
| B10 Sh 6 | Dan Hazlitt | |||||||||||||||||||||||
| Nate Levin | ||||||||||||||||||||||||
| B4 Sh 4 | Dan Hazlitt | |||||||||||||||||||||||
| Dan Hazlitt | ||||||||||||||||||||||||
| B15 Sh 4 | Kathy Justice | |||||||||||||||||||||||
| Erik Maeder | ||||||||||||||||||||||||
| B5 Sh 5 | Mike Taylor | |||||||||||||||||||||||
| Mike Taylor | ||||||||||||||||||||||||
| B11 Sh 7 | The Pappin | |||||||||||||||||||||||
| The Pappin | ||||||||||||||||||||||||
| B6 Sh 6 | The Pappin | |||||||||||||||||||||||
| Aaron DeGagne | ||||||||||||||||||||||||
| B14 Sh 4 | Kathy Justice | |||||||||||||||||||||||
| Charles Dickerson | ||||||||||||||||||||||||
| B7 Sh 7 | Charles Dickerson | |||||||||||||||||||||||
| Ian McLean | ||||||||||||||||||||||||
| B12 Sh 8 | Kathy Justice | |||||||||||||||||||||||
| Kathy Justice | ||||||||||||||||||||||||
| B8 Sh 8 | Kathy Justice | |||||||||||||||||||||||
| Rob Totaro | ||||||||||||||||||||||||
| 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 10:00 AM | 1:00 PM | |
C |
Phil Shryock | |||||||||||||||||||||||
| C1 Sh 1 | Phil Shryock | |||||||||||||||||||||||
| Chris Kidder-Mostrom | ||||||||||||||||||||||||
| C9 Sh 1 | Phil Shryock | |||||||||||||||||||||||
| Dave Petty | ||||||||||||||||||||||||
| C2 Sh 2 | Iowa Nelson | |||||||||||||||||||||||
| Iowa Nelson | ||||||||||||||||||||||||
| C13 Sh 5 | Phil Shryock | |||||||||||||||||||||||
| Colleen Richardson | ||||||||||||||||||||||||
| C3 Sh 3 | Bryan Pittard | |||||||||||||||||||||||
| Bryan Pittard | ||||||||||||||||||||||||
| C10 Sh 2 | Bryan Pittard | |||||||||||||||||||||||
| Brian Danell | ||||||||||||||||||||||||
| C4 Sh 4 | Brian Danell | |||||||||||||||||||||||
| Zachary Collins | ||||||||||||||||||||||||
| C15 Sh 5 | Phil Shryock | |||||||||||||||||||||||
| Alex Zimmerman | ||||||||||||||||||||||||
| C5 Sh 5 | Alex Zimmerman | |||||||||||||||||||||||
| Ali Kidder-Mostrom | ||||||||||||||||||||||||
| C11 Sh 3 | Alex Zimmerman | |||||||||||||||||||||||
| Stuart Scheffer | ||||||||||||||||||||||||
| C6 Sh 6 | Marissa Wright | |||||||||||||||||||||||
| Marissa Wright | ||||||||||||||||||||||||
| C14 Sh 6 | Ryan Doerfler | |||||||||||||||||||||||
| John Poshepny | ||||||||||||||||||||||||
| C7 Sh 7 | John Poshepny | |||||||||||||||||||||||
| Suzannah Klaniecki | ||||||||||||||||||||||||
| C12 Sh 4 | Ryan Doerfler | |||||||||||||||||||||||
| Ryan Doerfler | ||||||||||||||||||||||||
| C8 Sh 8 | Ryan Doerfler | |||||||||||||||||||||||
| Ryan Michael 'Swift Broom' Schwochert | ||||||||||||||||||||||||
| 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 7:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 10:00 AM | 1:00 PM | |
Tuesday March 30 |
Wednesday March 31 |
Thursday April 1 |
Friday April 2 |
Saturday April 3 |
Tuesday April 6 |
Thursday April 8 |
Friday April 9 |
Saturday April 10 |
Sunday April 11 |
|||||||||||||||
Last updated: 2026 Jun 8 9:12:33 am PDT