| Friday December 9 | Saturday December 10 | Sunday December 11 | |||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Zheng | |||||||||||||||
| A1 Sh 1 L: C1 | The Frozen Assets | ||||||||||||||
| The Frozen Assets | |||||||||||||||
| A17 Sh 3 L: B1 | We Got Scrooged | ||||||||||||||
| We Got Scrooged | |||||||||||||||
| A2 Sh 4 L: C1 | We Got Scrooged | ||||||||||||||
| Jingle Hells Bells | Lunch & Mini-Scrape | ||||||||||||||
| A25 Sh 2 | Tom Noel’s It All | ||||||||||||||
| Die HAAAAARD | Semifinalist | ||||||||||||||
| A3 Sh 2 L: C2 | Brightest Team onIce | ||||||||||||||
| Brightest Team onIce | |||||||||||||||
| A18 Sh 4 L: B1 | Tom Noel’s It All | ||||||||||||||
| TBD Holiday Pun | |||||||||||||||
| A4 Sh 3 L: C2 | Tom Noel’s It All | ||||||||||||||
| Tom Noel’s It All | Dinner & Scrape | ||||||||||||||
| A29 Sh 1 | The Slide Rules | ||||||||||||||
| Picante | Finalist | ||||||||||||||
| A5 Sh 5 L: C3 | Yippee ki yay... | ||||||||||||||
| Yippee ki yay... | |||||||||||||||
| A | A19 Sh 2 L: B2 | The Slide Rules | |||||||||||||
| The Slide Rules | |||||||||||||||
| A6 Sh 5 L: C3 | The Slide Rules | ||||||||||||||
| Stocking Stuffers | |||||||||||||||
| A26 Sh 4 | The Slide Rules | ||||||||||||||
| All Thru the House | Semifinalist | ||||||||||||||
| A7 Sh 1 L: C4 | 3 WiseMen & a Virgin | ||||||||||||||
| 3 WiseMen & a Virgin | |||||||||||||||
| A20 Sh 5 L: B2 | 3 WiseMen & a Virgin | ||||||||||||||
| SantasLittleHelpers | |||||||||||||||
| A8 Sh 2 L: C4 | Sugarplum Elves | ||||||||||||||
| Sugarplum Elves | |||||||||||||||
| A31 Sh 3 | The Korbellers | ||||||||||||||
| Santa Quads | Winner | ||||||||||||||
| A9 Sh 3 L: C5 | Santa Quads | ||||||||||||||
| Lost Clauses | |||||||||||||||
| A21 Sh 2 L: B3 | Santa Quads | ||||||||||||||
| The Parumpapapums | |||||||||||||||
| A10 Sh 4 L: C5 | Nutcrackers | ||||||||||||||
| Nutcrackers | |||||||||||||||
| A27 Sh 5 | The Korbellers | ||||||||||||||
| Ice Divas | Semifinalist | ||||||||||||||
| A11 Sh 1 L: C6 | Ice Divas | ||||||||||||||
| Cousin Eddie | |||||||||||||||
| A22 Sh 4 L: B3 | The Korbellers | ||||||||||||||
| The Korbellers | |||||||||||||||
| A12 Sh 2 L: C6 | The Korbellers | ||||||||||||||
| ShotdogYourEyeOut | |||||||||||||||
| A30 Sh 2 | The Korbellers | ||||||||||||||
| HumansRaisedbyElves | Finalist | ||||||||||||||
| A13 Sh 3 L: C7 | HumansRaisedbyElves | ||||||||||||||
| Bling Crosby | |||||||||||||||
| A23 Sh 1 L: B4 | House Elves | ||||||||||||||
| Jeff's Ho-Ho's | |||||||||||||||
| A14 Sh 5 L: C7 | House Elves | ||||||||||||||
| House Elves | |||||||||||||||
| A28 Sh 4 | House Elves | ||||||||||||||
| ConfusedEasterBunny | Semifinalist | ||||||||||||||
| A15 Sh 4 L: C8 | Deck the Pauls | ||||||||||||||
| Deck the Pauls | |||||||||||||||
| A24 Sh 5 L: B4 | Deck the Pauls | ||||||||||||||
| Candy Cane Crew | |||||||||||||||
| A16 Sh 1 L: C8 | Candy Cane Crew | ||||||||||||||
| Prohibition Style | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| B | |||||||||||||||
| The Frozen Assets | |||||||||||||||
| B1 Sh 1 | The Frozen Assets | ||||||||||||||
| Brightest Team onIce | |||||||||||||||
| B5 Sh 3 | The Frozen Assets | ||||||||||||||
| Yippee ki yay... | B Finalist | ||||||||||||||
| B2 Sh 1 | Sugarplum Elves | ||||||||||||||
| Lunch & Mini-Scrape | Dinner & Scrape | Sugarplum Elves | |||||||||||||
| B7 Sh 2 | Ice Divas | ||||||||||||||
| Nutcrackers | B Winner | ||||||||||||||
| B3 Sh 1 | Ice Divas | ||||||||||||||
| Ice Divas | |||||||||||||||
| B6 Sh 3 | Ice Divas | ||||||||||||||
| HumansRaisedbyElves | B Finalist | ||||||||||||||
| B4 Sh 4 | HumansRaisedbyElves | ||||||||||||||
| Candy Cane Crew | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| C | |||||||||||||||
| Zheng | |||||||||||||||
| C1 Sh 3 L: D2 | Zheng | ||||||||||||||
| Jingle Hells Bells | |||||||||||||||
| C9 Sh 2 | TBD Holiday Pun | ||||||||||||||
| Die HAAAAARD | |||||||||||||||
| C2 Sh 4 L: D2 | TBD Holiday Pun | ||||||||||||||
| TBD Holiday Pun | |||||||||||||||
| C13 Sh 1 | Stocking Stuffers | ||||||||||||||
| Picante | C Finalist | ||||||||||||||
| C3 Sh 2 L: D1 | Stocking Stuffers | ||||||||||||||
| Stocking Stuffers | |||||||||||||||
| C10 Sh 3 | Stocking Stuffers | ||||||||||||||
| All Thru the House | |||||||||||||||
| C4 Sh 5 L: D1 | All Thru the House | ||||||||||||||
| SantasLittleHelpers | Lunch & Mini-Scrape | Dinner & Scrape | |||||||||||||
| C15 Sh 4 | Jeff's Ho-Ho's | ||||||||||||||
| Lost Clauses | C Winner | ||||||||||||||
| C5 Sh 1 L: D3 | Lost Clauses | ||||||||||||||
| The Parumpapapums | |||||||||||||||
| C11 Sh 3 | Cousin Eddie | ||||||||||||||
| Cousin Eddie | |||||||||||||||
| C6 Sh 5 L: D3 | Cousin Eddie | ||||||||||||||
| ShotdogYourEyeOut | |||||||||||||||
| C14 Sh 2 | Jeff's Ho-Ho's | ||||||||||||||
| Bling Crosby | C Finalist | ||||||||||||||
| C7 Sh 1 L: D4 | Jeff's Ho-Ho's | ||||||||||||||
| Jeff's Ho-Ho's | |||||||||||||||
| C12 Sh 5 | Jeff's Ho-Ho's | ||||||||||||||
| ConfusedEasterBunny | |||||||||||||||
| C8 Sh 3 L: D4 | Prohibition Style | ||||||||||||||
| Prohibition Style | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| D | |||||||||||||||
| Picante | |||||||||||||||
| D1 Sh 3 | Picante | ||||||||||||||
| SantasLittleHelpers | |||||||||||||||
| D5 Sh 4 | Die HAAAAARD | ||||||||||||||
| Jingle Hells Bells | D Finalist | ||||||||||||||
| D2 Sh 5 | Die HAAAAARD | ||||||||||||||
| Lunch & Mini-Scrape | Dinner & Scrape | Die HAAAAARD | |||||||||||||
| D7 Sh 1 | Die HAAAAARD | ||||||||||||||
| The Parumpapapums | D Winner | ||||||||||||||
| D3 Sh 2 | The Parumpapapums | ||||||||||||||
| ShotdogYourEyeOut | |||||||||||||||
| D6 Sh 5 | The Parumpapapums | ||||||||||||||
| Bling Crosby | D Finalist | ||||||||||||||
| D4 Sh 4 | ConfusedEasterBunny | ||||||||||||||
| ConfusedEasterBunny | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Friday December 9 | Saturday December 10 | Sunday December 11 | |||||||||||||
| 6/15/22 4:20 PM | |||||||||||||||
Last Update: 2022 Dec 11 5:48:09 pm PST