Friday November 11 |
Saturday November 12 |
Sunday November 13 |
|||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:30 AM | 1:00 PM | 5:00 PM | 7:15 PM | 9:00 AM | 12:30 PM | |
A |
The Gherkins | ||||||||
| A6 Sh 3 L→C4 | Pickled Pigs Feet | ||||||||
| Pickled Pigs Feet | |||||||||
| A11 Sh 2 L→B2 | Pickle Ricks | ||||||||
| Pickle Ricks | |||||||||
| A7 Sh 4 L→C5 | Pickle Ricks | ||||||||
| Spicy Relish | |||||||||
| A15 Sh 1 | The Safety Buttons | ||||||||
| Dill Or No Dill | |||||||||
| A1 Sh 1 L→C1 | Trop Pickles | ||||||||
| Trop Pickles | |||||||||
| A12 Sh 4 L→B3 | The Safety Buttons | ||||||||
| Dill Does | |||||||||
| A2 Sh 3 L→C1 | The Safety Buttons | ||||||||
| The Safety Buttons | |||||||||
| A17 Sh 3 | Sea Cucumbers | ||||||||
| Vlasic Park | Winner | ||||||||
| A3 Sh 4 L→C4 | Lonely Pickles | ||||||||
| Lonely Pickles | Lunch |
Dinner |
|||||||
| A13 Sh 5 L→B1 | Sea Cucumbers | ||||||||
| Mixed Pickles | |||||||||
| A8 Sh 1 L→C2 | Sea Cucumbers | ||||||||
| Sea Cucumbers | |||||||||
| A16 Sh 2 | Sea Cucumbers | ||||||||
| Broom Shaka Laka | |||||||||
| A9 Sh 2 L→C2 | Pickelback | ||||||||
| Pickelback | |||||||||
| The Big Dill | A14 Sh 1 L→B2 | The Big Dill | |||||||
| A4 Sh 2 L→C3 | The Big Dill | ||||||||
| CrocoDILL Rock | |||||||||
| A10 Sh 4 L→B1 | The Big Dill | ||||||||
| Rise and Brine | |||||||||
| A5 Sh 5 L→C3 | Rise and Brine | ||||||||
| Legally Brined | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:30 AM | 1:00 PM | 5:00 PM | 7:15 PM | 9:00 AM | 12:30 PM | |
B |
Rise and Brine | ||||||||
| B1 Sh 3 | Lonely Pickles | ||||||||
| Lonely Pickles | |||||||||
| B4 Sh 2 | Lonely Pickles | ||||||||
| Trop Pickles | B Winner | ||||||||
Lunch |
Dinner |
B3 Sh 3 | Pickelback | ||||||
| Pickled Pigs Feet | |||||||||
| B2 Sh 5 | Pickelback | ||||||||
| Pickelback | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:30 AM | 1:00 PM | 5:00 PM | 7:15 PM | 9:00 AM | 12:30 PM | |
C |
Dill Or No Dill | ||||||||
| C1 Sh 2 L→D1 | Dill Does | ||||||||
| Dill Does | |||||||||
| C6 Sh 1 | Legally Brined | ||||||||
| CrocoDILL Rock | |||||||||
| C3 Sh 3 L→D2 | Legally Brined | ||||||||
| Legally Brined | |||||||||
| C8 Sh 4 | Mixed Pickles | ||||||||
| Vlasic Park | C Winner | ||||||||
| C4 Sh 1 L→D1 | Vlasic Park | ||||||||
| The Gherkins | Lunch |
Dinner |
|||||||
| C7 Sh 2 | Mixed Pickles | ||||||||
| Spicy Relish | |||||||||
| C5 Sh 3 L→D3 | Mixed Pickles | ||||||||
| Mixed Pickles | |||||||||
| C2 Sh 5 L→D2 | Mixed Pickles | ||||||||
| Broom Shaka Laka | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:30 AM | 1:00 PM | 5:00 PM | 7:15 PM | 9:00 AM | 12:30 PM | |
D |
Broom Shaka Laka | ||||||||
| D2 Sh 4 | Broom Shaka Laka | ||||||||
| CrocoDILL Rock | |||||||||
| D4 Sh 1 | Spicy Relish | ||||||||
| Spicy Relish | D Winner | ||||||||
Lunch |
Dinner |
D3 Sh 5 | Spicy Relish | ||||||
| Dill Or No Dill | |||||||||
| D1 Sh 4 | Dill Or No Dill | ||||||||
| The Gherkins | |||||||||
| 6:45 PM | 9:00 PM | 9:00 AM | 11:30 AM | 1:00 PM | 5:00 PM | 7:15 PM | 9:00 AM | 12:30 PM | |
Friday November 11 |
Saturday November 12 |
Sunday November 13 |
|||||||
Last updated: 2026 Jun 8 11:01:26 am PDT