| Friday June 3 | Saturday June 4 | Sunday June 5 | ||||||||||||
| 5:00 pm | 7:15 pm | 9:30 PM | 10:00 pm | 8:30 am | 10:45 am | 1:00 PM | 1:30 pm | 3:45 pm | 6:00 PM | 7:30 pm | 9:45 pm | 9:00 am | 12:00 pm | |
| Glitter Out of Here | ||||||||||||||
| A1 Sh 4 L: C6 | Winner A1 | |||||||||||||
| Let's Measure | ||||||||||||||
| A15 Sh 1 L: B1 | Winner A15 | |||||||||||||
| Yellowbrick Yocals | ||||||||||||||
| A2 Sh 3 L: C2 | Yellowbrick Yocals | Sat Mini-scrape 1 | ||||||||||||
| Top House Party | Fri Mini-scrape | |||||||||||||
| A22 Sh 4 | Winner A22 | |||||||||||||
| idk, something gay | Semifinalist | |||||||||||||
| A3 Sh 2 L: C3 | Somewhere…Over the H | |||||||||||||
| Somewhere…Over the H | ||||||||||||||
| A16 Sh 1 L: B4 | Somewhere…Over the H | |||||||||||||
| Steal Magnolias | ||||||||||||||
| A4 Sh 5 L: C3 | Steal Magnolias | |||||||||||||
| Toronto Blue Gays | Sat Mini-scrape & Dinner | |||||||||||||
| A25 Sh 2 | Winner A25 | |||||||||||||
| TikleMeister | Finalist | |||||||||||||
| A5 Sh 1 L: C2 | TikleMeister | |||||||||||||
| ElFuturoEsFemininx | ||||||||||||||
| A | A17 Sh 2 L: B2 | Winner A17 | ||||||||||||
| See Some/Say Some | ||||||||||||||
| A6 Sh 4 L: C6 | Winner A6 | |||||||||||||
| QEFSL | ||||||||||||||
| A23 Sh 3 | Winner A23 | |||||||||||||
| Friends of Dorothy | Semifinalist | |||||||||||||
| A7 Sh 2 L: C1 | TBD (Tan) | |||||||||||||
| TBD (Tan) | ||||||||||||||
| A18 Sh 5 L: B2 | Winner A18 | |||||||||||||
| Fruity Pebbles | ||||||||||||||
| A8 Sh 3 L: C1 | Winner A8 | |||||||||||||
| Hot Shawtz | A27 Sh 3 | |||||||||||||
| Winner | ||||||||||||||
| Las Dianas | ||||||||||||||
| A9 Sh 1 L: C4 | Deep House Music | |||||||||||||
| Deep House Music | ||||||||||||||
| A19 Sh 3 L: B3 | Winner A19 | |||||||||||||
| Rainbow Connection | ||||||||||||||
| A10 Sh 5 L: C4 | Winner A10 | |||||||||||||
| Team Picante | ||||||||||||||
| A24 Sh 2 | Winner A24 | |||||||||||||
| Living la vida Aloha | Semifinalist | |||||||||||||
| A11 Sh 2 L: C7 | Winner A11 | |||||||||||||
| Jeff Bruce | ||||||||||||||
| A20 Sh 4 L: B1 | Winner A20 | |||||||||||||
| WITCH! PLEASE!! | ||||||||||||||
| A12 Sh 3 L: C7 | Winner A12 | A26 Sh 1 | Winner A26 | |||||||||||
| Harder Baby, Harder! | Finalist | |||||||||||||
| Washington Ferries | ||||||||||||||
| A13 Sh 1 L: C8 | Hogging the Skittles | |||||||||||||
| Hogging the Skittles | ||||||||||||||
| A21 Sh 2 L: B3 | Winner A21 | |||||||||||||
| Broom my Rocks | Semifinalist | |||||||||||||
| A14 Sh 4 L: C8 | Gayish | |||||||||||||
| Gayish | ||||||||||||||
| 5:00 pm | 7:15 pm | 9:30 PM | 10:00 pm | 8:30 am | 10:45 am | 1:00 PM | 1:30 pm | 3:45 pm | 6:00 PM | 7:30 pm | 9:45 pm | 9:00 am | 12:00 pm | |
| B | ||||||||||||||
| Steal Magnolias | ||||||||||||||
| B4 Sh 3 | Winner B4 | |||||||||||||
| Loser A15 | B Finalist | |||||||||||||
| B1 Sh 5 | Winner B1 | |||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | Loser A20 | ||||||||||||
| Sat Mini-scrape & Dinner | B6 Sh 2 | |||||||||||||
| Loser A17 | B Winner | |||||||||||||
| B2 Sh 1 | Winner B2 | |||||||||||||
| Loser A18 | ||||||||||||||
| B5 Sh 3 | Winner B5 | |||||||||||||
| Loser A19 | B Finalist | |||||||||||||
| B3 Sh 4 | Winner B3 | |||||||||||||
| Loser A21 | ||||||||||||||
| 5:00 pm | 7:15 pm | 9:30 PM | 10:00 pm | 8:30 am | 10:45 am | 1:00 PM | 1:30 pm | 3:45 pm | 6:00 PM | 7:30 pm | 9:45 pm | 9:00 am | 12:00 pm | |
| C | ||||||||||||||
| idk, something gay | ||||||||||||||
| C3 Sh 4 L: D2 | idk, something gay | |||||||||||||
| Toronto Blue Gays | ||||||||||||||
| C9 Sh 2 | Winner C9 | |||||||||||||
| Las Dianas | ||||||||||||||
| C4 Sh 3 L: D3 | Winner C4 | |||||||||||||
| Loser A10 | ||||||||||||||
| C12 Sh 5 | Winner C12 | |||||||||||||
| Loser A11 | C Finalist | |||||||||||||
| C7 Sh 1 L: D3 | Winner C7 | |||||||||||||
| Loser A12 | ||||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | C10 Sh 3 | Winner C10 | |||||||||||
| Washington Ferries | ||||||||||||||
| C8 Sh 5 L: D5 | Winner C8 | |||||||||||||
| Broom my Rocks | ||||||||||||||
| C13 Sh 4 | ||||||||||||||
| Friends of Dorothy | C Winner | |||||||||||||
| C1 Sh 5 L: D1 | Winner C1 | |||||||||||||
| Loser A8 | ||||||||||||||
| C5 Sh 4 | Winner C5 | |||||||||||||
| Top House Party | ||||||||||||||
| C2 Sh 2 L: D2 | Winner C2 | |||||||||||||
| ElFuturoEsFemininx | C11 Sh 1 | Winner C11 | ||||||||||||
| C Finalist | ||||||||||||||
| Loser A1 | ||||||||||||||
| C6 Sh 3 L: D1 | Winner C6 | |||||||||||||
| Loser A6 | ||||||||||||||
| 5:00 pm | 7:15 pm | 9:30 PM | 10:00 pm | 8:30 am | 10:45 am | 1:00 PM | 1:30 pm | 3:45 pm | 6:00 PM | 7:30 pm | 9:45 pm | 9:00 am | 12:00 pm | |
| D | ||||||||||||||
| Loser C1 | ||||||||||||||
| D1 Sh 1 | Winner D1 | |||||||||||||
| Loser C6 | ||||||||||||||
| D4 Sh 4 | Winner D4 | |||||||||||||
| Loser C2 | D Finalist | |||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | D2 Sh 5 | Winner D2 | |||||||||||
| Toronto Blue Gays | ||||||||||||||
| Sat Mini-scrape & Dinner | D6 Sh 1 | |||||||||||||
| Loser C8 | D Winner | |||||||||||||
| D5 Sh 2 | Winner D5 | |||||||||||||
| Loser C4 | D Finalist | |||||||||||||
| D3 Sh 4 | Winner D3 | |||||||||||||
| Loser C7 | ||||||||||||||
| 5:00 pm | 7:15 pm | 9:30 PM | 10:00 pm | 8:30 am | 10:45 am | 1:00 PM | 1:30 pm | 3:45 pm | 6:00 PM | 7:30 pm | 9:45 pm | 9:00 am | 12:00 pm | |
| Friday June 3 | Saturday June 4 | Sunday June 5 | ||||||||||||
| 4/15/22 11:35 AM | ||||||||||||||
Last Update: 2022 Jun 18 1:39:47 pm PDT