Thursday April 13 |
Friday April 14 |
Saturday April 15 |
Sunday April 16 |
||||||||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 10:00 PM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:20 PM | |
| Low Tide | |||||||||||||||||||||||||||||||
| A1 Sh 1 L→B1 | Kerplunk, we SUNK! | ||||||||||||||||||||||||||||||
| Kerplunk, we SUNK! | |||||||||||||||||||||||||||||||
| A29 Sh 3 L→C8 | Kerplunk, we SUNK! | ||||||||||||||||||||||||||||||
| SharkLando | |||||||||||||||||||||||||||||||
| A2 Sh 5 L→B1 | Mine! Mine! Mine! | ||||||||||||||||||||||||||||||
| Mine! Mine! Mine! | |||||||||||||||||||||||||||||||
| A43 Sh 2 L→D9 | Garbage Patch Kids | ||||||||||||||||||||||||||||||
| Land Sharks | |||||||||||||||||||||||||||||||
| A3 Sh 2 L→B2 | Land Sharks | ||||||||||||||||||||||||||||||
| Phil Shyrockfish | |||||||||||||||||||||||||||||||
| A30 Sh 1 L→C13 | Garbage Patch Kids | ||||||||||||||||||||||||||||||
| Garbage Patch Kids | |||||||||||||||||||||||||||||||
| A4 Sh 4 L→B2 | Garbage Patch Kids | ||||||||||||||||||||||||||||||
| Jaguar Shark Hunters | |||||||||||||||||||||||||||||||
| A50 Sh 3 | Garbage Patch Kids | ||||||||||||||||||||||||||||||
| Rays Fly at Midnight | |||||||||||||||||||||||||||||||
| A5 Sh 3 L→B3 | Rays Fly at Midnight | ||||||||||||||||||||||||||||||
| Goldiceberg | |||||||||||||||||||||||||||||||
A |
A31 Sh 5 L→C12 | Free Willies | |||||||||||||||||||||||||||||
| Rip Curl | |||||||||||||||||||||||||||||||
| A6 Sh 3 L→B3 | Free Willies | ||||||||||||||||||||||||||||||
| Free Willies | |||||||||||||||||||||||||||||||
| A44 Sh 4 L→D5 | Free Willies | ||||||||||||||||||||||||||||||
| Left Shark | |||||||||||||||||||||||||||||||
| A7 Sh 4 L→B4 | Left Shark | ||||||||||||||||||||||||||||||
| Manatee-line! | |||||||||||||||||||||||||||||||
| A32 Sh 1 L→C11 | Left Shark | ||||||||||||||||||||||||||||||
| The Tenta-curls | |||||||||||||||||||||||||||||||
| A8 Sh 2 L→B4 | Admiral & his Conchs | ||||||||||||||||||||||||||||||
| Admiral & his Conchs | |||||||||||||||||||||||||||||||
| A53 Sh 2 | Yalo Submarines | ||||||||||||||||||||||||||||||
| Shark doo doo doo... | |||||||||||||||||||||||||||||||
| A9 Sh 1 L→B5 | Shark doo doo doo... | ||||||||||||||||||||||||||||||
| Shrimply the Best | |||||||||||||||||||||||||||||||
| A33 Sh 3 L→C10 | Belly up | ||||||||||||||||||||||||||||||
| Belly up | |||||||||||||||||||||||||||||||
| A10 Sh 5 L→B5 | Belly up | ||||||||||||||||||||||||||||||
| Unsinkable II | |||||||||||||||||||||||||||||||
| A45 Sh 1 L→D7 | Lobster Hit and Roll | ||||||||||||||||||||||||||||||
| Psychedelic Frogfish | |||||||||||||||||||||||||||||||
| A11 Sh 1 L→B6 | Psychedelic Frogfish | ||||||||||||||||||||||||||||||
| Sweep with Porpoise | |||||||||||||||||||||||||||||||
| A34 Sh 2 L→C9 | Lobster Hit and Roll | ||||||||||||||||||||||||||||||
| SoFISHticated | |||||||||||||||||||||||||||||||
| A12 Sh 3 L→B6 | Lobster Hit and Roll | ||||||||||||||||||||||||||||||
| Lobster Hit and Roll | |||||||||||||||||||||||||||||||
| A51 Sh 4 | Yalo Submarines | ||||||||||||||||||||||||||||||
| Oil Spiel | |||||||||||||||||||||||||||||||
| A13 Sh 5 L→B7 | Oh Crrrab! | ||||||||||||||||||||||||||||||
| Oh Crrrab! | |||||||||||||||||||||||||||||||
| A35 Sh 4 L→C14 | Yalo Submarines | ||||||||||||||||||||||||||||||
| Yalo Submarines | |||||||||||||||||||||||||||||||
| A14 Sh 2 L→B7 | Yalo Submarines | ||||||||||||||||||||||||||||||
| Shot Rockfish! | |||||||||||||||||||||||||||||||
| A46 Sh 2 L→D3 | Yalo Submarines | ||||||||||||||||||||||||||||||
| The Narwhals | Fri Scrape |
Sat Scrape |
Sun Scrape |
||||||||||||||||||||||||||||
| A15 Sh 4 L→B8 | Panopea Generosa | A55 Sh 4 | Yalo Submarines | ||||||||||||||||||||||||||||
| Panopea Generosa | Winner | ||||||||||||||||||||||||||||||
| A36 Sh 3 L→C1 | Team Moist | ||||||||||||||||||||||||||||||
| Sea Said That Once | |||||||||||||||||||||||||||||||
| A16 Sh 1 L→B8 | Team Moist | ||||||||||||||||||||||||||||||
| Team Moist | |||||||||||||||||||||||||||||||
| Rock Cousteau | |||||||||||||||||||||||||||||||
| A25 Sh 1 L→B13 | Under the Cs | ||||||||||||||||||||||||||||||
| Under the Cs | |||||||||||||||||||||||||||||||
| A41 Sh 4 L→C6 | Under the Cs | ||||||||||||||||||||||||||||||
| Chum Bucket | |||||||||||||||||||||||||||||||
| A26 Sh 2 L→B13 | Rock Lobster | ||||||||||||||||||||||||||||||
| Rock Lobster | |||||||||||||||||||||||||||||||
| A49 Sh 2 L→D1 | Under the Cs | ||||||||||||||||||||||||||||||
| Peg Legs A-Plenty | |||||||||||||||||||||||||||||||
| A27 Sh 5 L→B14 | Team Zissou | ||||||||||||||||||||||||||||||
| Team Zissou | |||||||||||||||||||||||||||||||
| A42 Sh 3 L→C7 | Team Zissou | ||||||||||||||||||||||||||||||
| Hammered | |||||||||||||||||||||||||||||||
| A28 Sh 4 L→B14 | Seaman Stains | ||||||||||||||||||||||||||||||
| Seaman Stains | |||||||||||||||||||||||||||||||
| Part time Hooker | |||||||||||||||||||||||||||||||
| A17 Sh 4 L→B9 | Part time Hooker | ||||||||||||||||||||||||||||||
| ForHereOrForTakeout | |||||||||||||||||||||||||||||||
| A37 Sh 2 L→C2 | Kraken Curling Crew | A54 Sh 3 | Under the Cs | ||||||||||||||||||||||||||||
| Kraken Curling Crew | |||||||||||||||||||||||||||||||
| A18 Sh 5 L→B9 | Kraken Curling Crew | ||||||||||||||||||||||||||||||
| That’s What Sea Said | |||||||||||||||||||||||||||||||
| A47 Sh 3 L→D11 | Kraken Curling Crew | ||||||||||||||||||||||||||||||
| Off the Hook | |||||||||||||||||||||||||||||||
| A19 Sh 2 L→B10 | Swept out to Sea | ||||||||||||||||||||||||||||||
| Swept out to Sea | |||||||||||||||||||||||||||||||
| A38 Sh 1 L→C3 | Team Picanté | ||||||||||||||||||||||||||||||
| Eriksen-Frozen Four | |||||||||||||||||||||||||||||||
| A20 Sh 3 L→B10 | Team Picanté | ||||||||||||||||||||||||||||||
| Team Picanté | |||||||||||||||||||||||||||||||
| A52 Sh 4 | Kraken Curling Crew | ||||||||||||||||||||||||||||||
| Had-A-Few | |||||||||||||||||||||||||||||||
| A21 Sh 4 L→B11 | SKOTTHUND | ||||||||||||||||||||||||||||||
| SKOTTHUND | |||||||||||||||||||||||||||||||
| A39 Sh 5 L→C4 | Cascadian Sea | ||||||||||||||||||||||||||||||
| Hunt 4 Red Rocktober | |||||||||||||||||||||||||||||||
| A22 Sh 2 L→B11 | Cascadian Sea | ||||||||||||||||||||||||||||||
| Cascadian Sea | |||||||||||||||||||||||||||||||
| A48 Sh 3 L→D13 | LifeGuards | ||||||||||||||||||||||||||||||
| Shell Yeah! | |||||||||||||||||||||||||||||||
| A23 Sh 3 L→B12 | Shell Yeah! | ||||||||||||||||||||||||||||||
| Just Keep Sweeping | |||||||||||||||||||||||||||||||
| A40 Sh 4 L→C5 | LifeGuards | ||||||||||||||||||||||||||||||
| LifeGuards | |||||||||||||||||||||||||||||||
| A24 Sh 5 L→B12 | LifeGuards | ||||||||||||||||||||||||||||||
| Prawn Stars | |||||||||||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 10:00 PM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:20 PM | |
B |
Low Tide | ||||||||||||||||||||||||||||||
| B1 Sh 2 L→C1 | SharkLando | ||||||||||||||||||||||||||||||
| SharkLando | |||||||||||||||||||||||||||||||
| B15 Sh 3 L→D6 | SharkLando | ||||||||||||||||||||||||||||||
| Phil Shyrockfish | |||||||||||||||||||||||||||||||
| B2 Sh 1 L→C2 | Phil Shyrockfish | ||||||||||||||||||||||||||||||
| Jaguar Shark Hunters | |||||||||||||||||||||||||||||||
| B22 Sh 1 | SharkLando | ||||||||||||||||||||||||||||||
| Goldiceberg | |||||||||||||||||||||||||||||||
| B3 Sh 5 L→C3 | Goldiceberg | ||||||||||||||||||||||||||||||
| Rip Curl | |||||||||||||||||||||||||||||||
| B16 Sh 2 L→D8 | Manatee-line! | ||||||||||||||||||||||||||||||
| Manatee-line! | |||||||||||||||||||||||||||||||
| B4 Sh 1 L→C4 | Manatee-line! | ||||||||||||||||||||||||||||||
| The Tenta-curls | |||||||||||||||||||||||||||||||
| B25 Sh 4 | Shot Rockfish! | ||||||||||||||||||||||||||||||
| Shrimply the Best | |||||||||||||||||||||||||||||||
| B5 Sh 2 L→C5 | Unsinkable II | ||||||||||||||||||||||||||||||
| Unsinkable II | |||||||||||||||||||||||||||||||
| B17 Sh 1 L→D10 | SoFISHticated | ||||||||||||||||||||||||||||||
| Sweep with Porpoise | |||||||||||||||||||||||||||||||
| B6 Sh 4 L→C6 | SoFISHticated | ||||||||||||||||||||||||||||||
| SoFISHticated | |||||||||||||||||||||||||||||||
| B23 Sh 2 | Shot Rockfish! | ||||||||||||||||||||||||||||||
| Oil Spiel | |||||||||||||||||||||||||||||||
| B7 Sh 3 L→C7 | Shot Rockfish! | ||||||||||||||||||||||||||||||
| Shot Rockfish! | |||||||||||||||||||||||||||||||
| B18 Sh 4 L→D12 | Shot Rockfish! | ||||||||||||||||||||||||||||||
Fri Scrape |
The Narwhals | Sat Scrape |
Sun Scrape |
B27 Sh 3 | Chum Bucket | ||||||||||||||||||||||||||
| B8 Sh 5 L→C8 | The Narwhals | B Winner | |||||||||||||||||||||||||||||
| Sea Said That Once | |||||||||||||||||||||||||||||||
| ForHereOrForTakeout | |||||||||||||||||||||||||||||||
| B9 Sh 1 L→C9 | That’s What Sea Said | ||||||||||||||||||||||||||||||
| That’s What Sea Said | |||||||||||||||||||||||||||||||
| B19 Sh 5 L→D14 | That’s What Sea Said | ||||||||||||||||||||||||||||||
| Off the Hook | |||||||||||||||||||||||||||||||
| B10 Sh 4 L→C10 | Eriksen-Frozen Four | ||||||||||||||||||||||||||||||
| Eriksen-Frozen Four | |||||||||||||||||||||||||||||||
| Had-A-Few | |||||||||||||||||||||||||||||||
| B11 Sh 5 L→C11 | Hunt 4 Red Rocktober | B26 Sh 4 | Chum Bucket | ||||||||||||||||||||||||||||
| Hunt 4 Red Rocktober | |||||||||||||||||||||||||||||||
| B20 Sh 4 L→D2 | Hunt 4 Red Rocktober | ||||||||||||||||||||||||||||||
| Just Keep Sweeping | |||||||||||||||||||||||||||||||
| B12 Sh 2 L→C12 | Just Keep Sweeping | ||||||||||||||||||||||||||||||
| Prawn Stars | |||||||||||||||||||||||||||||||
| B24 Sh 3 | Chum Bucket | ||||||||||||||||||||||||||||||
| Rock Cousteau | |||||||||||||||||||||||||||||||
| B13 Sh 3 L→C13 | Chum Bucket | ||||||||||||||||||||||||||||||
| Chum Bucket | |||||||||||||||||||||||||||||||
| B21 Sh 1 L→D4 | Chum Bucket | ||||||||||||||||||||||||||||||
| Peg Legs A-Plenty | |||||||||||||||||||||||||||||||
| B14 Sh 2 L→C14 | Hammered | ||||||||||||||||||||||||||||||
| Hammered | |||||||||||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 10:00 PM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:20 PM | |
C |
Shell Yeah! | ||||||||||||||||||||||||||||||
| C5 Sh 5 L→D5 | Shell Yeah! | ||||||||||||||||||||||||||||||
| Shrimply the Best | |||||||||||||||||||||||||||||||
| C17 Sh 1 | Rock Lobster | ||||||||||||||||||||||||||||||
| Rock Lobster | |||||||||||||||||||||||||||||||
| C6 Sh 3 L→D6 | Rock Lobster | ||||||||||||||||||||||||||||||
| Sweep with Porpoise | |||||||||||||||||||||||||||||||
| Panopea Generosa | |||||||||||||||||||||||||||||||
| C1 Sh 1 L→D1 | Panopea Generosa | C25 Sh 3 | Rock Lobster | ||||||||||||||||||||||||||||
| Low Tide | |||||||||||||||||||||||||||||||
| C15 Sh 4 | Panopea Generosa | ||||||||||||||||||||||||||||||
| Part time Hooker | |||||||||||||||||||||||||||||||
| C2 Sh 5 L→D2 | Part time Hooker | ||||||||||||||||||||||||||||||
| Jaguar Shark Hunters | |||||||||||||||||||||||||||||||
| C22 Sh 1 | Swept out to Sea | ||||||||||||||||||||||||||||||
| Swept out to Sea | |||||||||||||||||||||||||||||||
| C3 Sh 4 L→D3 | Swept out to Sea | ||||||||||||||||||||||||||||||
| Rip Curl | |||||||||||||||||||||||||||||||
| C16 Sh 5 | Swept out to Sea | ||||||||||||||||||||||||||||||
| SKOTTHUND | |||||||||||||||||||||||||||||||
| C4 Sh 3 L→D4 | The Tenta-curls | ||||||||||||||||||||||||||||||
| The Tenta-curls | |||||||||||||||||||||||||||||||
| Seaman Stains | C27 Sh 2 | Rays Fly at Midnight | |||||||||||||||||||||||||||||
| C7 Sh 5 L→D7 | Seaman Stains | C Winner | |||||||||||||||||||||||||||||
| Oil Spiel | |||||||||||||||||||||||||||||||
| C18 Sh 3 | Seaman Stains | ||||||||||||||||||||||||||||||
Fri Scrape |
Sat Scrape |
Mine! Mine! Mine! | Sun Scrape |
||||||||||||||||||||||||||||
| C8 Sh 4 L→D8 | Mine! Mine! Mine! | ||||||||||||||||||||||||||||||
| Sea Said That Once | |||||||||||||||||||||||||||||||
| C23 Sh 4 | Seaman Stains | ||||||||||||||||||||||||||||||
| Psychedelic Frogfish | |||||||||||||||||||||||||||||||
| C9 Sh 4 L→D9 | Psychedelic Frogfish | ||||||||||||||||||||||||||||||
| ForHereOrForTakeout | |||||||||||||||||||||||||||||||
| C19 Sh 2 | Shark doo doo doo... | ||||||||||||||||||||||||||||||
| Shark doo doo doo... | |||||||||||||||||||||||||||||||
| C10 Sh 5 L→D10 | Shark doo doo doo... | ||||||||||||||||||||||||||||||
| Off the Hook | |||||||||||||||||||||||||||||||
| C26 Sh 1 | Rays Fly at Midnight | ||||||||||||||||||||||||||||||
| Admiral & his Conchs | |||||||||||||||||||||||||||||||
| C11 Sh 2 L→D11 | Admiral & his Conchs | ||||||||||||||||||||||||||||||
| Had-A-Few | |||||||||||||||||||||||||||||||
| C20 Sh 3 | Rays Fly at Midnight | ||||||||||||||||||||||||||||||
| Rays Fly at Midnight | |||||||||||||||||||||||||||||||
| C12 Sh 1 L→D12 | Rays Fly at Midnight | ||||||||||||||||||||||||||||||
| Prawn Stars | |||||||||||||||||||||||||||||||
| C24 Sh 5 | Rays Fly at Midnight | ||||||||||||||||||||||||||||||
| Land Sharks | |||||||||||||||||||||||||||||||
| C13 Sh 5 L→D13 | Land Sharks | ||||||||||||||||||||||||||||||
| Rock Cousteau | |||||||||||||||||||||||||||||||
| C21 Sh 2 | Land Sharks | ||||||||||||||||||||||||||||||
| Oh Crrrab! | |||||||||||||||||||||||||||||||
| C14 Sh 3 L→D14 | Oh Crrrab! | ||||||||||||||||||||||||||||||
| Peg Legs A-Plenty | |||||||||||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 10:00 PM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:20 PM | |
D |
Team Zissou | ||||||||||||||||||||||||||||||
| D1 Sh 4 | Team Zissou | ||||||||||||||||||||||||||||||
| Low Tide | |||||||||||||||||||||||||||||||
| D21 Sh 3 | Jaguar Shark Hunters | ||||||||||||||||||||||||||||||
| Just Keep Sweeping | |||||||||||||||||||||||||||||||
| D2 Sh 2 | Jaguar Shark Hunters | ||||||||||||||||||||||||||||||
| Jaguar Shark Hunters | |||||||||||||||||||||||||||||||
| Team Moist | |||||||||||||||||||||||||||||||
| D3 Sh 3 | Team Moist | D25 Sh 2 | Hammered | ||||||||||||||||||||||||||||
| Rip Curl | |||||||||||||||||||||||||||||||
| D15 Sh 1 | Hammered | ||||||||||||||||||||||||||||||
| Hammered | |||||||||||||||||||||||||||||||
| D4 Sh 4 | Hammered | ||||||||||||||||||||||||||||||
| SKOTTHUND | |||||||||||||||||||||||||||||||
| D22 Sh 5 | Hammered | ||||||||||||||||||||||||||||||
| Left Shark | |||||||||||||||||||||||||||||||
| D5 Sh 1 | Shrimply the Best | ||||||||||||||||||||||||||||||
| Shrimply the Best | |||||||||||||||||||||||||||||||
| D16 Sh 2 | Shrimply the Best | ||||||||||||||||||||||||||||||
| Phil Shyrockfish | |||||||||||||||||||||||||||||||
| D6 Sh 5 | Phil Shyrockfish | ||||||||||||||||||||||||||||||
| Sweep with Porpoise | |||||||||||||||||||||||||||||||
| Belly up | D27 Sh 1 | Hammered | |||||||||||||||||||||||||||||
| D7 Sh 2 | Belly up | D Winner | |||||||||||||||||||||||||||||
| Oil Spiel | |||||||||||||||||||||||||||||||
| D17 Sh 3 | Belly up | ||||||||||||||||||||||||||||||
Fri Scrape |
Sat Scrape |
Goldiceberg | Sun Scrape |
||||||||||||||||||||||||||||
| D8 Sh 5 | Goldiceberg | ||||||||||||||||||||||||||||||
| Sea Said That Once | |||||||||||||||||||||||||||||||
| D23 Sh 1 | Belly up | ||||||||||||||||||||||||||||||
| Kerplunk, we SUNK! | |||||||||||||||||||||||||||||||
| D9 Sh 1 | Kerplunk, we SUNK! | ||||||||||||||||||||||||||||||
| ForHereOrForTakeout | |||||||||||||||||||||||||||||||
| D18 Sh 3 | Kerplunk, we SUNK! | ||||||||||||||||||||||||||||||
| Unsinkable II | |||||||||||||||||||||||||||||||
| D10 Sh 2 | Unsinkable II | ||||||||||||||||||||||||||||||
| Off the Hook | |||||||||||||||||||||||||||||||
| D26 Sh 5 | Belly up | ||||||||||||||||||||||||||||||
| Team Picanté | |||||||||||||||||||||||||||||||
| D11 Sh 5 | Had-A-Few | ||||||||||||||||||||||||||||||
| Had-A-Few | |||||||||||||||||||||||||||||||
| D19 Sh 4 | Had-A-Few | ||||||||||||||||||||||||||||||
| The Narwhals | |||||||||||||||||||||||||||||||
| D12 Sh 5 | Prawn Stars | ||||||||||||||||||||||||||||||
| Prawn Stars | |||||||||||||||||||||||||||||||
| D24 Sh 2 | Cascadian Sea | ||||||||||||||||||||||||||||||
| Cascadian Sea | |||||||||||||||||||||||||||||||
| D13 Sh 4 | Cascadian Sea | ||||||||||||||||||||||||||||||
| Rock Cousteau | |||||||||||||||||||||||||||||||
| D20 Sh 5 | Cascadian Sea | ||||||||||||||||||||||||||||||
| Eriksen-Frozen Four | |||||||||||||||||||||||||||||||
| D14 Sh 1 | Peg Legs A-Plenty | ||||||||||||||||||||||||||||||
| Peg Legs A-Plenty | |||||||||||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 10:00 PM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 3:00 AM | 5:00 AM | 7:00 AM | 9:00 AM | 11:00 AM | 1:00 PM | 3:20 PM | |
Thursday April 13 |
Friday April 14 |
Saturday April 15 |
Sunday April 16 |
||||||||||||||||||||||||||||
Last updated: 2026 Jun 8 7:56:37 am PDT