Last Update: 2023 Dec 10 5:30:58 pm PST
Friday December 8 | Saturday December 9 | Sunday December 10 | |||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 8:00 am | 10:00 am | 12:00 PM | 12:30 pm | 2:30 pm | 4:30 PM | 6:00 pm | 8:30 pm | 8:00 am | 10:00 am | 12:30 pm | 3:30 pm | |
Sleigh to the Yule | |||||||||||||||
A1 Sh 1 L: C1 | Sleigh to the Yule | ||||||||||||||
Pearson | |||||||||||||||
A17 Sh 3 L: B1 | Sleigh to the Yule | ||||||||||||||
Christmas in Hollice | |||||||||||||||
A2 Sh 4 L: C1 | Christmas in Hollice | ||||||||||||||
All The JingleLadies | |||||||||||||||
Lunch | A25 Sh 2 | Sleigh to the Yule | |||||||||||||
Knight Before Xmas | Semifinalist | ||||||||||||||
A3 Sh 2 L: C2 | Knight Before Xmas | ||||||||||||||
Jingle Bills | |||||||||||||||
A18 Sh 4 L: B1 | Knight Before Xmas | ||||||||||||||
Spirits Bright | |||||||||||||||
A4 Sh 3 L: C2 | Spirits Bright | ||||||||||||||
Jeff's Ding Dongs | Dinner & Scrape | ||||||||||||||
A29 Sh 1 | Sleigh to the Yule | ||||||||||||||
Chow | Finalist | ||||||||||||||
A5 Sh 5 L: C3 | Chow | ||||||||||||||
Team Picante | |||||||||||||||
A | A19 Sh 2 L: B2 | The Curling Animals | |||||||||||||
Triolo | |||||||||||||||
A6 Sh 5 L: C3 | The Curling Animals | ||||||||||||||
The Curling Animals | |||||||||||||||
A26 Sh 4 | The Curling Animals | ||||||||||||||
Sparkle Sauce | Semifinalist | ||||||||||||||
A7 Sh 1 L: C4 | Shryock | ||||||||||||||
Shryock | |||||||||||||||
A20 Sh 5 L: B2 | Santa'sLittleHelper | ||||||||||||||
Santa'sLittleHelper | |||||||||||||||
A8 Sh 2 L: C4 | Santa'sLittleHelper | ||||||||||||||
An Easter Carol | |||||||||||||||
A31 Sh 3 | Merry C(h)rismoneek | ||||||||||||||
Red Nosed Drainbeers | Winner | ||||||||||||||
A9 Sh 3 L: C5 | Holiday Riot | ||||||||||||||
Holiday Riot | |||||||||||||||
A21 Sh 2 L: B3 | Markham | ||||||||||||||
Markham | |||||||||||||||
A10 Sh 4 L: C5 | Markham | ||||||||||||||
Sheets and Giggles | |||||||||||||||
A27 Sh 5 | Sweater Weather | ||||||||||||||
Sweater Weather | Semifinalist | ||||||||||||||
A11 Sh 1 L: C6 | Sweater Weather | ||||||||||||||
The Misfits | |||||||||||||||
A22 Sh 4 L: B3 | Sweater Weather | ||||||||||||||
Chrismukkah | |||||||||||||||
A12 Sh 2 L: C6 | Runback Reindeer | ||||||||||||||
Runback Reindeer | |||||||||||||||
A30 Sh 2 | Merry C(h)rismoneek | ||||||||||||||
Dodson | Finalist | ||||||||||||||
A13 Sh 3 L: C7 | Greg Schatzman | ||||||||||||||
Greg Schatzman | |||||||||||||||
A23 Sh 1 L: B4 | Greg Schatzman | ||||||||||||||
Curled Up in a Ball | |||||||||||||||
A14 Sh 5 L: C7 | Curled Up in a Ball | ||||||||||||||
HO HO HO | |||||||||||||||
A28 Sh 4 | Merry C(h)rismoneek | ||||||||||||||
Old Fozziwig | Semifinalist | ||||||||||||||
A15 Sh 4 L: C8 | Merry C(h)rismoneek | ||||||||||||||
Merry C(h)rismoneek | |||||||||||||||
A24 Sh 5 L: B4 | Merry C(h)rismoneek | ||||||||||||||
Holly Daze | |||||||||||||||
A16 Sh 1 L: C8 | Holly Daze | ||||||||||||||
Curling up with Joy | |||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 8:00 am | 10:00 am | 12:00 PM | 12:30 pm | 2:30 pm | 4:30 PM | 6:00 pm | 8:30 pm | 8:00 am | 10:00 am | 12:30 pm | 3:30 pm | |
B | |||||||||||||||
Christmas in Hollice | |||||||||||||||
B1 Sh 1 | Christmas in Hollice | ||||||||||||||
Spirits Bright | |||||||||||||||
B5 Sh 3 | Shryock | ||||||||||||||
Chow | B Finalist | ||||||||||||||
B2 Sh 1 | Shryock | ||||||||||||||
Lunch | Dinner & Scrape | Shryock | |||||||||||||
B7 Sh 2 | Holly Daze | ||||||||||||||
Holiday Riot | B Winner | ||||||||||||||
B3 Sh 1 | Runback Reindeer | ||||||||||||||
Runback Reindeer | |||||||||||||||
B6 Sh 3 | Holly Daze | ||||||||||||||
Curled Up in a Ball | B Finalist | ||||||||||||||
B4 Sh 4 | Holly Daze | ||||||||||||||
Holly Daze | |||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 8:00 am | 10:00 am | 12:00 PM | 12:30 pm | 2:30 pm | 4:30 PM | 6:00 pm | 8:30 pm | 8:00 am | 10:00 am | 12:30 pm | 3:30 pm | |
C | |||||||||||||||
Pearson | |||||||||||||||
C1 Sh 3 L: D2 | All The JingleLadies | ||||||||||||||
All The JingleLadies | |||||||||||||||
C9 Sh 2 | Jeff's Ding Dongs | ||||||||||||||
Jingle Bills | |||||||||||||||
C2 Sh 4 L: D2 | Jeff's Ding Dongs | ||||||||||||||
Jeff's Ding Dongs | |||||||||||||||
C13 Sh 1 | Triolo | ||||||||||||||
Team Picante | C Finalist | ||||||||||||||
C3 Sh 2 L: D1 | Triolo | ||||||||||||||
Triolo | |||||||||||||||
C10 Sh 3 | Triolo | ||||||||||||||
Sparkle Sauce | |||||||||||||||
C4 Sh 5 L: D1 | An Easter Carol | ||||||||||||||
An Easter Carol | Lunch | Dinner & Scrape | |||||||||||||
C15 Sh 4 | Triolo | ||||||||||||||
Red Nosed Drainbeers | C Winner | ||||||||||||||
C5 Sh 1 L: D3 | Red Nosed Drainbeers | ||||||||||||||
Sheets and Giggles | |||||||||||||||
C11 Sh 3 | Red Nosed Drainbeers | ||||||||||||||
The Misfits | |||||||||||||||
C6 Sh 5 L: D3 | Chrismukkah | ||||||||||||||
Chrismukkah | |||||||||||||||
C14 Sh 2 | Red Nosed Drainbeers | ||||||||||||||
Dodson | C Finalist | ||||||||||||||
C7 Sh 1 L: D4 | Dodson | ||||||||||||||
HO HO HO | |||||||||||||||
C12 Sh 5 | Old Fozziwig | ||||||||||||||
Old Fozziwig | |||||||||||||||
C8 Sh 3 L: D4 | Old Fozziwig | ||||||||||||||
Curling up with Joy | |||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 8:00 am | 10:00 am | 12:00 PM | 12:30 pm | 2:30 pm | 4:30 PM | 6:00 pm | 8:30 pm | 8:00 am | 10:00 am | 12:30 pm | 3:30 pm | |
D | |||||||||||||||
Team Picante | |||||||||||||||
D1 Sh 3 | Sparkle Sauce | ||||||||||||||
Sparkle Sauce | |||||||||||||||
D5 Sh 4 | Jingle Bills | ||||||||||||||
Pearson | D Finalist | ||||||||||||||
D2 Sh 5 | Jingle Bills | ||||||||||||||
Lunch | Dinner & Scrape | Jingle Bills | |||||||||||||
D7 Sh 1 | Jingle Bills | ||||||||||||||
Sheets and Giggles | D Winner | ||||||||||||||
D3 Sh 2 | The Misfits | ||||||||||||||
The Misfits | |||||||||||||||
D6 Sh 5 | Curling up with Joy | ||||||||||||||
HO HO HO | D Finalist | ||||||||||||||
D4 Sh 4 | Curling up with Joy | ||||||||||||||
Curling up with Joy | |||||||||||||||
5:00 pm | 7:00 pm | 9:30 pm | 8:00 am | 10:00 am | 12:00 PM | 12:30 pm | 2:30 pm | 4:30 PM | 6:00 pm | 8:30 pm | 8:00 am | 10:00 am | 12:30 pm | 3:30 pm | |
Friday December 8 | Saturday December 9 | Sunday December 10 | |||||||||||||
12/8/23 6:54 PM |
Last Update: 2023 Dec 10 5:30:58 pm PST