Saturday May 6 |
Sunday May 7 |
|||||||||||||
| 8:00 AM | 10:00 AM | 11:30 AM | 12:30 PM | 2:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:30 PM | |
| Cerveny/Schmidt | ||||||||||||||
| A1 Sh 2 L→C4 | Smith-Koop/Engle | |||||||||||||
| Smith-Koop/Engle | ||||||||||||||
| A14 Sh 4 L→B3 | Mariano/Hester | |||||||||||||
| Digre/McAlpin | ||||||||||||||
| A2 Sh 5 L→C4 | Mariano/Hester | |||||||||||||
| Mariano/Hester | ||||||||||||||
| Taiwania | ||||||||||||||
| A3 Sh 1 L→C1 | Taiwania | A21 Sh 1 | Mariano/Hester | |||||||||||
| Tortoise and Hare | ||||||||||||||
| A13 Sh 2 L→B1 | Taiwania | |||||||||||||
| Dab Sauce | ||||||||||||||
| A4 Sh 3 L→C1 | Dab Sauce | |||||||||||||
| Fox/Bruce | ||||||||||||||
| A19 Sh 4 | Rutherford | |||||||||||||
| Heileson/Pearson | ||||||||||||||
| A5 Sh 4 L→C2 | Grant/Dunkerley | |||||||||||||
| Grant/Dunkerley | ||||||||||||||
A |
A15 Sh 1 L→B1 | Rutherford | ||||||||||||
| Rutherford | ||||||||||||||
| A6 Sh 2 L→C2 | Rutherford | A23 Sh 3 | Will/Bond | |||||||||||
| Saucy Girls | Winner | |||||||||||||
Lunch & Scrape 1 |
Jensen/Neumann | Scrape 2 |
Dinner |
Lunch |
Scrape 3 |
|||||||||
| A11 Sh 1 L→C6 | Jensen/Neumann | |||||||||||||
| BIrv-n-LIrv | ||||||||||||||
| A18 Sh 5 L→B4 | Yang/Sanders | |||||||||||||
| Two Things | ||||||||||||||
| A12 Sh 4 L→C6 | Yang/Sanders | |||||||||||||
| Yang/Sanders | ||||||||||||||
| Will/Bond | ||||||||||||||
| A7 Sh 3 L→C3 | Will/Bond | A22 Sh 4 | Will/Bond | |||||||||||
| Walsh / Sherry | ||||||||||||||
| A16 Sh 2 L→B2 | Will/Bond | |||||||||||||
| Chowtime! | ||||||||||||||
| A8 Sh 4 L→C3 | Justimason | |||||||||||||
| Justimason | ||||||||||||||
| A20 Sh 1 | Will/Bond | |||||||||||||
| Clark/Corcoran | ||||||||||||||
| A9 Sh 1 L→C5 | Clark/Corcoran | |||||||||||||
| Spokoiny | ||||||||||||||
| A17 Sh 3 L→B2 | Clark/Corcoran | |||||||||||||
| Holmes/Eng | ||||||||||||||
| A10 Sh 5 L→C5 | Holmes/Eng | |||||||||||||
| Double Dog Dare | ||||||||||||||
| 8:00 AM | 10:00 AM | 11:30 AM | 12:30 PM | 2:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:30 PM | |
B |
Smith-Koop/Engle | |||||||||||||
| B3 Sh 5 | Smith-Koop/Engle | |||||||||||||
| Dab Sauce | ||||||||||||||
| B1 Sh 3 | Grant/Dunkerley | |||||||||||||
| Grant/Dunkerley | B5 Sh 2 | Smith-Koop/Engle | ||||||||||||
| B Winner | ||||||||||||||
Lunch & Scrape 1 |
Scrape 2 |
Dinner |
Jensen/Neumann | Lunch |
Scrape 3 |
|||||||||
| B4 Sh 3 | Justimason | |||||||||||||
| Justimason | ||||||||||||||
| B2 Sh 5 | Justimason | |||||||||||||
| Holmes/Eng | ||||||||||||||
| 8:00 AM | 10:00 AM | 11:30 AM | 12:30 PM | 2:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:30 PM | |
C |
Cerveny/Schmidt | |||||||||||||
| C4 Sh 3 L→D3 | Digre/McAlpin | |||||||||||||
| Digre/McAlpin | ||||||||||||||
| Tortoise and Hare | C9 Sh 1 | Digre/McAlpin | ||||||||||||
| C1 Sh 5 L→D1 | Fox/Bruce | |||||||||||||
| Fox/Bruce | ||||||||||||||
| C7 Sh 2 | Saucy Girls | |||||||||||||
| Heileson/Pearson | ||||||||||||||
| C2 Sh 5 L→D1 | Saucy Girls | |||||||||||||
| Saucy Girls | C11 Sh 4 | Digre/McAlpin | ||||||||||||
| C Winner | ||||||||||||||
Lunch & Scrape 1 |
Scrape 2 |
BIrv-n-LIrv | Dinner |
Lunch |
Scrape 3 |
|||||||||
| C6 Sh 2 L→D4 | BIrv-n-LIrv | |||||||||||||
| Two Things | ||||||||||||||
| Walsh / Sherry | C10 Sh 5 | BIrv-n-LIrv | ||||||||||||
| C3 Sh 1 L→D2 | Walsh / Sherry | |||||||||||||
| Chowtime! | ||||||||||||||
| C8 Sh 3 | Double Dog Dare | |||||||||||||
| Spokoiny | ||||||||||||||
| C5 Sh 4 L→D2 | Double Dog Dare | |||||||||||||
| Double Dog Dare | ||||||||||||||
| 8:00 AM | 10:00 AM | 11:30 AM | 12:30 PM | 2:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:30 PM | |
D |
Cerveny/Schmidt | |||||||||||||
| D3 Sh 2 | Cerveny/Schmidt | |||||||||||||
| Tortoise and Hare | ||||||||||||||
| D1 Sh 3 | Heileson/Pearson | |||||||||||||
| Heileson/Pearson | D5 Sh 1 | Cerveny/Schmidt | ||||||||||||
| D Winner | ||||||||||||||
Lunch & Scrape 1 |
Scrape 2 |
Dinner |
Two Things | Lunch |
Scrape 3 |
|||||||||
| D4 Sh 4 | Chowtime! | |||||||||||||
| Chowtime! | ||||||||||||||
| D2 Sh 2 | Chowtime! | |||||||||||||
| Spokoiny | ||||||||||||||
| 8:00 AM | 10:00 AM | 11:30 AM | 12:30 PM | 2:30 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:30 PM | |
Saturday May 6 |
Sunday May 7 |
|||||||||||||
Last updated: 2026 Jun 8 9:07:27 am PDT