Last Update: 2024 Feb 12 8:10:20 pm PST
| Saturday May 6 | Sunday May 7 | ||||||||||||
| 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | 2:30 pm | 4:00 PM | 5:00 pm | 7:00 pm | 8:00 PM | 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | |
| Cerveny/Schmidt | |||||||||||||
| A1 Sh 2 L: C4 | Smith-Koop/Engle | ||||||||||||
| Smith-Koop/Engle | |||||||||||||
| A14 Sh 4 L: B3 | Mariano/Hester | ||||||||||||
| Digre/McAlpin | Semifinalist | ||||||||||||
| A2 Sh 5 L: C4 | Mariano/Hester | Scrape 3 | |||||||||||
| Mariano/Hester | |||||||||||||
| Scrape 1 | |||||||||||||
| Taiwania | Scrape 2 | ||||||||||||
| A3 Sh 1 L: C1 | Taiwania | A21 Sh 1 | Mariano/Hester | ||||||||||
| Tortoise and Hare | Finalist | ||||||||||||
| A13 Sh 2 L: B1 | Taiwania | ||||||||||||
| Dab Sauce | |||||||||||||
| A4 Sh 3 L: C1 | Dab Sauce | ||||||||||||
| Fox/Bruce | |||||||||||||
| A19 Sh 4 | Rutherford | ||||||||||||
| Heileson/Pearson | Semifinalist | ||||||||||||
| A5 Sh 4 L: C2 | Grant/Dunkerley | ||||||||||||
| Grant/Dunkerley | |||||||||||||
| A | A15 Sh 1 L: B1 | Rutherford | |||||||||||
| Rutherford | |||||||||||||
| A6 Sh 2 L: C2 | Rutherford | ||||||||||||
| Saucy Girls | Dinner | ||||||||||||
| A23 Sh 3 | Will/Bond | ||||||||||||
| Will/Bond | Winner | ||||||||||||
| A7 Sh 3 L: C3 | Will/Bond | ||||||||||||
| Walsh / Sherry | |||||||||||||
| A16 Sh 2 L: B2 | Will/Bond | ||||||||||||
| Chowtime! | |||||||||||||
| A8 Sh 4 L: C3 | Justimason | ||||||||||||
| Justimason | |||||||||||||
| A20 Sh 1 | Will/Bond | ||||||||||||
| Clark/Corcoran | Semifinalist | ||||||||||||
| A9 Sh 1 L: C5 | Clark/Corcoran | ||||||||||||
| Spokoiny | |||||||||||||
| A17 Sh 3 L: B2 | Clark/Corcoran | ||||||||||||
| Holmes/Eng | |||||||||||||
| A10 Sh 5 L: C5 | Holmes/Eng | A22 Sh 4 | Will/Bond | ||||||||||
| Double Dog Dare | Finalist | ||||||||||||
| Jensen/Neumann | |||||||||||||
| A11 Sh 1 L: C6 | Jensen/Neumann | ||||||||||||
| BIrv-n-LIrv | |||||||||||||
| A18 Sh 5 L: B4 | Yang/Sanders | ||||||||||||
| Two Things | Semifinalist | ||||||||||||
| A12 Sh 4 L: C6 | Yang/Sanders | ||||||||||||
| Yang/Sanders | |||||||||||||
| 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | 2:30 pm | 4:00 PM | 5:00 pm | 7:00 pm | 8:00 PM | 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | |
| B | |||||||||||||
| Smith-Koop/Engle | |||||||||||||
| B3 Sh 5 | Smith-Koop/Engle | ||||||||||||
| Dab Sauce | B Finalist | ||||||||||||
| B1 Sh 3 | Grant/Dunkerley | ||||||||||||
| Scrape 1 | Scrape 2 | Grant/Dunkerley | |||||||||||
| B5 Sh 2 | Smith-Koop/Engle | ||||||||||||
| Jensen/Neumann | B Winner | ||||||||||||
| B4 Sh 3 | Justimason | ||||||||||||
| Justimason | B Finalist | ||||||||||||
| B2 Sh 5 | Justimason | ||||||||||||
| Holmes/Eng | |||||||||||||
| 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | 2:30 pm | 4:00 PM | 5:00 pm | 7:00 pm | 8:00 PM | 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | |
| C | |||||||||||||
| Tortoise and Hare | |||||||||||||
| C1 Sh 5 L: D1 | Fox/Bruce | ||||||||||||
| Fox/Bruce | |||||||||||||
| C7 Sh 2 | Saucy Girls | ||||||||||||
| Heileson/Pearson | |||||||||||||
| C2 Sh 5 L: D1 | Saucy Girls | ||||||||||||
| Saucy Girls | C9 Sh 1 | Digre/McAlpin | |||||||||||
| C Finalist | |||||||||||||
| Cerveny/Schmidt | |||||||||||||
| C4 Sh 3 L: D3 | Digre/McAlpin | ||||||||||||
| Digre/McAlpin | Scrape 2 | Dinner | |||||||||||
| Walsh / Sherry | C11 Sh 4 | Digre/McAlpin | |||||||||||
| C3 Sh 1 L: D2 | Walsh / Sherry | C Winner | |||||||||||
| Chowtime! | |||||||||||||
| C8 Sh 3 | Double Dog Dare | ||||||||||||
| Spokoiny | |||||||||||||
| C5 Sh 4 L: D2 | Double Dog Dare | ||||||||||||
| Double Dog Dare | C10 Sh 5 | BIrv-n-LIrv | |||||||||||
| C Finalist | |||||||||||||
| BIrv-n-LIrv | |||||||||||||
| C6 Sh 2 L: D4 | BIrv-n-LIrv | ||||||||||||
| Two Things | |||||||||||||
| 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | 2:30 pm | 4:00 PM | 5:00 pm | 7:00 pm | 8:00 PM | 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | |
| D | |||||||||||||
| Cerveny/Schmidt | |||||||||||||
| D3 Sh 2 | Cerveny/Schmidt | ||||||||||||
| Tortoise and Hare | D Finalist | ||||||||||||
| D1 Sh 3 | Heileson/Pearson | ||||||||||||
| Scrape 1 | Heileson/Pearson | Dinner | |||||||||||
| D5 Sh 1 | Cerveny/Schmidt | ||||||||||||
| Two Things | D Winner | ||||||||||||
| D4 Sh 4 | Chowtime! | ||||||||||||
| Chowtime! | D Finalist | ||||||||||||
| D2 Sh 2 | Chowtime! | ||||||||||||
| Spokoiny | |||||||||||||
| 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | 2:30 pm | 4:00 PM | 5:00 pm | 7:00 pm | 8:00 PM | 8:00 am | 10:00 am | 11:30 AM | 12:30 pm | |
| Saturday May 6 | Sunday May 7 | ||||||||||||
| 2/4/23 10:02 AM | |||||||||||||
Last Update: 2024 Feb 12 8:10:20 pm PST