Last Update: 2023 Jun 18 6:23:00 pm PDT
| Friday June 16 | Saturday June 17 | Sunday June 18 | |||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Slip 'N Slide | |||||||||||||||
| A1 Sh 1 L: C1 | Hipke Crew | ||||||||||||||
| Hipke Crew | |||||||||||||||
| A17 Sh 3 L: B1 | Tequila on the Rocks | ||||||||||||||
| Tequila on the Rocks | |||||||||||||||
| A2 Sh 4 L: C1 | Tequila on the Rocks | ||||||||||||||
| L:C2 | Lunch & Mini-Scrape | ||||||||||||||
| A25 Sh 2 | Spocks of Summer | ||||||||||||||
| K - Curling | Semifinalist | ||||||||||||||
| A3 Sh 2 L: C2 | Tropic Like It's Hot | ||||||||||||||
| Tropic Like It's Hot | |||||||||||||||
| A18 Sh 4 L: B1 | Spocks of Summer | ||||||||||||||
| Spocks of Summer | |||||||||||||||
| A4 Sh 3 L: C2 | Spocks of Summer | ||||||||||||||
| The Maverocks | Dinner & Scrape | ||||||||||||||
| A29 Sh 1 | Foam is Beer too | ||||||||||||||
| Greyhounds | Finalist | ||||||||||||||
| A5 Sh 5 L: C3 | Foam is Beer too | ||||||||||||||
| Foam is Beer too | |||||||||||||||
| A | A19 Sh 2 L: B2 | Foam is Beer too | |||||||||||||
| Watermelon | |||||||||||||||
| A6 Sh 5 L: C3 | Too hot to HΓ€ndel | ||||||||||||||
| Too hot to HΓ€ndel | |||||||||||||||
| A26 Sh 4 | Foam is Beer too | ||||||||||||||
| Cameron 256 | Semifinalist | ||||||||||||||
| A7 Sh 1 L: C4 | Fruit Salad ππππ | ||||||||||||||
| Fruit Salad ππππ | |||||||||||||||
| A20 Sh 5 L: B2 | Fruit Salad ππππ | ||||||||||||||
| Read βEm and Sweep | |||||||||||||||
| A8 Sh 2 L: C4 | Matt Davis | ||||||||||||||
| Matt Davis | |||||||||||||||
| A31 Sh 3 | Rapids Alumni | ||||||||||||||
| The Shotdogs | Winner | ||||||||||||||
| A9 Sh 3 L: C5 | THE Master Basters | ||||||||||||||
| THE Master Basters | |||||||||||||||
| A21 Sh 2 L: B3 | Cramer | ||||||||||||||
| Burgers & Beer | |||||||||||||||
| A10 Sh 4 L: C5 | Cramer | ||||||||||||||
| Cramer | |||||||||||||||
| A27 Sh 5 | Rapids Alumni | ||||||||||||||
| Button Mashers | Semifinalist | ||||||||||||||
| A11 Sh 1 L: C6 | Button Mashers | ||||||||||||||
| Pass the SPF | |||||||||||||||
| A22 Sh 4 L: B3 | Rapids Alumni | ||||||||||||||
| Beach Boys & Girls | |||||||||||||||
| A12 Sh 2 L: C6 | Rapids Alumni | ||||||||||||||
| Rapids Alumni | |||||||||||||||
| A30 Sh 2 | Rapids Alumni | ||||||||||||||
| Shrimp on the Barbie | Finalist | ||||||||||||||
| A13 Sh 3 L: C7 | Nate's Famous Hotdog | ||||||||||||||
| Nate's Famous Hotdog | |||||||||||||||
| A23 Sh 1 L: B4 | Nate's Famous Hotdog | ||||||||||||||
| Steaks Are High | |||||||||||||||
| A14 Sh 5 L: C7 | Steaks Are High | ||||||||||||||
| Time to Peel | |||||||||||||||
| A28 Sh 4 | Nate's Famous Hotdog | ||||||||||||||
| Hot Curl Summer | Semifinalist | ||||||||||||||
| A15 Sh 4 L: C8 | Hi Curling, I'm Dad! | ||||||||||||||
| Hi Curling, I'm Dad! | |||||||||||||||
| A24 Sh 5 L: B4 | 42wks 4 tightcheeks | ||||||||||||||
| Markham | |||||||||||||||
| A16 Sh 1 L: C8 | 42wks 4 tightcheeks | ||||||||||||||
| 42wks 4 tightcheeks | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| B | |||||||||||||||
| Hipke Crew | |||||||||||||||
| B1 Sh 1 | Hipke Crew | ||||||||||||||
| Tropic Like It's Hot | |||||||||||||||
| B5 Sh 3 | Matt Davis | ||||||||||||||
| Too hot to HΓ€ndel | B Finalist | ||||||||||||||
| B2 Sh 1 | Matt Davis | ||||||||||||||
| Lunch & Mini-Scrape | Dinner & Scrape | Matt Davis | |||||||||||||
| B7 Sh 2 | Steaks Are High | ||||||||||||||
| THE Master Basters | B Winner | ||||||||||||||
| B3 Sh 1 | THE Master Basters | ||||||||||||||
| Button Mashers | |||||||||||||||
| B6 Sh 3 | Steaks Are High | ||||||||||||||
| Steaks Are High | B Finalist | ||||||||||||||
| B4 Sh 4 | Steaks Are High | ||||||||||||||
| Hi Curling, I'm Dad! | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| C | |||||||||||||||
| Slip 'N Slide | |||||||||||||||
| C1 Sh 3 L: D2 | Slip 'N Slide | ||||||||||||||
| L:C2 | |||||||||||||||
| C9 Sh 2 | Slip 'N Slide | ||||||||||||||
| K - Curling | |||||||||||||||
| C2 Sh 4 L: D2 | K - Curling | ||||||||||||||
| The Maverocks | |||||||||||||||
| C13 Sh 1 | Cameron 256 | ||||||||||||||
| Greyhounds | C Finalist | ||||||||||||||
| C3 Sh 2 L: D1 | Watermelon | ||||||||||||||
| Watermelon | |||||||||||||||
| C10 Sh 3 | Cameron 256 | ||||||||||||||
| Cameron 256 | |||||||||||||||
| C4 Sh 5 L: D1 | Cameron 256 | ||||||||||||||
| Read βEm and Sweep | Lunch & Mini-Scrape | Dinner & Scrape | |||||||||||||
| C15 Sh 4 | Cameron 256 | ||||||||||||||
| The Shotdogs | C Winner | ||||||||||||||
| C5 Sh 1 L: D3 | The Shotdogs | ||||||||||||||
| Burgers & Beer | |||||||||||||||
| C11 Sh 3 | Beach Boys & Girls | ||||||||||||||
| Pass the SPF | |||||||||||||||
| C6 Sh 5 L: D3 | Beach Boys & Girls | ||||||||||||||
| Beach Boys & Girls | |||||||||||||||
| C14 Sh 2 | Markham | ||||||||||||||
| Shrimp on the Barbie | C Finalist | ||||||||||||||
| C7 Sh 1 L: D4 | Shrimp on the Barbie | ||||||||||||||
| Time to Peel | |||||||||||||||
| C12 Sh 5 | Markham | ||||||||||||||
| Hot Curl Summer | |||||||||||||||
| C8 Sh 3 L: D4 | Markham | ||||||||||||||
| Markham | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| D | |||||||||||||||
| Greyhounds | |||||||||||||||
| D1 Sh 3 | Greyhounds | ||||||||||||||
| Read βEm and Sweep | |||||||||||||||
| D5 Sh 4 | The Maverocks | ||||||||||||||
| L:C2 | D Finalist | ||||||||||||||
| D2 Sh 5 | The Maverocks | ||||||||||||||
| Lunch & Mini-Scrape | Dinner & Scrape | The Maverocks | |||||||||||||
| D7 Sh 1 | The Maverocks | ||||||||||||||
| Burgers & Beer | D Winner | ||||||||||||||
| D3 Sh 2 | Pass the SPF | ||||||||||||||
| Pass the SPF | |||||||||||||||
| D6 Sh 5 | Pass the SPF | ||||||||||||||
| Time to Peel | D Finalist | ||||||||||||||
| D4 Sh 4 | Time to Peel | ||||||||||||||
| Hot Curl Summer | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | 12:15 PM | 1:00 pm | 3:15 pm | 5:15 PM | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Friday June 16 | Saturday June 17 | Sunday June 18 | |||||||||||||
| 6/15/22 4:20 PM | |||||||||||||||
Last Update: 2023 Jun 18 6:23:00 pm PDT