Last Update: 2024 Apr 15 5:21:48 pm PDT
Thursday April 4 | Friday | Saturday April 6 | Sunday April 7 | ||||||||||||||||||||||||||||
6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
Glue Pots | |||||||||||||||||||||||||||||||
A1 Sh 3 L: B1 | Team IronMan | ||||||||||||||||||||||||||||||
Team IronMan | |||||||||||||||||||||||||||||||
A28 Sh 4 L: C10 | BMX Bandits | ||||||||||||||||||||||||||||||
BMX Bandits | |||||||||||||||||||||||||||||||
A2 Sh 5 L: B1 | BMX Bandits | ||||||||||||||||||||||||||||||
Baby got track | |||||||||||||||||||||||||||||||
A42 Sh 2 L: D3 | And Away They Go | ||||||||||||||||||||||||||||||
And Away They Go | |||||||||||||||||||||||||||||||
A3 Sh 4 L: B2 | And Away They Go | ||||||||||||||||||||||||||||||
Human Race | |||||||||||||||||||||||||||||||
A29 Sh 1 L: C15 | And Away They Go | ||||||||||||||||||||||||||||||
Blue Shells Only | |||||||||||||||||||||||||||||||
A4 Sh 2 L: B2 | Blue Shells Only | ||||||||||||||||||||||||||||||
Team Picanté | |||||||||||||||||||||||||||||||
A48 Sh 3 | And Away They Go | ||||||||||||||||||||||||||||||
Shake N’ Bake | SemiFinalist | ||||||||||||||||||||||||||||||
A5 Sh 1 L: B3 | Shake N’ Bake | ||||||||||||||||||||||||||||||
Iditarocks | |||||||||||||||||||||||||||||||
A | A30 Sh 3 L: C14 | Shake N’ Bake | |||||||||||||||||||||||||||||
Herbie 53 | |||||||||||||||||||||||||||||||
A6 Sh 1 L: B3 | Herbie 53 | ||||||||||||||||||||||||||||||
MeeesaCurler | |||||||||||||||||||||||||||||||
A43 Sh 4 L: D9 | Slow and Steady | ||||||||||||||||||||||||||||||
Slow and Steady | |||||||||||||||||||||||||||||||
A7 Sh 2 L: B4 | Slow and Steady | ||||||||||||||||||||||||||||||
Curl Scout Racers | |||||||||||||||||||||||||||||||
A31 Sh 5 L: C13 | Slow and Steady | ||||||||||||||||||||||||||||||
Hoof Hearted | |||||||||||||||||||||||||||||||
A8 Sh 3 L: B4 | Hoof Hearted | ||||||||||||||||||||||||||||||
Not Fedora, Is Derby | |||||||||||||||||||||||||||||||
A51 Sh 2 | And Away They Go | ||||||||||||||||||||||||||||||
Boop Boop Boop Beeep | Finalist | ||||||||||||||||||||||||||||||
A9 Sh 4 L: B5 | Garajulators | ||||||||||||||||||||||||||||||
Garajulators | |||||||||||||||||||||||||||||||
A32 Sh 3 L: C12 | Tails of WHOA! WHOA! | ||||||||||||||||||||||||||||||
Wreck Rescue | |||||||||||||||||||||||||||||||
A10 Sh 5 L: B5 | Tails of WHOA! WHOA! | ||||||||||||||||||||||||||||||
Tails of WHOA! WHOA! | |||||||||||||||||||||||||||||||
A44 Sh 1 L: D1 | Summers | ||||||||||||||||||||||||||||||
Summers | |||||||||||||||||||||||||||||||
A11 Sh 1 L: B6 | Summers | ||||||||||||||||||||||||||||||
Mike Taylor | |||||||||||||||||||||||||||||||
Fri Scrape | A33 Sh 4 L: C11 | Sat Scrape | Summers | Sun Scrape | |||||||||||||||||||||||||||
Hare for the Beer | |||||||||||||||||||||||||||||||
A12 Sh 2 L: B6 | Long Odds | ||||||||||||||||||||||||||||||
Long Odds | |||||||||||||||||||||||||||||||
A49 Sh 4 | Summers | ||||||||||||||||||||||||||||||
Drugs Help | SemiFinalist | ||||||||||||||||||||||||||||||
A13 Sh 3 L: B7 | Gotta Go Fast | ||||||||||||||||||||||||||||||
Gotta Go Fast | |||||||||||||||||||||||||||||||
A34 Sh 2 L: C16 | Booth | ||||||||||||||||||||||||||||||
Seymour Buscuit | |||||||||||||||||||||||||||||||
A14 Sh 4 L: B7 | Booth | ||||||||||||||||||||||||||||||
Booth | |||||||||||||||||||||||||||||||
A45 Sh 3 L: D7 | Lost our marbles | ||||||||||||||||||||||||||||||
Arms Race | A53 Sh 4 | And Away They Go | |||||||||||||||||||||||||||||
A15 Sh 5 L: B8 | Lost our marbles | Winner | |||||||||||||||||||||||||||||
Lost our marbles | |||||||||||||||||||||||||||||||
A35 Sh 1 L: C1 | Lost our marbles | ||||||||||||||||||||||||||||||
Mela Melee | |||||||||||||||||||||||||||||||
A16 Sh 3 L: B8 | Track & Spiel | ||||||||||||||||||||||||||||||
Track & Spiel | |||||||||||||||||||||||||||||||
Theyre pulling ahead | |||||||||||||||||||||||||||||||
A21 Sh 3 L: B11 | Checkered Flags | ||||||||||||||||||||||||||||||
Checkered Flags | |||||||||||||||||||||||||||||||
A39 Sh 4 L: C6 | Checkered Flags | ||||||||||||||||||||||||||||||
Spill the T-line | |||||||||||||||||||||||||||||||
A22 Sh 5 L: B11 | Spill the T-line | ||||||||||||||||||||||||||||||
Mushed | |||||||||||||||||||||||||||||||
A47 Sh 2 L: D14 | Checkered Flags | ||||||||||||||||||||||||||||||
Ice Jockeys | SemiFinalist | ||||||||||||||||||||||||||||||
A26 Sh 5 L: B14 | Ice Jockeys | ||||||||||||||||||||||||||||||
Late Entry | |||||||||||||||||||||||||||||||
A40 Sh 3 L: C9 | Down the Canal We Go | ||||||||||||||||||||||||||||||
The Nipping Gnomes | |||||||||||||||||||||||||||||||
A27 Sh 2 L: B14 | Down the Canal We Go | ||||||||||||||||||||||||||||||
Down the Canal We Go | |||||||||||||||||||||||||||||||
The PACT | |||||||||||||||||||||||||||||||
A25 Sh 4 L: B20 | 4 RPM | A52 Sh 3 | Checkered Flags | ||||||||||||||||||||||||||||
4 RPM | Finalist | ||||||||||||||||||||||||||||||
Hogging the FastLane | A41 Sh 2 L: C5 | C.U.R.L. Charioteers | |||||||||||||||||||||||||||||
A23 Sh 1 L: B13 | C.U.R.L. Charioteers | ||||||||||||||||||||||||||||||
C.U.R.L. Charioteers | |||||||||||||||||||||||||||||||
A38 Sh 3 L: C4 | C.U.R.L. Charioteers | ||||||||||||||||||||||||||||||
TheTortoise&TheHare | |||||||||||||||||||||||||||||||
A24 Sh 2 L: B13 | TheTortoise&TheHare | ||||||||||||||||||||||||||||||
In Dog We Trust | |||||||||||||||||||||||||||||||
A50 Sh 4 L: D12 | Boshoven | ||||||||||||||||||||||||||||||
Cool Runnings | SemiFinalist | ||||||||||||||||||||||||||||||
A17 Sh 4 L: B9 | Boshoven | ||||||||||||||||||||||||||||||
Boshoven | |||||||||||||||||||||||||||||||
A36 Sh 2 L: C2 | Boshoven | ||||||||||||||||||||||||||||||
Hack the planet | |||||||||||||||||||||||||||||||
A18 Sh 1 L: B9 | Hack the planet | ||||||||||||||||||||||||||||||
Acceleracers | |||||||||||||||||||||||||||||||
A46 Sh 3 L: D5 | Boshoven | ||||||||||||||||||||||||||||||
Grease Monkeys | |||||||||||||||||||||||||||||||
A19 Sh 5 L: B10 | Fast and the Furious | ||||||||||||||||||||||||||||||
Fast and the Furious | |||||||||||||||||||||||||||||||
A37 Sh 4 L: C3 | Fast and the Furious | ||||||||||||||||||||||||||||||
Unpaid In-Turns | |||||||||||||||||||||||||||||||
A20 Sh 2 L: B10 | Unpaid In-Turns | ||||||||||||||||||||||||||||||
CHiPs | |||||||||||||||||||||||||||||||
6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
B | |||||||||||||||||||||||||||||||
Glue Pots | |||||||||||||||||||||||||||||||
B1 Sh 1 L: C1 | Baby got track | ||||||||||||||||||||||||||||||
Baby got track | |||||||||||||||||||||||||||||||
B12 Sh 2 L: D10 | Team Picanté | ||||||||||||||||||||||||||||||
Human Race | |||||||||||||||||||||||||||||||
B2 Sh 5 L: C2 | Team Picanté | ||||||||||||||||||||||||||||||
Team Picanté | |||||||||||||||||||||||||||||||
B19 Sh 3 | Team Picanté | ||||||||||||||||||||||||||||||
Iditarocks | |||||||||||||||||||||||||||||||
B3 Sh 4 L: C3 | MeeesaCurler | ||||||||||||||||||||||||||||||
MeeesaCurler | |||||||||||||||||||||||||||||||
B15 Sh 2 L: D2 | Not Fedora, Is Derby | ||||||||||||||||||||||||||||||
Curl Scout Racers | |||||||||||||||||||||||||||||||
B4 Sh 1 L: C4 | Not Fedora, Is Derby | ||||||||||||||||||||||||||||||
Not Fedora, Is Derby | |||||||||||||||||||||||||||||||
B24 Sh 4 | Team Picanté | ||||||||||||||||||||||||||||||
Boop Boop Boop Beeep | B Finalist | ||||||||||||||||||||||||||||||
B5 Sh 2 L: C5 | Boop Boop Boop Beeep | ||||||||||||||||||||||||||||||
Wreck Rescue | |||||||||||||||||||||||||||||||
B16 Sh 5 L: D4 | Boop Boop Boop Beeep | ||||||||||||||||||||||||||||||
Mike Taylor | |||||||||||||||||||||||||||||||
B6 Sh 3 L: C6 | Hare for the Beer | ||||||||||||||||||||||||||||||
Hare for the Beer | |||||||||||||||||||||||||||||||
B22 Sh 2 | Mela Melee | ||||||||||||||||||||||||||||||
Drugs Help | |||||||||||||||||||||||||||||||
B7 Sh 5 L: C9 | Seymour Buscuit | ||||||||||||||||||||||||||||||
Seymour Buscuit | |||||||||||||||||||||||||||||||
B17 Sh 1 L: D11 | Mela Melee | B26 Sh 3 | Team Picanté | ||||||||||||||||||||||||||||
Arms Race | B Winner | ||||||||||||||||||||||||||||||
B8 Sh 4 L: C10 | Mela Melee | ||||||||||||||||||||||||||||||
Mela Melee | |||||||||||||||||||||||||||||||
Cool Runnings | |||||||||||||||||||||||||||||||
B9 Sh 2 L: C11 | Acceleracers | ||||||||||||||||||||||||||||||
Acceleracers | |||||||||||||||||||||||||||||||
B18 Sh 5 L: D13 | Acceleracers | ||||||||||||||||||||||||||||||
Grease Monkeys | |||||||||||||||||||||||||||||||
B10 Sh 3 L: C12 | Grease Monkeys | ||||||||||||||||||||||||||||||
CHiPs | |||||||||||||||||||||||||||||||
The PACT | B25 Sh 4 | Mushed | |||||||||||||||||||||||||||||
B20 Sh 1 L: C14 | Hogging the FastLane | B Finalist | |||||||||||||||||||||||||||||
Hogging the FastLane | |||||||||||||||||||||||||||||||
B13 Sh 4 L: C13 | Hogging the FastLane | ||||||||||||||||||||||||||||||
In Dog We Trust | |||||||||||||||||||||||||||||||
B23 Sh 3 L: D6 | Mushed | ||||||||||||||||||||||||||||||
Theyre pulling ahead | |||||||||||||||||||||||||||||||
B11 Sh 1 L: C15 | Mushed | ||||||||||||||||||||||||||||||
Mushed | |||||||||||||||||||||||||||||||
B21 Sh 4 L: D8 | Mushed | ||||||||||||||||||||||||||||||
Late Entry | |||||||||||||||||||||||||||||||
B14 Sh 3 L: C16 | Late Entry | ||||||||||||||||||||||||||||||
The Nipping Gnomes | |||||||||||||||||||||||||||||||
6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
C | |||||||||||||||||||||||||||||||
4 RPM | |||||||||||||||||||||||||||||||
C5 Sh 5 L: D9 | Wreck Rescue | ||||||||||||||||||||||||||||||
Wreck Rescue | |||||||||||||||||||||||||||||||
C17 Sh 1 | Spill the T-line | ||||||||||||||||||||||||||||||
Spill the T-line | |||||||||||||||||||||||||||||||
C6 Sh 2 L: D10 | Spill the T-line | ||||||||||||||||||||||||||||||
Mike Taylor | |||||||||||||||||||||||||||||||
Track & Spiel | |||||||||||||||||||||||||||||||
C1 Sh 5 L: D14 | Track & Spiel | C25 Sh 3 | TheTortoise&TheHare | ||||||||||||||||||||||||||||
Glue Pots | C Finalist | ||||||||||||||||||||||||||||||
C7 Sh 4 | Human Race | ||||||||||||||||||||||||||||||
Hack the planet | |||||||||||||||||||||||||||||||
C2 Sh 3 L: D6 | Human Race | ||||||||||||||||||||||||||||||
Human Race | |||||||||||||||||||||||||||||||
C22 Sh 1 | TheTortoise&TheHare | ||||||||||||||||||||||||||||||
Unpaid In-Turns | |||||||||||||||||||||||||||||||
C3 Sh 1 L: D7 | Unpaid In-Turns | ||||||||||||||||||||||||||||||
Iditarocks | |||||||||||||||||||||||||||||||
C8 Sh 5 | TheTortoise&TheHare | ||||||||||||||||||||||||||||||
TheTortoise&TheHare | |||||||||||||||||||||||||||||||
C4 Sh 4 L: D8 | TheTortoise&TheHare | ||||||||||||||||||||||||||||||
Curl Scout Racers | |||||||||||||||||||||||||||||||
Ice Jockeys | C27 Sh 2 | Theyre pulling ahead | |||||||||||||||||||||||||||||
C9 Sh 1 L: D1 | Ice Jockeys | C Winner | |||||||||||||||||||||||||||||
Drugs Help | |||||||||||||||||||||||||||||||
C18 Sh 3 | Ice Jockeys | ||||||||||||||||||||||||||||||
Team IronMan | |||||||||||||||||||||||||||||||
C10 Sh 1 L: D2 | Arms Race | ||||||||||||||||||||||||||||||
Arms Race | |||||||||||||||||||||||||||||||
C23 Sh 4 | Ice Jockeys | ||||||||||||||||||||||||||||||
Long Odds | |||||||||||||||||||||||||||||||
C11 Sh 3 L: D3 | Long Odds | ||||||||||||||||||||||||||||||
Cool Runnings | |||||||||||||||||||||||||||||||
C19 Sh 1 | Long Odds | ||||||||||||||||||||||||||||||
Garajulators | |||||||||||||||||||||||||||||||
C12 Sh 4 L: D5 | Garajulators | ||||||||||||||||||||||||||||||
CHiPs | |||||||||||||||||||||||||||||||
C26 Sh 1 | Theyre pulling ahead | ||||||||||||||||||||||||||||||
Hoof Hearted | C Finalist | ||||||||||||||||||||||||||||||
C13 Sh 1 L: D4 | Hoof Hearted | ||||||||||||||||||||||||||||||
In Dog We Trust | |||||||||||||||||||||||||||||||
C20 Sh 4 | Herbie 53 | ||||||||||||||||||||||||||||||
Herbie 53 | |||||||||||||||||||||||||||||||
C14 Sh 2 L: D11 | Herbie 53 | ||||||||||||||||||||||||||||||
The PACT | |||||||||||||||||||||||||||||||
C24 Sh 5 | Theyre pulling ahead | ||||||||||||||||||||||||||||||
Blue Shells Only | |||||||||||||||||||||||||||||||
C15 Sh 4 L: D12 | Theyre pulling ahead | ||||||||||||||||||||||||||||||
Theyre pulling ahead | |||||||||||||||||||||||||||||||
C21 Sh 2 | Theyre pulling ahead | ||||||||||||||||||||||||||||||
Gotta Go Fast | |||||||||||||||||||||||||||||||
C16 Sh 5 L: D13 | Gotta Go Fast | ||||||||||||||||||||||||||||||
The Nipping Gnomes | |||||||||||||||||||||||||||||||
6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
D | |||||||||||||||||||||||||||||||
Hogging the FastLane | |||||||||||||||||||||||||||||||
D6 Sh 5 | Hogging the FastLane | ||||||||||||||||||||||||||||||
Hack the planet | |||||||||||||||||||||||||||||||
D21 Sh 3 | Hogging the FastLane | ||||||||||||||||||||||||||||||
Down the Canal We Go | |||||||||||||||||||||||||||||||
D14 Sh 4 | Down the Canal We Go | ||||||||||||||||||||||||||||||
Glue Pots | |||||||||||||||||||||||||||||||
Booth | |||||||||||||||||||||||||||||||
D7 Sh 4 | Booth | D25 Sh 2 | Late Entry | ||||||||||||||||||||||||||||
Iditarocks | D Finalist | ||||||||||||||||||||||||||||||
D16 Sh 1 | Late Entry | ||||||||||||||||||||||||||||||
Late Entry | |||||||||||||||||||||||||||||||
D8 Sh 2 | Late Entry | ||||||||||||||||||||||||||||||
Curl Scout Racers | |||||||||||||||||||||||||||||||
D22 Sh 5 | Late Entry | ||||||||||||||||||||||||||||||
Shake N’ Bake | |||||||||||||||||||||||||||||||
D9 Sh 1 | 4 RPM | ||||||||||||||||||||||||||||||
4 RPM | |||||||||||||||||||||||||||||||
D17 Sh 2 | Baby got track | ||||||||||||||||||||||||||||||
Baby got track | |||||||||||||||||||||||||||||||
D10 Sh 3 | Baby got track | ||||||||||||||||||||||||||||||
Mike Taylor | |||||||||||||||||||||||||||||||
Tails of WHOA! WHOA! | D27 Sh 1 | Tails of WHOA! WHOA! | |||||||||||||||||||||||||||||
D1 Sh 2 | Tails of WHOA! WHOA! | D Winner | |||||||||||||||||||||||||||||
Drugs Help | |||||||||||||||||||||||||||||||
D15 Sh 3 | Tails of WHOA! WHOA! | ||||||||||||||||||||||||||||||
MeeesaCurler | |||||||||||||||||||||||||||||||
D2 Sh 5 | Team IronMan | ||||||||||||||||||||||||||||||
Team IronMan | |||||||||||||||||||||||||||||||
D23 Sh 1 | Tails of WHOA! WHOA! | ||||||||||||||||||||||||||||||
BMX Bandits | |||||||||||||||||||||||||||||||
D3 Sh 1 | BMX Bandits | ||||||||||||||||||||||||||||||
Cool Runnings | |||||||||||||||||||||||||||||||
D18 Sh 3 | In Dog We Trust | ||||||||||||||||||||||||||||||
Hare for the Beer | |||||||||||||||||||||||||||||||
D4 Sh 2 | In Dog We Trust | ||||||||||||||||||||||||||||||
In Dog We Trust | |||||||||||||||||||||||||||||||
D26 Sh 5 | Tails of WHOA! WHOA! | ||||||||||||||||||||||||||||||
Fast and the Furious | D Finalist | ||||||||||||||||||||||||||||||
D5 Sh 5 | Fast and the Furious | ||||||||||||||||||||||||||||||
CHiPs | |||||||||||||||||||||||||||||||
D19 Sh 4 | Seymour Buscuit | ||||||||||||||||||||||||||||||
Seymour Buscuit | |||||||||||||||||||||||||||||||
D11 Sh 5 | Seymour Buscuit | ||||||||||||||||||||||||||||||
The PACT | |||||||||||||||||||||||||||||||
D24 Sh 2 | Seymour Buscuit | ||||||||||||||||||||||||||||||
C.U.R.L. Charioteers | |||||||||||||||||||||||||||||||
D12 Sh 2 | Blue Shells Only | ||||||||||||||||||||||||||||||
Blue Shells Only | |||||||||||||||||||||||||||||||
D20 Sh 5 | Grease Monkeys | ||||||||||||||||||||||||||||||
Grease Monkeys | |||||||||||||||||||||||||||||||
D13 Sh 3 | Grease Monkeys | ||||||||||||||||||||||||||||||
The Nipping Gnomes | |||||||||||||||||||||||||||||||
6:00 pm | 8:00 pm | 10:00 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:20 pm | |
3/31/16 2:22 PM |
Last Update: 2024 Apr 15 5:21:48 pm PDT