Friday December 13 | Saturday December 14 | Sunday December 15 | |||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
4 Paws Tight Draws | |||||||||||||||
A1 Sh 1 L: C1 | Father-Daughter Duo | ||||||||||||||
Father-Daughter Duo | |||||||||||||||
A17 Sh 3 L: B1 | Father-Daughter Duo | ||||||||||||||
Team Picante | |||||||||||||||
A2 Sh 4 L: C1 | Bad Sweater Party | ||||||||||||||
Bad Sweater Party | Lunch & Mini-scrape | ||||||||||||||
A25 Sh 2 | Shryock | ||||||||||||||
Stocking Stuffers | Semifinalist | ||||||||||||||
A3 Sh 2 L: C2 | Stocking Stuffers | ||||||||||||||
Mr. Grinch | |||||||||||||||
A18 Sh 4 L: B1 | Shryock | ||||||||||||||
Polar Pals | |||||||||||||||
A4 Sh 3 L: C2 | Shryock | ||||||||||||||
Shryock | Dinner & Scrape | ||||||||||||||
A29 Sh 1 | Christmas Gooses | ||||||||||||||
Yakkin’ on a bone | Finalist | ||||||||||||||
A5 Sh 5 L: C3 | Christmas Gooses | ||||||||||||||
Christmas Gooses | |||||||||||||||
A | A19 Sh 2 L: B2 | Christmas Gooses | |||||||||||||
Ice Queens | |||||||||||||||
A6 Sh 5 L: C3 | Sleigher Rocks | ||||||||||||||
Sleigher Rocks | |||||||||||||||
A26 Sh 4 | Christmas Gooses | ||||||||||||||
We Four Kings | Semifinalist | ||||||||||||||
A7 Sh 1 L: C4 | We Four Kings | ||||||||||||||
Stonecrackers | |||||||||||||||
A20 Sh 5 L: B2 | Tomlinson | ||||||||||||||
Tomlinson | |||||||||||||||
A8 Sh 2 L: C4 | Tomlinson | ||||||||||||||
Christmas Cookies | |||||||||||||||
A31 Sh 3 | Yule Hog | ||||||||||||||
Curling Up with Joy | Winner | ||||||||||||||
A9 Sh 3 L: C5 | Curling Up with Joy | ||||||||||||||
7.3/4 | |||||||||||||||
A21 Sh 2 L: B3 | Jesus Swept | ||||||||||||||
The Naughty List | |||||||||||||||
A10 Sh 4 L: C5 | Jesus Swept | ||||||||||||||
Jesus Swept | |||||||||||||||
A27 Sh 5 | Santa'sLittleHelper | ||||||||||||||
Juhl-tide | Semifinalist | ||||||||||||||
A11 Sh 1 L: C6 | Santa'sLittleHelper | ||||||||||||||
Santa'sLittleHelper | |||||||||||||||
A22 Sh 4 L: B3 | Santa'sLittleHelper | ||||||||||||||
Weiner Wonderland | |||||||||||||||
A12 Sh 2 L: C6 | Weiner Wonderland | ||||||||||||||
Bunnies:The EarsTour | |||||||||||||||
A30 Sh 2 | Yule Hog | ||||||||||||||
Oops, All Yalowickis | Finalist | ||||||||||||||
A13 Sh 3 L: C7 | Yule Hog | ||||||||||||||
Yule Hog | |||||||||||||||
A23 Sh 1 L: B4 | Yule Hog | ||||||||||||||
Dodson | |||||||||||||||
A14 Sh 5 L: C7 | Dodson | ||||||||||||||
Last Minute Shoppers | |||||||||||||||
A28 Sh 4 | Yule Hog | ||||||||||||||
4 Days of Christmas | Semifinalist | ||||||||||||||
A15 Sh 4 L: C8 | Miracle on 4th Sheet | ||||||||||||||
Miracle on 4th Sheet | |||||||||||||||
A24 Sh 5 L: B4 | Merry C(h)riSaMoneek | ||||||||||||||
Merry C(h)riSaMoneek | |||||||||||||||
A16 Sh 1 L: C8 | Merry C(h)riSaMoneek | ||||||||||||||
Grant | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
B | |||||||||||||||
Bad Sweater Party | |||||||||||||||
B1 Sh 1 | Bad Sweater Party | ||||||||||||||
Stocking Stuffers | |||||||||||||||
B5 Sh 3 | We Four Kings | ||||||||||||||
Sleigher Rocks | B Finalist | ||||||||||||||
B2 Sh 1 | We Four Kings | ||||||||||||||
Lunch & Mini-scrape | Dinner & Scrape | We Four Kings | |||||||||||||
B7 Sh 2 | We Four Kings | ||||||||||||||
Curling Up with Joy | B Winner | ||||||||||||||
B3 Sh 1 | Weiner Wonderland | ||||||||||||||
Weiner Wonderland | |||||||||||||||
B6 Sh 3 | Miracle on 4th Sheet | ||||||||||||||
Dodson | B Finalist | ||||||||||||||
B4 Sh 4 | Miracle on 4th Sheet | ||||||||||||||
Miracle on 4th Sheet | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
C | |||||||||||||||
4 Paws Tight Draws | |||||||||||||||
C1 Sh 3 L: D2 | Team Picante | ||||||||||||||
Team Picante | |||||||||||||||
C9 Sh 2 | Team Picante | ||||||||||||||
Mr. Grinch | |||||||||||||||
C2 Sh 4 L: D2 | Mr. Grinch | ||||||||||||||
Polar Pals | |||||||||||||||
C13 Sh 1 | Team Picante | ||||||||||||||
Yakkin’ on a bone | C Finalist | ||||||||||||||
C3 Sh 2 L: D1 | Ice Queens | ||||||||||||||
Ice Queens | |||||||||||||||
C10 Sh 3 | Ice Queens | ||||||||||||||
Stonecrackers | |||||||||||||||
C4 Sh 5 L: D1 | Stonecrackers | ||||||||||||||
Christmas Cookies | Lunch & Mini-scrape | Dinner & Scrape | |||||||||||||
C15 Sh 4 | Oops, All Yalowickis | ||||||||||||||
7.3/4 | C Winner | ||||||||||||||
C5 Sh 1 L: D3 | The Naughty List | ||||||||||||||
The Naughty List | |||||||||||||||
C11 Sh 3 | The Naughty List | ||||||||||||||
Juhl-tide | |||||||||||||||
C6 Sh 5 L: D3 | Juhl-tide | ||||||||||||||
Bunnies:The EarsTour | |||||||||||||||
C14 Sh 2 | Oops, All Yalowickis | ||||||||||||||
Oops, All Yalowickis | C Finalist | ||||||||||||||
C7 Sh 1 L: D4 | Oops, All Yalowickis | ||||||||||||||
Last Minute Shoppers | |||||||||||||||
C12 Sh 5 | Oops, All Yalowickis | ||||||||||||||
4 Days of Christmas | |||||||||||||||
C8 Sh 3 L: D4 | Grant | ||||||||||||||
Grant | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
D | |||||||||||||||
Yakkin’ on a bone | |||||||||||||||
D1 Sh 3 | Christmas Cookies | ||||||||||||||
Christmas Cookies | |||||||||||||||
D5 Sh 4 | Christmas Cookies | ||||||||||||||
4 Paws Tight Draws | D Finalist | ||||||||||||||
D2 Sh 5 | 4 Paws Tight Draws | ||||||||||||||
Lunch & Mini-scrape | Dinner & Scrape | Polar Pals | |||||||||||||
D7 Sh 1 | Christmas Cookies | ||||||||||||||
7.3/4 | D Winner | ||||||||||||||
D3 Sh 2 | 7.3/4 | ||||||||||||||
Bunnies:The EarsTour | |||||||||||||||
D6 Sh 5 | 7.3/4 | ||||||||||||||
Last Minute Shoppers | D Finalist | ||||||||||||||
D4 Sh 4 | 4 Days of Christmas | ||||||||||||||
4 Days of Christmas | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
Friday December 13 | Saturday December 14 | Sunday December 15 | |||||||||||||
6/18/24 9:41 AM |
Last Update: 2024 Dec 15 5:55:17 pm PST