Saturday June 15 |
||||||||
| 10:00 AM | 11:00 AM | 11:10 AM | 12:20 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:40 PM | 6:00 PM |
| Pleasants | Doerfler | Johnson | Brown | Schultz | Doerfler | |||
| Sh 2 | Sh 5 | Sh 2 | Sh 3 | Sh 3 | Sh 3 | |||
| Casey | Mariano | Palmason | Dimmit | Palmason | Markham | |||
| Johnson | Brown | Pleasants | Mariano | Casey | Shoesmith | |||
| Sh 3 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 2 | |||
| Schultz | Shoesmith | Schultz | Pearson | Johnson | Pearson | |||
Lunch 11-1:30 |
Ice Maintenance |
Dinner and awards |
||||||
| Palmason | Dimmit | Casey | Shoesmith | Pleasants | Dimmit | |||
| Sh 4 | Sh 3 | Sh 3 | Sh 5 | Sh 2 | Sh 5 | |||
| Rauliuk | Pearson | Rauliuk | Markham | Rauliuk | Mariano | |||
| Kauffman | Doerfler | Kauffman | ||||||
| Sh 2 | Sh 2 | Sh 4 | ||||||
| Markham | Kauffman | Brown | ||||||
Saturday June 15 |
||||||||
Last updated: 2026 Jun 8 10:26:40 am PDT