Last Update: 2024 Jun 25 3:19:00 pm PDT
| Friday June 21 | Saturday June 22 | Sunday June 23 | |||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Heritage Moment | |||||||||||||||
| A1 Sh 1 L: C1 | Heritage Moment | ||||||||||||||
| I'm a Tourist Dimmit | |||||||||||||||
| A17 Sh 3 L: B1 | Heritage Moment | ||||||||||||||
| Who Threw That? | |||||||||||||||
| A2 Sh 4 L: C1 | The Ice is Lava | ||||||||||||||
| The Ice is Lava | Lunch & Mini-scrape | ||||||||||||||
| A25 Sh 2 | Hot Dabbing Dog | ||||||||||||||
| Hot Dabbing Dog | Semifinalist | ||||||||||||||
| A3 Sh 2 L: C2 | Hot Dabbing Dog | ||||||||||||||
| Second Rodeo | |||||||||||||||
| A18 Sh 4 L: B1 | Hot Dabbing Dog | ||||||||||||||
| Hungry like da Wolfe | |||||||||||||||
| A4 Sh 3 L: C2 | Canadians at Par | ||||||||||||||
| Canadians at Par | Dinner & Scrape | ||||||||||||||
| A29 Sh 1 | Sally & the SNIPERS | ||||||||||||||
| Nate's Famous Hotdog | Finalist | ||||||||||||||
| A5 Sh 5 L: C3 | Ice Melters | ||||||||||||||
| Ice Melters | |||||||||||||||
| A | A19 Sh 2 L: B2 | Sally & the SNIPERS | |||||||||||||
| Peeli Tiki | |||||||||||||||
| A6 Sh 5 L: C3 | Sally & the SNIPERS | ||||||||||||||
| Sally & the SNIPERS | |||||||||||||||
| A26 Sh 4 | Sally & the SNIPERS | ||||||||||||||
| Shaka Sweepers | Semifinalist | ||||||||||||||
| A7 Sh 1 L: C4 | Peplinski | ||||||||||||||
| Peplinski | |||||||||||||||
| A20 Sh 5 L: B2 | Peplinski | ||||||||||||||
| Anything Else | |||||||||||||||
| A8 Sh 2 L: C4 | Anything Else | ||||||||||||||
| Can't Hack It | |||||||||||||||
| A31 Sh 3 | Haole Heat Sweeps | ||||||||||||||
| Twisted Pineapples🍍 | Winner | ||||||||||||||
| A9 Sh 3 L: C5 | Twisted Pineapples🍍 | ||||||||||||||
| Sun Bums | |||||||||||||||
| A21 Sh 2 L: B3 | Twisted Pineapples🍍 | ||||||||||||||
| Well Done Sliders | |||||||||||||||
| A10 Sh 4 L: C5 | Well Done Sliders | ||||||||||||||
| Rocket Pops | |||||||||||||||
| A27 Sh 5 | Garajulators | ||||||||||||||
| Lane Urtel | Semifinalist | ||||||||||||||
| A11 Sh 1 L: C6 | Garajulators | ||||||||||||||
| Garajulators | |||||||||||||||
| A22 Sh 4 L: B3 | Garajulators | ||||||||||||||
| 🌭 The Shotdogs 🌭 | |||||||||||||||
| A12 Sh 2 L: C6 | James Brickey | ||||||||||||||
| James Brickey | |||||||||||||||
| A30 Sh 2 | Haole Heat Sweeps | ||||||||||||||
| All Mikes | Finalist | ||||||||||||||
| A13 Sh 3 L: C7 | Kendal N Andrews | ||||||||||||||
| Kendal N Andrews | |||||||||||||||
| A23 Sh 1 L: B4 | 3 First Time Curlers | ||||||||||||||
| 3 First Time Curlers | |||||||||||||||
| A14 Sh 5 L: C7 | 3 First Time Curlers | ||||||||||||||
| Harry Sporrans | |||||||||||||||
| A28 Sh 4 | Haole Heat Sweeps | ||||||||||||||
| Sweep Brian! | Semifinalist | ||||||||||||||
| A15 Sh 4 L: C8 | Haole Heat Sweeps | ||||||||||||||
| Haole Heat Sweeps | |||||||||||||||
| A24 Sh 5 L: B4 | Haole Heat Sweeps | ||||||||||||||
| Tropico-randos | |||||||||||||||
| A16 Sh 1 L: C8 | Tropico-randos | ||||||||||||||
| Olympic Curlers | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| B | |||||||||||||||
| The Ice is Lava | |||||||||||||||
| B1 Sh 1 | Canadians at Par | ||||||||||||||
| Canadians at Par | |||||||||||||||
| B5 Sh 3 | Canadians at Par | ||||||||||||||
| Ice Melters | B Finalist | ||||||||||||||
| B2 Sh 1 | Ice Melters | ||||||||||||||
| Lunch & Mini-scrape | Dinner & Scrape | Anything Else | |||||||||||||
| B7 Sh 2 | Tropico-randos | ||||||||||||||
| Well Done Sliders | B Winner | ||||||||||||||
| B3 Sh 1 | Well Done Sliders | ||||||||||||||
| James Brickey | |||||||||||||||
| B6 Sh 3 | Tropico-randos | ||||||||||||||
| Kendal N Andrews | B Finalist | ||||||||||||||
| B4 Sh 4 | Tropico-randos | ||||||||||||||
| Tropico-randos | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| C | |||||||||||||||
| I'm a Tourist Dimmit | |||||||||||||||
| C1 Sh 3 L: D2 | I'm a Tourist Dimmit | ||||||||||||||
| Who Threw That? | |||||||||||||||
| C9 Sh 2 | Second Rodeo | ||||||||||||||
| Second Rodeo | |||||||||||||||
| C2 Sh 4 L: D2 | Second Rodeo | ||||||||||||||
| Hungry like da Wolfe | |||||||||||||||
| C13 Sh 1 | Can't Hack It | ||||||||||||||
| Nate's Famous Hotdog | C Finalist | ||||||||||||||
| C3 Sh 2 L: D1 | Nate's Famous Hotdog | ||||||||||||||
| Peeli Tiki | |||||||||||||||
| C10 Sh 3 | Can't Hack It | ||||||||||||||
| Shaka Sweepers | |||||||||||||||
| C4 Sh 5 L: D1 | Can't Hack It | ||||||||||||||
| Can't Hack It | Lunch & Mini-scrape | Dinner & Scrape | |||||||||||||
| C15 Sh 4 | Can't Hack It | ||||||||||||||
| Sun Bums | C Winner | ||||||||||||||
| C5 Sh 1 L: D3 | Rocket Pops | ||||||||||||||
| Rocket Pops | |||||||||||||||
| C11 Sh 3 | Rocket Pops | ||||||||||||||
| Lane Urtel | |||||||||||||||
| C6 Sh 5 L: D3 | Lane Urtel | ||||||||||||||
| 🌭 The Shotdogs 🌭 | |||||||||||||||
| C14 Sh 2 | Rocket Pops | ||||||||||||||
| All Mikes | C Finalist | ||||||||||||||
| C7 Sh 1 L: D4 | Harry Sporrans | ||||||||||||||
| Harry Sporrans | |||||||||||||||
| C12 Sh 5 | Harry Sporrans | ||||||||||||||
| Sweep Brian! | |||||||||||||||
| C8 Sh 3 L: D4 | Sweep Brian! | ||||||||||||||
| Olympic Curlers | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| D | |||||||||||||||
| Peeli Tiki | |||||||||||||||
| D1 Sh 3 | Shaka Sweepers | ||||||||||||||
| Shaka Sweepers | |||||||||||||||
| D5 Sh 4 | Hungry like da Wolfe | ||||||||||||||
| Who Threw That? | D Finalist | ||||||||||||||
| D2 Sh 5 | Hungry like da Wolfe | ||||||||||||||
| Lunch & Mini-scrape | Dinner & Scrape | Hungry like da Wolfe | |||||||||||||
| D7 Sh 1 | Olympic Curlers | ||||||||||||||
| Sun Bums | D Winner | ||||||||||||||
| D3 Sh 2 | 🌭 The Shotdogs 🌭 | ||||||||||||||
| 🌭 The Shotdogs 🌭 | |||||||||||||||
| D6 Sh 5 | Olympic Curlers | ||||||||||||||
| All Mikes | D Finalist | ||||||||||||||
| D4 Sh 4 | Olympic Curlers | ||||||||||||||
| Olympic Curlers | |||||||||||||||
| 5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
| Friday June 21 | Saturday June 22 | Sunday June 23 | |||||||||||||
| 6/18/24 9:41 AM | |||||||||||||||
Last Update: 2024 Jun 25 3:19:00 pm PDT