Saturday February 15 |
Sunday February 16 |
|||||||
| 9:00 AM | 10:45 AM | 1:30 PM | 3:15 PM | 6:00 PM | 9:00 AM | 11:00 AM | 1:30 PM | |
| Heileson/Pearson | ||||||||
| A6 Sh 4 L→B2 | Jensen/Neumann | |||||||
| Jensen/Neumann | ||||||||
| A12 Sh 3 L→C4 | Clark/Bond | |||||||
| Manley/Chase | ||||||||
| A7 Sh 2 L→B5 | Clark/Bond | |||||||
| Clark/Bond | ||||||||
| A15 Sh 4 | Clark/Bond | |||||||
| Huang/Schlanger | ||||||||
| A8 Sh 1 L→B3 | Hester/Hester | |||||||
| Hester/Hester | ||||||||
| A13 Sh 2 L→C6 | Holmes/Eng | |||||||
| Triolo/Sanders | ||||||||
| A9 Sh 3 L→B3 | Holmes/Eng | |||||||
| Holmes/Eng | ||||||||
| A17 Sh 3 | Clark/Bond | |||||||
| Will/Seymour | ||||||||
| A4 Sh 5 L→B1 | Will/Seymour | |||||||
| Curlbayashi Maru | ||||||||
| A11 Sh 4 L→C2 | Lee | |||||||
| Temple/Gunn | ||||||||
| A5 Sh 2 L→B2 | Lee | |||||||
| Lee | ||||||||
A |
A16 Sh 2 | Lee | ||||||
| Simon/TBD | ||||||||
| A3 Sh 4 L→B1 | Marple | |||||||
| Marple | ||||||||
| Westhagen/Panoussi | A14 Sh 3 L→C4 | K-Powered | ||||||
| A1 Sh 1 L→B4 | Krienke/Smith | |||||||
| Krienke/Smith | ||||||||
| A10 Sh 2 L→C2 | K-Powered | |||||||
| K-Powered | ||||||||
| A2 Sh 3 L→B4 | K-Powered | |||||||
| Johnson/Willey | ||||||||
| 9:00 AM | 10:45 AM | 1:30 PM | 3:15 PM | 6:00 PM | 9:00 AM | 11:00 AM | 1:30 PM | |
B |
Huang/Schlanger | |||||||
| B3 Sh 4 L→C1 | Triolo/Sanders | |||||||
| Triolo/Sanders | ||||||||
| B6 Sh 3 | Triolo/Sanders | |||||||
| Westhagen/Panoussi | ||||||||
| B4 Sh 5 L→C3 | Westhagen/Panoussi | |||||||
| Johnson/Willey | ||||||||
| B8 Sh 4 | Triolo/Sanders | |||||||
| Temple/Gunn | ||||||||
| B2 Sh 3 L→C1 | Temple/Gunn | |||||||
| Heileson/Pearson | ||||||||
| B7 Sh 2 | Simon/TBD | |||||||
| Manley/Chase | ||||||||
| B5 Sh 4 L→C5 | Simon/TBD | |||||||
| Simon/TBD | ||||||||
| B1 Sh 1 L→C3 | Simon/TBD | |||||||
| Curlbayashi Maru | ||||||||
| 9:00 AM | 10:45 AM | 1:30 PM | 3:15 PM | 6:00 PM | 9:00 AM | 11:00 AM | 1:30 PM | |
C |
Krienke/Smith | |||||||
| C2 Sh 1 | Will/Seymour | |||||||
| Will/Seymour | ||||||||
| C7 Sh 4 | Will/Seymour | |||||||
| Manley/Chase | ||||||||
| C5 Sh 1 | Manley/Chase | |||||||
| Heileson/Pearson | ||||||||
| C1 Sh 5 | Heileson/Pearson | |||||||
| Huang/Schlanger | C9 Sh 2 | Will/Seymour | ||||||
| Jensen/Neumann | ||||||||
| C4 Sh 5 | Marple | |||||||
| Marple | ||||||||
| C8 Sh 1 | Hester/Hester | |||||||
| Hester/Hester | ||||||||
| C6 Sh 3 | Hester/Hester | |||||||
| Curlbayashi Maru | ||||||||
| C3 Sh 2 | Johnson/Willey | |||||||
| Johnson/Willey | ||||||||
| 9:00 AM | 10:45 AM | 1:30 PM | 3:15 PM | 6:00 PM | 9:00 AM | 11:00 AM | 1:30 PM | |
Saturday February 15 |
Sunday February 16 |
|||||||
Last updated: 2026 Jun 8 10:06:39 am PDT