Saturday February 15 | Saturday February 15 | Sunday February 16 | ||||||
9:00 am | 10:45 am | 1:30 pm | 3:15 pm | 6:00 pm | 9:00 am | 11:00 am | 1:30 pm | |
Westhagen/Panoussi | ||||||||
A1 Sheet 1, Loser to B4 | Krienke/Smith | |||||||
Krienke/Smith | ||||||||
A10 Sheet 2, Loser to C2 | K-Powered | |||||||
K-Powered | ||||||||
A2 Sheet 3, Loser to B4 | K-Powered | |||||||
Johnson/Willey | A14 Sheet 3, Loser to C4 | K-Powered | ||||||
Simon/TBD | ||||||||
A3 Sheet 4, Loser to B1 | Marple | |||||||
Marple | ||||||||
A16 Sheet 2 | Lee | |||||||
Will/Seymour | ||||||||
A4 Sheet 5, Loser to B1 | Will/Seymour | |||||||
Curlbayashi Maru | ||||||||
A11 Sheet 4, Loser to C2 | Lee | |||||||
Temple/Gunn | ||||||||
A5 Sheet 2, Loser to B2 | Lee | |||||||
Lee | ||||||||
A17 Sheet 3 | Clark/Bond | |||||||
Heileson/Pearson | ||||||||
A6 Sheet 4, Loser to B2 | Jensen/Neumann | |||||||
Jensen/Neumann | ||||||||
A12 Sheet 3, Loser to C4 | Clark/Bond | |||||||
Manley/Chase | ||||||||
A7 Sheet 2, Loser to B5 | Clark/Bond | |||||||
Clark/Bond | ||||||||
A15 Sheet 4 | Clark/Bond | |||||||
Huang/Schlanger | ||||||||
A8 Sheet 1, Loser to B3 | Hester/Hester | |||||||
Hester/Hester | ||||||||
A13 Sheet 2, Loser to C6 | Holmes/Eng | |||||||
Triolo/Sanders | ||||||||
A9 Sheet 3, Loser to B3 | Holmes/Eng | |||||||
Holmes/Eng | ||||||||
9:00 am | 10:45 am | 1:30 pm | 3:15 pm | 6:00 pm | 9:00 am | 11:00 am | 1:30 pm | |
Simon/TBD | ||||||||
B1 Sheet 1, Loser to C3 | Simon/TBD | |||||||
Curlbayashi Maru | ||||||||
B5 Sheet 4, Loser to C5 | Simon/TBD | |||||||
Manley/Chase | ||||||||
B7 Sheet 2 | Simon/TBD | |||||||
Temple/Gunn | ||||||||
B2 Sheet 3, Loser to C1 | Temple/Gunn | |||||||
Heileson/Pearson | ||||||||
B8 Sheet 4 | Triolo/Sanders | |||||||
Huang/Schlanger | ||||||||
B3 Sheet 4, Loser to C1 | Triolo/Sanders | |||||||
Triolo/Sanders | ||||||||
B6 Sheet 3 | Triolo/Sanders | |||||||
Westhagen/Panoussi | ||||||||
B4 Sheet 5, Loser to C3 | Westhagen/Panoussi | |||||||
Johnson/Willey | ||||||||
9:00 am | 10:45 am | 1:30 pm | 3:15 pm | 6:00 pm | 9:00 am | 11:00 am | 1:30 pm | |
Heileson/Pearson | ||||||||
C1 Sheet 5 | Heileson/Pearson | |||||||
Huang/Schlanger | ||||||||
C5 Sheet 1 | Manley/Chase | |||||||
Manley/Chase | ||||||||
C7 Sheet 4 | Will/Seymour | |||||||
Krienke/Smith | ||||||||
C2 Sheet 1 | Will/Seymour | |||||||
Will/Seymour | ||||||||
Curlbayashi Maru | C9 Sheet 2 | Will/Seymour | ||||||
C3 Sheet 2 | Johnson/Willey | |||||||
Johnson/Willey | ||||||||
C6 Sheet 3 | Hester/Hester | |||||||
Hester/Hester | ||||||||
C8 Sheet 1 | Hester/Hester | |||||||
Jensen/Neumann | ||||||||
C4 Sheet 5 | Marple | |||||||
Marple | ||||||||
9:00 am | 10:45 am | 1:30 pm | 3:15 pm | 6:00 pm | 9:00 am | 11:00 am | 1:30 pm |
Last Update: 2025 Feb 16 4:58:39 pm PST