Friday December 5 |
Saturday December 6 |
Sunday December 7 |
||||||||||||
| 3:00 PM | 5:00 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:00 AM | 12:30 PM | 2:30 PM | 4:30 PM | 6:15 PM | 8:15 PM | 10:15 PM | 8:00 AM | 10:30 AM | |
| Pink Pole Bear Club | ||||||||||||||
| A1 Sh 3 L→C1 | Christmas Pleasants | |||||||||||||
| Christmas Pleasants | ||||||||||||||
| A17 Sh 3 L→B1 | Sam's Friends | |||||||||||||
| Reindeer games | ||||||||||||||
| A2 Sh 4 L→C1 | Sam's Friends | |||||||||||||
| Sam's Friends | ||||||||||||||
A |
A25 Sh 2 | Sam's Friends | ||||||||||||
| Try Icing It? | ||||||||||||||
| A3 Sh 2 L→C2 | Try Icing It? | |||||||||||||
| Rainier Reindeer | ||||||||||||||
| A18 Sh 4 L→B1 | Try Icing It? | |||||||||||||
| Freedman | ||||||||||||||
| A4 Sh 3 L→C2 | The EH! Team | |||||||||||||
| The EH! Team | ||||||||||||||
| A29 Sh 1 | Sam's Friends | |||||||||||||
| Christmas Carols | ||||||||||||||
| A5 Sh 4 L→C3 | Christmas Carols | |||||||||||||
| Gingerbread grillzzz | ||||||||||||||
| A19 Sh 3 L→B2 | Christmas Carols | |||||||||||||
| Jason in Knitland | ||||||||||||||
| A6 Sh 5 L→C3 | Jason in Knitland | |||||||||||||
| Holiday spirits! | ||||||||||||||
| A26 Sh 4 | Christmas Carols | |||||||||||||
| Drunk Uncles | ||||||||||||||
| A7 Sh 1 L→C4 | Drunk Uncles | |||||||||||||
| Skip It | ||||||||||||||
| A20 Sh 5 L→B2 | Drunk Uncles | |||||||||||||
| Ho, Ho, Ho & Zaid | ||||||||||||||
| A8 Sh 5 L→C4 | Who was mommy kissin | |||||||||||||
| Who was mommy kissin | ||||||||||||||
| A31 Sh 3 | 6 Geese 7 Swans | |||||||||||||
| Happy Helendays | Mini-Scrape |
Winner | ||||||||||||
| A9 Sh 3 L→C5 | Sleigh Saboteurs | |||||||||||||
| Sleigh Saboteurs | ||||||||||||||
| A21 Sh 2 L→B3 | 6 Geese 7 Swans | |||||||||||||
| Sleighing it | ||||||||||||||
| A10 Sh 4 L→C5 | 6 Geese 7 Swans | |||||||||||||
| 6 Geese 7 Swans | ||||||||||||||
| A27 Sh 5 | 6 Geese 7 Swans | |||||||||||||
| Confused Bunnies | ||||||||||||||
| A11 Sh 1 L→C6 | Too Cool for Yule | |||||||||||||
| Too Cool for Yule | ||||||||||||||
| A22 Sh 4 L→B3 | Silent Knights | |||||||||||||
| Silent Knights | ||||||||||||||
| A12 Sh 2 L→C6 | Silent Knights | |||||||||||||
| Old Fozziwig | ||||||||||||||
| A30 Sh 2 | 6 Geese 7 Swans | |||||||||||||
| Rock'n Sweaters | ||||||||||||||
| A13 Sh 3 L→C7 | Rock'n Sweaters | |||||||||||||
| Curling Up With Joy | ||||||||||||||
| A23 Sh 1 L→B4 | Rock'n Sweaters | |||||||||||||
| Nakatomi Tower PS | ||||||||||||||
| A14 Sh 5 L→C7 | Litter's Full | |||||||||||||
| Litter's Full | ||||||||||||||
| A28 Sh 4 | Ryan Sykes | |||||||||||||
| Mistlebro's | ||||||||||||||
| A15 Sh 4 L→C8 | SCiing BuFfoons | |||||||||||||
| SCiing BuFfoons | ||||||||||||||
| A24 Sh 5 L→B4 | Ryan Sykes | |||||||||||||
| Santa Jaws | ||||||||||||||
| A16 Sh 1 L→C8 | Ryan Sykes | |||||||||||||
| Ryan Sykes | ||||||||||||||
| 3:00 PM | 5:00 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:00 AM | 12:30 PM | 2:30 PM | 4:30 PM | 6:15 PM | 8:15 PM | 10:15 PM | 8:00 AM | 10:30 AM | |
B |
Christmas Pleasants | |||||||||||||
| B1 Sh 1 | The EH! Team | |||||||||||||
| The EH! Team | ||||||||||||||
| B5 Sh 3 | The EH! Team | |||||||||||||
| Jason in Knitland | ||||||||||||||
| B2 Sh 1 | Jason in Knitland | |||||||||||||
| Who was mommy kissin | ||||||||||||||
| B7 Sh 2 | The EH! Team | |||||||||||||
Mini-Scrape |
Sleigh Saboteurs | B Winner | ||||||||||||
| B3 Sh 1 | Sleigh Saboteurs | |||||||||||||
| Too Cool for Yule | ||||||||||||||
| B6 Sh 3 | Sleigh Saboteurs | |||||||||||||
| Litter's Full | ||||||||||||||
| B4 Sh 4 | Litter's Full | |||||||||||||
| SCiing BuFfoons | ||||||||||||||
| 3:00 PM | 5:00 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:00 AM | 12:30 PM | 2:30 PM | 4:30 PM | 6:15 PM | 8:15 PM | 10:15 PM | 8:00 AM | 10:30 AM | |
C |
Pink Pole Bear Club | |||||||||||||
| C1 Sh 2 L→D2 | Reindeer games | |||||||||||||
| Reindeer games | ||||||||||||||
| C9 Sh 2 | Reindeer games | |||||||||||||
| Rainier Reindeer | ||||||||||||||
| C2 Sh 1 L→D2 | Rainier Reindeer | |||||||||||||
| Freedman | ||||||||||||||
| C13 Sh 1 | Reindeer games | |||||||||||||
| Gingerbread grillzzz | ||||||||||||||
| C3 Sh 2 L→D1 | Gingerbread grillzzz | |||||||||||||
| Holiday spirits! | ||||||||||||||
| C10 Sh 3 | Gingerbread grillzzz | |||||||||||||
| Skip It | ||||||||||||||
| C4 Sh 5 L→D1 | Skip It | |||||||||||||
| Ho, Ho, Ho & Zaid | ||||||||||||||
| C15 Sh 4 | Reindeer games | |||||||||||||
| Happy Helendays | Mini-Scrape |
C Winner | ||||||||||||
| C5 Sh 1 L→D3 | Happy Helendays | |||||||||||||
| Sleighing it | ||||||||||||||
| C11 Sh 3 | Happy Helendays | |||||||||||||
| Confused Bunnies | ||||||||||||||
| C6 Sh 4 L→D3 | Old Fozziwig | |||||||||||||
| Old Fozziwig | ||||||||||||||
| C14 Sh 2 | Curling Up With Joy | |||||||||||||
| Curling Up With Joy | ||||||||||||||
| C7 Sh 2 L→D4 | Curling Up With Joy | |||||||||||||
| Nakatomi Tower PS | ||||||||||||||
| C12 Sh 5 | Curling Up With Joy | |||||||||||||
| Mistlebro's | ||||||||||||||
| C8 Sh 3 L→D4 | Mistlebro's | |||||||||||||
| Santa Jaws | ||||||||||||||
| 3:00 PM | 5:00 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:00 AM | 12:30 PM | 2:30 PM | 4:30 PM | 6:15 PM | 8:15 PM | 10:15 PM | 8:00 AM | 10:30 AM | |
D |
Holiday spirits! | |||||||||||||
| D1 Sh 5 | Holiday spirits! | |||||||||||||
| Ho, Ho, Ho & Zaid | ||||||||||||||
| D5 Sh 4 | Pink Pole Bear Club | |||||||||||||
| Pink Pole Bear Club | ||||||||||||||
| D2 Sh 3 | Pink Pole Bear Club | |||||||||||||
| Freedman | ||||||||||||||
| D7 Sh 1 | Nakatomi Tower PS | |||||||||||||
Mini-Scrape |
Sleighing it | D Winner | ||||||||||||
| D3 Sh 2 | Sleighing it | |||||||||||||
| Confused Bunnies | ||||||||||||||
| D6 Sh 5 | Nakatomi Tower PS | |||||||||||||
| Nakatomi Tower PS | ||||||||||||||
| D4 Sh 4 | Nakatomi Tower PS | |||||||||||||
| Santa Jaws | ||||||||||||||
| 3:00 PM | 5:00 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:00 AM | 12:30 PM | 2:30 PM | 4:30 PM | 6:15 PM | 8:15 PM | 10:15 PM | 8:00 AM | 10:30 AM | |
Friday December 5 |
Saturday December 6 |
Sunday December 7 |
||||||||||||
Last updated: 2026 Jun 8 10:18:43 am PDT