Saturday October 4 |
||||||||
| 10:00 AM | 11:00 AM | 11:10 AM | 12:20 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:40 PM | 6:00 PM |
| Canning | Bond | Lee | Aderhold | Frosch | Pleasants | |||
| RR11 Sh 1 | RR21 Sh 1 | RR31 Sh 1 | RR41 Sh 1 | RR51 Sh 1 | RR61 Sh 1 | |||
| Kopca | Hester | Kauffman | Taylor | Eng | Singh | |||
| Smith | Dimmit | Mariano | Pearson | Canning | Hester | |||
| RR12 Sh 2 | RR22 Sh 2 | RR32 Sh 2 | RR42 Sh 2 | RR52 Sh 2 | RR62 Sh 2 | |||
| Kauffman | Singh | O'Reilly | Anthe | McBroom | Taylor | |||
| Frosch | Aderhold | Eng | Bond | O'Reilly | Dimmit | |||
| RR13 Sh 3 | Lunch 11:00 - 1:00 |
RR23 Sh 3 | RR33 Sh 3 | RR43 Sh 3 | Ice Maintenance |
RR53 Sh 3 | RR63 Sh 3 | Dinner and Awards 6:00 - 7:00 |
| Lee | Markham | McBroom | Singh | Kauffman | Pearson | |||
| Eng | Pleasants | Smith | Dimmit | Kopca | Markham | |||
| RR14 Sh 4 | RR24 Sh 4 | RR34 Sh 4 | RR44 Sh 4 | RR54 Sh 4 | RR64 Sh 4 | |||
| O'Reilly | Pearson | Canning | Hester | Mariano | Anthe | |||
| Mariano | Anthe | Frosch | Markham | Lee | Bond | |||
| RR15 Sh 5 | RR25 Sh 5 | RR35 Sh 5 | RR45 Sh 5 | RR55 Sh 5 | RR65 Sh 5 | |||
| McBroom | Taylor | Kopca | Pleasants | Smith | Aderhold | |||
Saturday October 4 |
||||||||
Last updated: 2026 Jun 8 9:39:01 am PDT