Friday May 16 |
Saturday May 17 |
Sunday May 18 |
||||||||||||||||||
| 10:30 AM | 12:00 PM | 1:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 11:30 AM | 1:30 PM | 3:45 PM | 5:00 PM | 7:00 PM | 8:00 AM | 10:15 AM | 11:00 AM | 1:00 PM | 3:30 PM | 5:30 PM | |
| The Pacemers | ||||||||||||||||||||
| A1 Sh 4 L→C1 | The Pacemers | |||||||||||||||||||
| One in a Million | ||||||||||||||||||||
| A17 Sh 3 L→B1 | The Pacemers | |||||||||||||||||||
| Prom King Cummerbund | ||||||||||||||||||||
| A2 Sh 5 L→C1 | Pink Tux to the prom | |||||||||||||||||||
| Pink Tux to the prom | ||||||||||||||||||||
| A25 Sh 2 | Bond | |||||||||||||||||||
| Mama’s Delights | ||||||||||||||||||||
| A3 Sh 1 L→C2 | Curlsages&Bootyneers | |||||||||||||||||||
| Curlsages&Bootyneers | ||||||||||||||||||||
| A18 Sh 4 L→B1 | Bond | |||||||||||||||||||
| One Bear, Three Cubs | ||||||||||||||||||||
| A4 Sh 3 L→C2 | Bond | |||||||||||||||||||
| Bond | ||||||||||||||||||||
A |
A29 Sh 1 | Bond | ||||||||||||||||||
| The Golden Girls | ||||||||||||||||||||
| A5 Sh 1 L→C3 | The Golden Girls | |||||||||||||||||||
| Bootyneers | ||||||||||||||||||||
| A19 Sh 2 L→B2 | Dodson | |||||||||||||||||||
| Tramazon Prime and t | ||||||||||||||||||||
| A6 Sh 5 L→C3 | Dodson | |||||||||||||||||||
| Dodson | ||||||||||||||||||||
| A26 Sh 4 | Dodson | |||||||||||||||||||
| ChappellRoan&Chapero | ||||||||||||||||||||
| A7 Sh 2 L→C4 | ChappellRoan&Chapero | |||||||||||||||||||
| Meet Me in the Gym | ||||||||||||||||||||
| A20 Sh 5 L→B2 | ChappellRoan&Chapero | |||||||||||||||||||
| Prom Queens | ||||||||||||||||||||
| A8 Sh 4 L→C4 | Prom Queens | |||||||||||||||||||
| My Neck, My Hack | ||||||||||||||||||||
| A31 Sh 3 | Bond | |||||||||||||||||||
Friday Lunch |
Friday Dinner |
Leave Broom 4 Jesus | Saturday Lunch |
Saturday Dinner |
The Prom |
Sunday Brunch |
Awards |
Winner | ||||||||||||
| A9 Sh 3 L→C5 | Leave Broom 4 Jesus | |||||||||||||||||||
| Polycurl | ||||||||||||||||||||
| A21 Sh 2 L→B3 | Leave Broom 4 Jesus | |||||||||||||||||||
| NChtmNt Undr Sheet 3 | ||||||||||||||||||||
| A10 Sh 4 L→C5 | NChtmNt Undr Sheet 3 | |||||||||||||||||||
| GJust Wanna have fun | ||||||||||||||||||||
| A27 Sh 5 | Monster Prom | |||||||||||||||||||
| A Team to Remember | ||||||||||||||||||||
| A11 Sh 1 L→C6 | Sexual Rockolate | |||||||||||||||||||
| Sexual Rockolate | ||||||||||||||||||||
| A22 Sh 4 L→B3 | Monster Prom | |||||||||||||||||||
| Monster Prom | ||||||||||||||||||||
| A12 Sh 2 L→C6 | Monster Prom | |||||||||||||||||||
| Pride Pebblers | ||||||||||||||||||||
| A30 Sh 4 | Monster Prom | |||||||||||||||||||
| Daniel Kang | ||||||||||||||||||||
| A13 Sh 4 L→C7 | The Weight We Were | |||||||||||||||||||
| The Weight We Were | ||||||||||||||||||||
| A23 Sh 3 L→B4 | The Weight We Were | |||||||||||||||||||
| Maynard Glenn Prince | ||||||||||||||||||||
| A14 Sh 5 L→C7 | Maynard Glenn Prince | |||||||||||||||||||
| Gowns & Granite | ||||||||||||||||||||
| A28 Sh 5 | Sue mitchell | |||||||||||||||||||
| Curl the night away | ||||||||||||||||||||
| A15 Sh 3 L→C8 | Sue mitchell | |||||||||||||||||||
| Sue mitchell | ||||||||||||||||||||
| A24 Sh 2 L→B4 | Sue mitchell | |||||||||||||||||||
| Panic! At the CC | ||||||||||||||||||||
| A16 Sh 1 L→C8 | Golfo de Mexico | |||||||||||||||||||
| Golfo de Mexico | ||||||||||||||||||||
| 10:30 AM | 12:00 PM | 1:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 11:30 AM | 1:30 PM | 3:45 PM | 5:00 PM | 7:00 PM | 8:00 AM | 10:15 AM | 11:00 AM | 1:00 PM | 3:30 PM | 5:30 PM | |
B |
Pink Tux to the prom | |||||||||||||||||||
| B1 Sh 1 | Pink Tux to the prom | |||||||||||||||||||
| Curlsages&Bootyneers | ||||||||||||||||||||
| B5 Sh 3 | Pink Tux to the prom | |||||||||||||||||||
| The Golden Girls | ||||||||||||||||||||
| B2 Sh 1 | The Golden Girls | |||||||||||||||||||
| Prom Queens | ||||||||||||||||||||
| B7 Sh 2 | Golfo de Mexico | |||||||||||||||||||
Friday Lunch |
Friday Dinner |
Saturday Lunch |
Saturday Dinner |
The Prom |
NChtmNt Undr Sheet 3 | Sunday Brunch |
Awards |
B Winner | ||||||||||||
| B3 Sh 1 | Sexual Rockolate | |||||||||||||||||||
| Sexual Rockolate | ||||||||||||||||||||
| B6 Sh 3 | Golfo de Mexico | |||||||||||||||||||
| Maynard Glenn Prince | ||||||||||||||||||||
| B4 Sh 4 | Golfo de Mexico | |||||||||||||||||||
| Golfo de Mexico | ||||||||||||||||||||
| 10:30 AM | 12:00 PM | 1:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 11:30 AM | 1:30 PM | 3:45 PM | 5:00 PM | 7:00 PM | 8:00 AM | 10:15 AM | 11:00 AM | 1:00 PM | 3:30 PM | 5:30 PM | |
C |
One in a Million | |||||||||||||||||||
| C1 Sh 1 L→D2 | One in a Million | |||||||||||||||||||
| Prom King Cummerbund | ||||||||||||||||||||
| C9 Sh 2 | One Bear, Three Cubs | |||||||||||||||||||
| Mama’s Delights | ||||||||||||||||||||
| C2 Sh 5 L→D2 | One Bear, Three Cubs | |||||||||||||||||||
| One Bear, Three Cubs | ||||||||||||||||||||
| C13 Sh 1 | One Bear, Three Cubs | |||||||||||||||||||
| Bootyneers | ||||||||||||||||||||
| C3 Sh 2 L→D1 | Tramazon Prime and t | |||||||||||||||||||
| Tramazon Prime and t | ||||||||||||||||||||
| C10 Sh 3 | Tramazon Prime and t | |||||||||||||||||||
| Meet Me in the Gym | ||||||||||||||||||||
| C4 Sh 5 L→D1 | My Neck, My Hack | |||||||||||||||||||
| My Neck, My Hack | ||||||||||||||||||||
| C15 Sh 4 | One Bear, Three Cubs | |||||||||||||||||||
Friday Lunch |
Friday Dinner |
Polycurl | Saturday Lunch |
Saturday Dinner |
The Prom |
Sunday Brunch |
Awards |
C Winner | ||||||||||||
| C5 Sh 1 L→D3 | Polycurl | |||||||||||||||||||
| GJust Wanna have fun | ||||||||||||||||||||
| C11 Sh 2 | Polycurl | |||||||||||||||||||
| A Team to Remember | ||||||||||||||||||||
| C6 Sh 3 L→D3 | Pride Pebblers | |||||||||||||||||||
| Pride Pebblers | ||||||||||||||||||||
| C14 Sh 5 | Polycurl | |||||||||||||||||||
| Daniel Kang | ||||||||||||||||||||
| C7 Sh 1 L→D4 | Daniel Kang | |||||||||||||||||||
| Gowns & Granite | ||||||||||||||||||||
| C12 Sh 3 | Daniel Kang | |||||||||||||||||||
| Curl the night away | ||||||||||||||||||||
| C8 Sh 5 L→D4 | Panic! At the CC | |||||||||||||||||||
| Panic! At the CC | ||||||||||||||||||||
| 10:30 AM | 12:00 PM | 1:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 11:30 AM | 1:30 PM | 3:45 PM | 5:00 PM | 7:00 PM | 8:00 AM | 10:15 AM | 11:00 AM | 1:00 PM | 3:30 PM | 5:30 PM | |
D |
Bootyneers | |||||||||||||||||||
| D1 Sh 3 | Bootyneers | |||||||||||||||||||
| Meet Me in the Gym | ||||||||||||||||||||
| D5 Sh 2 | Mama’s Delights | |||||||||||||||||||
| Prom King Cummerbund | ||||||||||||||||||||
| D2 Sh 4 | Mama’s Delights | |||||||||||||||||||
| Mama’s Delights | ||||||||||||||||||||
| D7 Sh 1 | Mama’s Delights | |||||||||||||||||||
Friday Lunch |
Friday Dinner |
Saturday Lunch |
Saturday Dinner |
The Prom |
GJust Wanna have fun | Sunday Brunch |
Awards |
D Winner | ||||||||||||
| D3 Sh 5 | GJust Wanna have fun | |||||||||||||||||||
| A Team to Remember | ||||||||||||||||||||
| D6 Sh 4 | Gowns & Granite | |||||||||||||||||||
| Gowns & Granite | ||||||||||||||||||||
| D4 Sh 2 | Gowns & Granite | |||||||||||||||||||
| Curl the night away | ||||||||||||||||||||
| 10:30 AM | 12:00 PM | 1:00 PM | 4:30 PM | 6:00 PM | 7:00 PM | 9:15 PM | 8:00 AM | 10:15 AM | 11:30 AM | 1:30 PM | 3:45 PM | 5:00 PM | 7:00 PM | 8:00 AM | 10:15 AM | 11:00 AM | 1:00 PM | 3:30 PM | 5:30 PM | |
Friday May 16 |
Saturday May 17 |
Sunday May 18 |
||||||||||||||||||
Last updated: 2026 Jun 8 9:11:36 am PDT