Friday May 16 | Saturday May 17 | Sunday May 18 | |||||||||||||||||
10:30 am | 12:00 PM | 1:00 pm | 4:30 pm | 6:00 PM | 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 11:30 AM | 1:30 pm | 3:45 pm | 5:00 PM | 7:00 PM | 8:00 am | 10:15 am | 11:00 AM | 1:00 pm | 3:30 pm | |
Leave Broom for Jesu | |||||||||||||||||||
A1 Sh 4 L: C1 | Winner A1 | ||||||||||||||||||
One in a Million | |||||||||||||||||||
A17 Sh 3 L: B1 | Winner A17 | ||||||||||||||||||
Prom King Cummerbund | |||||||||||||||||||
A2 Sh 5 L: C1 | Winner A2 | ||||||||||||||||||
Pink Tux to the prom | |||||||||||||||||||
A25 Sh 2 | Winner A25 | ||||||||||||||||||
Mama’s Delights | Semifinalist | ||||||||||||||||||
A3 Sh 1 L: C2 | Winner A3 | ||||||||||||||||||
Curlsages&Bootyneers | Saturday Dinner | Drag Singalong and Amateur Drag Contest | |||||||||||||||||
A18 Sh 4 L: B1 | Winner A18 | ||||||||||||||||||
One Bear, Three Cubs | |||||||||||||||||||
A4 Sh 3 L: C2 | Winner A4 | ||||||||||||||||||
Bond | Saturday Lunch | ||||||||||||||||||
A | A29 Sh 1 | Winner A29 | |||||||||||||||||
The Golden Girls | Finalist | ||||||||||||||||||
A5 Sh 1 L: C3 | Winner A5 | ||||||||||||||||||
Bootyneers | |||||||||||||||||||
A19 Sh 2 L: B2 | Winner A19 | ||||||||||||||||||
Crandall | |||||||||||||||||||
A6 Sh 5 L: C3 | Winner A6 | ||||||||||||||||||
Dodson | |||||||||||||||||||
A26 Sh 4 | Winner A26 | ||||||||||||||||||
Taylor | Semifinalist | ||||||||||||||||||
A7 Sh 2 L: C4 | Winner A7 | ||||||||||||||||||
Christopher Bruton | |||||||||||||||||||
A20 Sh 5 L: B2 | Winner A20 | Sunday Brunch | |||||||||||||||||
Prom Queens | |||||||||||||||||||
A8 Sh 4 L: C4 | Winner A8 | ||||||||||||||||||
Christopher Cummings | |||||||||||||||||||
A31 Sh 3 | |||||||||||||||||||
Friday Dinner | The Pacemers | Winner | |||||||||||||||||
Friday Lunch | A9 Sh 3 L: C5 | Winner A9 | |||||||||||||||||
Polycurl | |||||||||||||||||||
A21 Sh 2 L: B3 | Winner A21 | ||||||||||||||||||
NChtmNt Undr Sheet 3 | |||||||||||||||||||
A10 Sh 4 L: C5 | Winner A10 | ||||||||||||||||||
GJust Wanna have fun | |||||||||||||||||||
A27 Sh 5 | Winner A27 | ||||||||||||||||||
Robert Freedman | Semifinalist | ||||||||||||||||||
A11 Sh 1 L: C6 | Winner A11 | ||||||||||||||||||
Sexual Rockolate | |||||||||||||||||||
A22 Sh 4 L: B3 | Winner A22 | ||||||||||||||||||
Monster Prom | |||||||||||||||||||
A12 Sh 2 L: C6 | Winner A12 | ||||||||||||||||||
Pride Pebblers | |||||||||||||||||||
A30 Sh 4 | Winner A30 | ||||||||||||||||||
Daniel Kang | Finalist | ||||||||||||||||||
A13 Sh 4 L: C7 | Winner A13 | ||||||||||||||||||
Peter Chorba | |||||||||||||||||||
A23 Sh 3 L: B4 | Winner A23 | ||||||||||||||||||
Maynard Glenn Prince | |||||||||||||||||||
A14 Sh 5 L: C7 | Winner A14 | ||||||||||||||||||
TBD | |||||||||||||||||||
A28 Sh 5 | Winner A28 | ||||||||||||||||||
Curl the night away | Semifinalist | ||||||||||||||||||
A15 Sh 3 L: C8 | Winner A15 | ||||||||||||||||||
Sue mitchell | |||||||||||||||||||
A24 Sh 2 L: B4 | Winner A24 | ||||||||||||||||||
Matt Wait | |||||||||||||||||||
A16 Sh 1 L: C8 | Winner A16 | ||||||||||||||||||
Golfo de Mexico | |||||||||||||||||||
10:30 am | 12:00 PM | 1:00 pm | 4:30 pm | 6:00 PM | 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 11:30 AM | 1:30 pm | 3:45 pm | 5:00 PM | 7:00 PM | 8:00 am | 10:15 am | 11:00 AM | 1:00 pm | 3:30 pm | |
B | |||||||||||||||||||
Loser A17 | |||||||||||||||||||
B1 Sh 1 | Winner B1 | ||||||||||||||||||
Loser A18 | |||||||||||||||||||
B5 Sh 3 | Winner B5 | ||||||||||||||||||
Loser A19 | B Finalist | ||||||||||||||||||
Friday Lunch | Friday Dinner | Saturday Lunch | B2 Sh 1 | Winner B2 | |||||||||||||||
Loser A20 | Drag Singalong and Amateur Drag Contest | Sunday Brunch | |||||||||||||||||
B7 Sh 2 | |||||||||||||||||||
Saturday Dinner | Loser A21 | B Winner | |||||||||||||||||
B3 Sh 1 | Winner B3 | ||||||||||||||||||
Loser A22 | |||||||||||||||||||
B6 Sh 3 | Winner B6 | ||||||||||||||||||
Loser A23 | B Finalist | ||||||||||||||||||
B4 Sh 4 | Winner B4 | ||||||||||||||||||
Loser A24 | |||||||||||||||||||
10:30 am | 12:00 PM | 1:00 pm | 4:30 pm | 6:00 PM | 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 11:30 AM | 1:30 pm | 3:45 pm | 5:00 PM | 7:00 PM | 8:00 am | 10:15 am | 11:00 AM | 1:00 pm | 3:30 pm | |
C | |||||||||||||||||||
Loser A1 | |||||||||||||||||||
C1 Sh 1 L: D2 | Winner C1 | ||||||||||||||||||
Loser A2 | |||||||||||||||||||
C9 Sh 2 | Winner C9 | ||||||||||||||||||
Loser A3 | |||||||||||||||||||
C2 Sh 5 L: D2 | Winner C2 | ||||||||||||||||||
Loser A4 | |||||||||||||||||||
C13 Sh 1 | Winner C13 | ||||||||||||||||||
Loser A5 | C Finalist | ||||||||||||||||||
C3 Sh 2 L: D1 | Winner C3 | ||||||||||||||||||
Loser A6 | |||||||||||||||||||
C10 Sh 3 | Winner C10 | ||||||||||||||||||
Loser A7 | |||||||||||||||||||
Friday Lunch | Friday Dinner | C4 Sh 5 L: D1 | Winner C4 | Drag Singalong and Amateur Drag Contest | |||||||||||||||
Loser A8 | Saturday Lunch | Saturday Dinner | Sunday Brunch | ||||||||||||||||
C15 Sh 4 | |||||||||||||||||||
Loser A9 | C Winner | ||||||||||||||||||
C5 Sh 1 L: D3 | Winner C5 | ||||||||||||||||||
Loser A10 | |||||||||||||||||||
C11 Sh 2 | Winner C11 | ||||||||||||||||||
Loser A11 | |||||||||||||||||||
C6 Sh 3 L: D3 | Winner C6 | ||||||||||||||||||
Loser A12 | |||||||||||||||||||
C14 Sh 5 | Winner C14 | ||||||||||||||||||
Loser A13 | C Finalist | ||||||||||||||||||
C7 Sh 1 L: D4 | Winner C7 | ||||||||||||||||||
Loser A14 | |||||||||||||||||||
C12 Sh 3 | Winner C12 | ||||||||||||||||||
Loser A15 | |||||||||||||||||||
C8 Sh 5 L: D4 | Winner C8 | ||||||||||||||||||
Loser A16 | |||||||||||||||||||
10:30 am | 12:00 PM | 1:00 pm | 4:30 pm | 6:00 PM | 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 11:30 AM | 1:30 pm | 3:45 pm | 5:00 PM | 7:00 PM | 8:00 am | 10:15 am | 11:00 AM | 1:00 pm | 3:30 pm | |
D | |||||||||||||||||||
Loser C3 | |||||||||||||||||||
D1 Sh 3 | Winner D1 | ||||||||||||||||||
Loser C4 | |||||||||||||||||||
D5 Sh 2 | Winner D5 | ||||||||||||||||||
Loser C1 | D Finalist | ||||||||||||||||||
Friday Lunch | Friday Dinner | Saturday Lunch | D2 Sh 4 | Winner D2 | |||||||||||||||
Loser C2 | Drag Singalong and Amateur Drag Contest | Sunday Brunch | |||||||||||||||||
D7 Sh 1 | |||||||||||||||||||
Saturday Dinner | Loser C5 | D Winner | |||||||||||||||||
D3 Sh 5 | Winner D3 | ||||||||||||||||||
Loser C6 | |||||||||||||||||||
D6 Sh 4 | Winner D6 | ||||||||||||||||||
Loser C7 | D Finalist | ||||||||||||||||||
D4 Sh 2 | Winner D4 | ||||||||||||||||||
Loser C8 | |||||||||||||||||||
10:30 am | 12:00 PM | 1:00 pm | 4:30 pm | 6:00 PM | 7:00 pm | 9:15 pm | 8:00 am | 10:15 am | 11:30 AM | 1:30 pm | 3:45 pm | 5:00 PM | 7:00 PM | 8:00 am | 10:15 am | 11:00 AM | 1:00 pm | 3:30 pm | |
Friday May 16 | Saturday May 17 | Sunday May 18 | |||||||||||||||||
5/13/24 11:32 AM |
Last Update: 2025 May 8 3:09:17 pm PDT