Friday June 20 | Saturday June 21 | Sunday June 22 | |||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
FLOB it Like it'sHot | |||||||||||||||
A1 Sh 1 L: C1 | FLOB it Like it'sHot | ||||||||||||||
Dog Days of Summer | |||||||||||||||
A17 Sh 3 L: B1 | FLOB it Like it'sHot | ||||||||||||||
Longnecker | |||||||||||||||
A2 Sh 4 L: C1 | Matthew Gallo | ||||||||||||||
Matthew Gallo | Lunch & Mini-scrape | ||||||||||||||
A25 Sh 2 | FLOB it Like it'sHot | ||||||||||||||
Curlifornia Dreamin' | Semifinalist | ||||||||||||||
A3 Sh 2 L: C2 | Scott Moncur | ||||||||||||||
Scott Moncur | |||||||||||||||
A18 Sh 4 L: B1 | Scott Moncur | ||||||||||||||
Chris Grinde | |||||||||||||||
A4 Sh 3 L: C2 | Jeffrey Peplinski | ||||||||||||||
Jeffrey Peplinski | Dinner & Scrape | ||||||||||||||
A29 Sh 1 | Curl Jam | ||||||||||||||
Michael Coe | Finalist | ||||||||||||||
A5 Sh 5 L: C3 | S'more Ends Please | ||||||||||||||
S'more Ends Please | |||||||||||||||
A | A19 Sh 2 L: B2 | Curl Jam | |||||||||||||
Bat out of Hack | |||||||||||||||
A6 Sh 5 L: C3 | Curl Jam | ||||||||||||||
Curl Jam | |||||||||||||||
A26 Sh 4 | Curl Jam | ||||||||||||||
DeGagne | Semifinalist | ||||||||||||||
A7 Sh 1 L: C4 | Curl 2 Eh! | ||||||||||||||
Curl 2 Eh! | |||||||||||||||
A20 Sh 5 L: B2 | Wick | ||||||||||||||
Jeff Gullickson | |||||||||||||||
A8 Sh 2 L: C4 | Wick | ||||||||||||||
Wick | |||||||||||||||
A31 Sh 3 | Rude Seagulls | ||||||||||||||
Crazy Sick Summer | Winner | ||||||||||||||
A9 Sh 3 L: C5 | Parrot Heads | ||||||||||||||
Parrot Heads | |||||||||||||||
A21 Sh 2 L: B3 | Nate's Famous Hotdog | ||||||||||||||
Nate's Famous Hotdog | |||||||||||||||
A10 Sh 4 L: C5 | Nate's Famous Hotdog | ||||||||||||||
Canadian Rockstars | |||||||||||||||
A27 Sh 5 | Rude Seagulls | ||||||||||||||
In the Deep End | Semifinalist | ||||||||||||||
A11 Sh 1 L: C6 | Rude Seagulls | ||||||||||||||
Rude Seagulls | |||||||||||||||
A22 Sh 4 L: B3 | Rude Seagulls | ||||||||||||||
Just June Jammin | |||||||||||||||
A12 Sh 2 L: C6 | Slob Donkeys | ||||||||||||||
Slob Donkeys | |||||||||||||||
A30 Sh 2 | Rude Seagulls | ||||||||||||||
Josh Ledford | Finalist | ||||||||||||||
A13 Sh 3 L: C7 | Smith | ||||||||||||||
Smith | |||||||||||||||
A23 Sh 1 L: B4 | Smith | ||||||||||||||
Williams | |||||||||||||||
A14 Sh 5 L: C7 | Williams | ||||||||||||||
Grit City Grime | |||||||||||||||
A28 Sh 4 | Smith | ||||||||||||||
Pleasants | Semifinalist | ||||||||||||||
A15 Sh 4 L: C8 | Echo Je T'aime | ||||||||||||||
Echo Je T'aime | |||||||||||||||
A24 Sh 5 L: B4 | Echo Je T'aime | ||||||||||||||
🌭WurstKäseSzenario | |||||||||||||||
A16 Sh 1 L: C8 | 🌭WurstKäseSzenario | ||||||||||||||
Gulls🐦 w/ fries🍟 | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
B | |||||||||||||||
Matthew Gallo | |||||||||||||||
B1 Sh 1 | Jeffrey Peplinski | ||||||||||||||
Jeffrey Peplinski | |||||||||||||||
B5 Sh 3 | Curl 2 Eh! | ||||||||||||||
S'more Ends Please | B Finalist | ||||||||||||||
B2 Sh 1 | Curl 2 Eh! | ||||||||||||||
Lunch & Mini-scrape | Dinner & Scrape | Curl 2 Eh! | |||||||||||||
B7 Sh 2 | Slob Donkeys | ||||||||||||||
Parrot Heads | B Winner | ||||||||||||||
B3 Sh 1 | Slob Donkeys | ||||||||||||||
Slob Donkeys | |||||||||||||||
B6 Sh 3 | Slob Donkeys | ||||||||||||||
Williams | B Finalist | ||||||||||||||
B4 Sh 4 | 🌭WurstKäseSzenario | ||||||||||||||
🌭WurstKäseSzenario | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
C | |||||||||||||||
Dog Days of Summer | |||||||||||||||
C1 Sh 3 L: D2 | Longnecker | ||||||||||||||
Longnecker | |||||||||||||||
C9 Sh 2 | Longnecker | ||||||||||||||
Curlifornia Dreamin' | |||||||||||||||
C2 Sh 4 L: D2 | Chris Grinde | ||||||||||||||
Chris Grinde | |||||||||||||||
C13 Sh 1 | DeGagne | ||||||||||||||
Michael Coe | C Finalist | ||||||||||||||
C3 Sh 2 L: D1 | Bat out of Hack | ||||||||||||||
Bat out of Hack | |||||||||||||||
C10 Sh 3 | DeGagne | ||||||||||||||
DeGagne | |||||||||||||||
C4 Sh 5 L: D1 | DeGagne | ||||||||||||||
Jeff Gullickson | Lunch & Mini-scrape | Dinner & Scrape | |||||||||||||
C15 Sh 4 | DeGagne | ||||||||||||||
Crazy Sick Summer | C Winner | ||||||||||||||
C5 Sh 1 L: D3 | Canadian Rockstars | ||||||||||||||
Canadian Rockstars | |||||||||||||||
C11 Sh 3 | Canadian Rockstars | ||||||||||||||
In the Deep End | |||||||||||||||
C6 Sh 5 L: D3 | Just June Jammin | ||||||||||||||
Just June Jammin | |||||||||||||||
C14 Sh 2 | Pleasants | ||||||||||||||
Josh Ledford | C Finalist | ||||||||||||||
C7 Sh 1 L: D4 | Josh Ledford | ||||||||||||||
Grit City Grime | |||||||||||||||
C12 Sh 5 | Pleasants | ||||||||||||||
Pleasants | |||||||||||||||
C8 Sh 3 L: D4 | Pleasants | ||||||||||||||
Gulls🐦 w/ fries🍟 | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
D | |||||||||||||||
Michael Coe | |||||||||||||||
D1 Sh 3 | Michael Coe | ||||||||||||||
Jeff Gullickson | |||||||||||||||
D5 Sh 4 | Dog Days of Summer | ||||||||||||||
Dog Days of Summer | D Finalist | ||||||||||||||
D2 Sh 5 | Dog Days of Summer | ||||||||||||||
Lunch & Mini-scrape | Dinner & Scrape | Curlifornia Dreamin' | |||||||||||||
D7 Sh 1 | In the Deep End | ||||||||||||||
Crazy Sick Summer | D Winner | ||||||||||||||
D3 Sh 2 | In the Deep End | ||||||||||||||
In the Deep End | |||||||||||||||
D6 Sh 5 | In the Deep End | ||||||||||||||
Grit City Grime | D Finalist | ||||||||||||||
D4 Sh 4 | Gulls🐦 w/ fries🍟 | ||||||||||||||
Gulls🐦 w/ fries🍟 | |||||||||||||||
5:00 pm | 7:15 pm | 10:00 pm | 8:00 am | 10:15 am | #### | 1:00 pm | 3:15 pm | #### | 6:45 pm | 9:00 pm | 8:00 am | 10:15 am | 1:00 pm | 3:45 pm | |
Friday June 20 | Saturday June 21 | Sunday June 22 | |||||||||||||
6/18/24 9:41 AM |
Last Update: 2025 Jun 22 6:15:58 pm PDT