Thursday April 9 |
Friday April 10 |
Saturday April 11 |
Sunday April 12 |
|||||||||||||||||||
| 6:00 PM | 8:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:15 AM | 11:30 AM | 1:45 PM | 4:00 PM | 6:15 PM | 8:30 PM | 10:45 PM | 1:00 AM | 8:00 AM | 10:15 AM | 12:30 PM | 3:20 PM | |
| How you doin'? | ||||||||||||||||||||||
| A1 Sh 4 L→B1 | Burnt Stone Temple Pilots | |||||||||||||||||||||
| Burnt Stone Temple Pilots | ||||||||||||||||||||||
| A23 Sh 1 L→C1 | Burnt Stone Temple Pilots | |||||||||||||||||||||
| Poke It, Hog It, Sweep It | ||||||||||||||||||||||
| A2 Sh 5 L→B1 | Poke It, Hog It, Sweep It | |||||||||||||||||||||
| Curlabunga | ||||||||||||||||||||||
| A33 Sh 3 L→D7 | Rockrats | |||||||||||||||||||||
| Team Sweet | ||||||||||||||||||||||
| A3 Sh 1 L→B2 | Team Sweet | |||||||||||||||||||||
| Power Rangers | ||||||||||||||||||||||
| A24 Sh 5 L→C1 | Rockrats | |||||||||||||||||||||
| Shoulder Pads | ||||||||||||||||||||||
| A4 Sh 2 L→B2 | Rockrats | |||||||||||||||||||||
| Rockrats | ||||||||||||||||||||||
| A37 Sh 4 | Smells Like Teen Corndog | |||||||||||||||||||||
| Powerpeel Girls | ||||||||||||||||||||||
| A5 Sh 3 L→B3 | Teenage Politics | |||||||||||||||||||||
| Teenage Politics | ||||||||||||||||||||||
A |
A25 Sh 2 L→C2 | Smells Like Teen Corndog | ||||||||||||||||||||
| Smells Like Teen Corndog | ||||||||||||||||||||||
| A6 Sh 1 L→B3 | Smells Like Teen Corndog | |||||||||||||||||||||
| Talley's Bar | ||||||||||||||||||||||
| A34 Sh 5 L→D8 | Smells Like Teen Corndog | |||||||||||||||||||||
| SARgate SG1 | ||||||||||||||||||||||
| A7 Sh 2 L→B4 | Lowkey Grunge | |||||||||||||||||||||
| Lowkey Grunge | ||||||||||||||||||||||
| A26 Sh 3 L→C2 | The Big Runbackowski | |||||||||||||||||||||
| Wu-Tang Curlers | A41 Sh 2 | Adam Seymour | ||||||||||||||||||||
| A8 Sh 4 L→B4 | The Big Runbackowski | |||||||||||||||||||||
| The Big Runbackowski | ||||||||||||||||||||||
| Curl Story | ||||||||||||||||||||||
| A9 Sh 3 L→B5 | Kris Kross-Face Peel | |||||||||||||||||||||
| Kris Kross-Face Peel | ||||||||||||||||||||||
| A27 Sh 4 L→C3 | Adam Seymour | |||||||||||||||||||||
| The Yak | ||||||||||||||||||||||
| A10 Sh 5 L→B5 | Adam Seymour | |||||||||||||||||||||
| Adam Seymour | ||||||||||||||||||||||
| Pearl Jammed Rocks | ||||||||||||||||||||||
| A11 Sh 2 L→B6 | Pearl Jammed Rocks | A38 Sh 5 L→D14 | Adam Seymour | |||||||||||||||||||
| Rewind Warriors | ||||||||||||||||||||||
| A28 Sh 1 L→C3 | Pearl Jammed Rocks | |||||||||||||||||||||
| Smells Like Adult Spirits | ||||||||||||||||||||||
| A12 Sh 5 L→B6 | I ❤️ the 90’s | |||||||||||||||||||||
| I ❤️ the 90’s | ||||||||||||||||||||||
| A35 Sh 4 L→D2 | LegendsOfTheHiddenTemple | |||||||||||||||||||||
| Drug Abuse Resistence Ed | ||||||||||||||||||||||
| A13 Sh 1 L→B7 | Failed Retirement Plan | A43 Sh 3 | Hammer Time | |||||||||||||||||||
| Failed Retirement Plan | Winner | |||||||||||||||||||||
| A29 Sh 5 L→C4 | LegendsOfTheHiddenTemple | |||||||||||||||||||||
| TeenageMutantNinjaCurlers | ||||||||||||||||||||||
| A14 Sh 4 L→B7 | LegendsOfTheHiddenTemple | |||||||||||||||||||||
| LegendsOfTheHiddenTemple | ||||||||||||||||||||||
| Jagged Little Peel | ||||||||||||||||||||||
| A15 Sh 3 L→B8 | Jagged Little Peel | |||||||||||||||||||||
| Taken For Granite | ||||||||||||||||||||||
| A30 Sh 2 L→C4 | Jagged Little Peel | |||||||||||||||||||||
| Full House | ||||||||||||||||||||||
| A16 Sh 3 L→B8 | Full House | |||||||||||||||||||||
| Pokemon Yellow & Red | ||||||||||||||||||||||
| A39 Sh 1 L→D1 | Jagged Little Peel | |||||||||||||||||||||
| No Doubts | ||||||||||||||||||||||
| A17 Sh 1 L→B9 | Phasers Set to Peel | |||||||||||||||||||||
| Phasers Set to Peel | ||||||||||||||||||||||
| A31 Sh 2 L→C5 | Phasers Set to Peel | |||||||||||||||||||||
| Whatever! Ugh, as if! | ||||||||||||||||||||||
| A18 Sh 5 L→B9 | Whatever! Ugh, as if! | |||||||||||||||||||||
| Da Bomb | ||||||||||||||||||||||
| A42 Sh 4 | Hammer Time | |||||||||||||||||||||
| It's Britney B**** | ||||||||||||||||||||||
| A19 Sh 2 L→B10 | F#%k ICE, Ice Baby | |||||||||||||||||||||
| F#%k ICE, Ice Baby | ||||||||||||||||||||||
| A32 Sh 5 L→C5 | Hammer Time | |||||||||||||||||||||
| Hammer Time | ||||||||||||||||||||||
| A20 Sh 4 L→B10 | Hammer Time | |||||||||||||||||||||
| Beanie Babes | ||||||||||||||||||||||
| A40 Sh 2 L→D3 | Hammer Time | |||||||||||||||||||||
| Bitter Lake 98133 | ||||||||||||||||||||||
| A21 Sh 3 L→B11 | Bitter Lake 98133 | |||||||||||||||||||||
| Oops Dude We Did It Again | ||||||||||||||||||||||
| A36 Sh 5 L→C6 | Bitter Lake 98133 | |||||||||||||||||||||
| MORTAL KURLING! | ||||||||||||||||||||||
| A22 Sh 4 L→B11 | Curl Jammz | |||||||||||||||||||||
| Curl Jammz | ||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:15 AM | 11:30 AM | 1:45 PM | 4:00 PM | 6:15 PM | 8:30 PM | 10:45 PM | 1:00 AM | 8:00 AM | 10:15 AM | 12:30 PM | 3:20 PM | |
B |
How you doin'? | |||||||||||||||||||||
| B1 Sh 2 L→C8 | How you doin'? | |||||||||||||||||||||
| Curlabunga | ||||||||||||||||||||||
| B12 Sh 4 L→D9 | Power Rangers | |||||||||||||||||||||
| Power Rangers | ||||||||||||||||||||||
| B2 Sh 3 L→C6 | Power Rangers | |||||||||||||||||||||
| Shoulder Pads | ||||||||||||||||||||||
| B19 Sh 1 | Wu-Tang Curlers | |||||||||||||||||||||
| Powerpeel Girls | ||||||||||||||||||||||
| B3 Sh 4 L→C8 | Talley's Bar | |||||||||||||||||||||
| Talley's Bar | ||||||||||||||||||||||
| B13 Sh 3 L→D6 | Wu-Tang Curlers | |||||||||||||||||||||
| SARgate SG1 | ||||||||||||||||||||||
| B4 Sh 5 L→C7 | Wu-Tang Curlers | |||||||||||||||||||||
| Wu-Tang Curlers | ||||||||||||||||||||||
| Curl Story | ||||||||||||||||||||||
| B5 Sh 1 L→C7 | The Yak | B21 Sh 2 | Da Bomb | |||||||||||||||||||
| The Yak | B Winner | |||||||||||||||||||||
| Rewind Warriors | B17 Sh 2 L→D10 | Rewind Warriors | ||||||||||||||||||||
| B6 Sh 4 L→C9 | Rewind Warriors | |||||||||||||||||||||
| Smells Like Adult Spirits | ||||||||||||||||||||||
| B14 Sh 1 L→D4 | Rewind Warriors | |||||||||||||||||||||
| Drug Abuse Resistence Ed | ||||||||||||||||||||||
| B7 Sh 5 L→C9 | TeenageMutantNinjaCurlers | |||||||||||||||||||||
| TeenageMutantNinjaCurlers | ||||||||||||||||||||||
| B20 Sh 3 | Da Bomb | |||||||||||||||||||||
| Taken For Granite | ||||||||||||||||||||||
| B8 Sh 2 L→C10 | Taken For Granite | |||||||||||||||||||||
| Pokemon Yellow & Red | ||||||||||||||||||||||
| B15 Sh 4 L→D5 | Da Bomb | |||||||||||||||||||||
| No Doubts | ||||||||||||||||||||||
| B9 Sh 3 L→C10 | Da Bomb | |||||||||||||||||||||
| Da Bomb | ||||||||||||||||||||||
| B18 Sh 1 | Da Bomb | |||||||||||||||||||||
| It's Britney B**** | ||||||||||||||||||||||
| B10 Sh 1 L→C11 | It's Britney B**** | |||||||||||||||||||||
| Beanie Babes | ||||||||||||||||||||||
| B16 Sh 2 L→D11 | It's Britney B**** | |||||||||||||||||||||
| Oops Dude We Did It Again | ||||||||||||||||||||||
| B11 Sh 1 L→C11 | Oops Dude We Did It Again | |||||||||||||||||||||
| MORTAL KURLING! | ||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:15 AM | 11:30 AM | 1:45 PM | 4:00 PM | 6:15 PM | 8:30 PM | 10:45 PM | 1:00 AM | 8:00 AM | 10:15 AM | 12:30 PM | 3:20 PM | |
C |
Poke It, Hog It, Sweep It | |||||||||||||||||||||
| C1 Sh 2 L→D11 | Poke It, Hog It, Sweep It | |||||||||||||||||||||
| Team Sweet | ||||||||||||||||||||||
| C12 Sh 3 | Poke It, Hog It, Sweep It | |||||||||||||||||||||
| Teenage Politics | ||||||||||||||||||||||
| C2 Sh 1 L→D1 | Lowkey Grunge | |||||||||||||||||||||
| Lowkey Grunge | ||||||||||||||||||||||
| C19 Sh 2 | Poke It, Hog It, Sweep It | |||||||||||||||||||||
| Kris Kross-Face Peel | ||||||||||||||||||||||
| C3 Sh 3 L→D8 | I ❤️ the 90’s | |||||||||||||||||||||
| I ❤️ the 90’s | ||||||||||||||||||||||
| C13 Sh 5 | I ❤️ the 90’s | |||||||||||||||||||||
| Failed Retirement Plan | ||||||||||||||||||||||
| C4 Sh 1 L→D9 | Failed Retirement Plan | |||||||||||||||||||||
| Full House | ||||||||||||||||||||||
| Whatever! Ugh, as if! | ||||||||||||||||||||||
| C5 Sh 4 L→D4 | Whatever! Ugh, as if! | C21 Sh 4 | Poke It, Hog It, Sweep It | |||||||||||||||||||
| F#%k ICE, Ice Baby | C Winner | |||||||||||||||||||||
| Curl Jammz | C17 Sh 1 | Curl Jammz | ||||||||||||||||||||
| C6 Sh 4 L→D2 | Curl Jammz | |||||||||||||||||||||
| Shoulder Pads | ||||||||||||||||||||||
| C14 Sh 2 | Curl Jammz | |||||||||||||||||||||
| SARgate SG1 | ||||||||||||||||||||||
| C7 Sh 4 L→D3 | SARgate SG1 | |||||||||||||||||||||
| Curl Story | ||||||||||||||||||||||
| C20 Sh 3 | Smells Like Adult Spirits | |||||||||||||||||||||
| Curlabunga | ||||||||||||||||||||||
| C8 Sh 3 L→D10 | Powerpeel Girls | |||||||||||||||||||||
| Powerpeel Girls | ||||||||||||||||||||||
| C15 Sh 1 | Smells Like Adult Spirits | |||||||||||||||||||||
| Smells Like Adult Spirits | ||||||||||||||||||||||
| C9 Sh 2 L→D7 | Smells Like Adult Spirits | |||||||||||||||||||||
| Drug Abuse Resistence Ed | ||||||||||||||||||||||
| C18 Sh 2 | Smells Like Adult Spirits | |||||||||||||||||||||
| Pokemon Yellow & Red | ||||||||||||||||||||||
| C10 Sh 5 L→D6 | No Doubts | |||||||||||||||||||||
| No Doubts | ||||||||||||||||||||||
| C16 Sh 4 | No Doubts | |||||||||||||||||||||
| Beanie Babes | ||||||||||||||||||||||
| C11 Sh 3 L→D5 | Beanie Babes | |||||||||||||||||||||
| MORTAL KURLING! | ||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:15 AM | 11:30 AM | 1:45 PM | 4:00 PM | 6:15 PM | 8:30 PM | 10:45 PM | 1:00 AM | 8:00 AM | 10:15 AM | 12:30 PM | 3:20 PM | |
D |
Phasers Set to Peel | |||||||||||||||||||||
| D1 Sh 5 | Teenage Politics | |||||||||||||||||||||
| Teenage Politics | ||||||||||||||||||||||
| D12 Sh 2 | Teenage Politics | |||||||||||||||||||||
| Pearl Jammed Rocks | ||||||||||||||||||||||
| D2 Sh 3 | Shoulder Pads | |||||||||||||||||||||
| Shoulder Pads | ||||||||||||||||||||||
| D20 Sh 4 | Bitter Lake 98133 | |||||||||||||||||||||
| Bitter Lake 98133 | ||||||||||||||||||||||
| D3 Sh 3 | Bitter Lake 98133 | |||||||||||||||||||||
| Curl Story | ||||||||||||||||||||||
| D13 Sh 5 | Bitter Lake 98133 | |||||||||||||||||||||
| TeenageMutantNinjaCurlers | ||||||||||||||||||||||
| D4 Sh 2 | F#%k ICE, Ice Baby | |||||||||||||||||||||
| F#%k ICE, Ice Baby | ||||||||||||||||||||||
| LegendsOfTheHiddenTemple | ||||||||||||||||||||||
| D14 Sh 1 | LegendsOfTheHiddenTemple | |||||||||||||||||||||
| Taken For Granite | D22 Sh 1 | Bitter Lake 98133 | ||||||||||||||||||||
| D5 Sh 5 | MORTAL KURLING! | D Winner | ||||||||||||||||||||
| MORTAL KURLING! | ||||||||||||||||||||||
| D18 Sh 3 | LegendsOfTheHiddenTemple | |||||||||||||||||||||
| Talley's Bar | ||||||||||||||||||||||
| D6 Sh 1 | Talley's Bar | |||||||||||||||||||||
| Pokemon Yellow & Red | ||||||||||||||||||||||
| D15 Sh 4 | Burnt Stone Temple Pilots | |||||||||||||||||||||
| Burnt Stone Temple Pilots | ||||||||||||||||||||||
| D7 Sh 1 | Burnt Stone Temple Pilots | |||||||||||||||||||||
| Drug Abuse Resistence Ed | ||||||||||||||||||||||
| D21 Sh 5 | The Yak | |||||||||||||||||||||
| The Big Runbackowski | ||||||||||||||||||||||
| D8 Sh 2 | Kris Kross-Face Peel | |||||||||||||||||||||
| Kris Kross-Face Peel | ||||||||||||||||||||||
| D16 Sh 3 | Full House | |||||||||||||||||||||
| How you doin'? | ||||||||||||||||||||||
| D9 Sh 5 | Full House | |||||||||||||||||||||
| Full House | ||||||||||||||||||||||
| D19 Sh 4 | The Yak | |||||||||||||||||||||
| The Yak | ||||||||||||||||||||||
| D10 Sh 4 | The Yak | |||||||||||||||||||||
| Curlabunga | ||||||||||||||||||||||
| D17 Sh 5 | The Yak | |||||||||||||||||||||
| Oops Dude We Did It Again | ||||||||||||||||||||||
| D11 Sh 3 | Team Sweet | |||||||||||||||||||||
| Team Sweet | ||||||||||||||||||||||
| 6:00 PM | 8:00 PM | 1:00 PM | 3:00 PM | 5:00 PM | 7:00 PM | 9:00 PM | 11:00 PM | 1:00 AM | 7:00 AM | 9:15 AM | 11:30 AM | 1:45 PM | 4:00 PM | 6:15 PM | 8:30 PM | 10:45 PM | 1:00 AM | 8:00 AM | 10:15 AM | 12:30 PM | 3:20 PM | |
Thursday April 9 |
Friday April 10 |
Saturday April 11 |
Sunday April 12 |
|||||||||||||||||||
Last updated: 2026 Jun 8 7:56:10 am PDT