Friday December 4 |
Saturday December 5 |
Sunday December 6 |
|||||||||||
| 5:30 PM | 7:45 PM | 10:00 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:30 AM | 11:00 AM | 1:30 PM | |
| Seed 1 | |||||||||||||
| A1 Sh 4 L→B1 | Winner of A1 | ||||||||||||
| Seed 32 | |||||||||||||
| A17 Sh 3 L→C8 | Winner of A17 | ||||||||||||
| Seed 2 | |||||||||||||
| A2 Sh 2 L→B1 | Winner of A2 | ||||||||||||
| Seed 31 | |||||||||||||
| A25 Sh 1 | Winner of A25 | ||||||||||||
| Seed 3 | |||||||||||||
| A3 Sh 1 L→B2 | Winner of A3 | ||||||||||||
| Seed 30 | |||||||||||||
| A18 Sh 5 L→C7 | Winner of A18 | ||||||||||||
| Seed 4 | |||||||||||||
| A4 Sh 3 L→B2 | Winner of A4 | ||||||||||||
| Seed 29 | |||||||||||||
| A29 Sh 4 | Winner of A29 | ||||||||||||
| Seed 5 | |||||||||||||
| A5 Sh 5 L→B3 | Winner of A5 | ||||||||||||
| Seed 28 | |||||||||||||
A |
A19 Sh 2 L→C6 | Winner of A19 | |||||||||||
| Seed 6 | |||||||||||||
| A6 Sh 4 L→B3 | Winner of A6 | ||||||||||||
| Seed 27 | |||||||||||||
| A26 Sh 5 | Winner of A26 | ||||||||||||
| Seed 7 | |||||||||||||
| A7 Sh 2 L→B4 | Winner of A7 | ||||||||||||
| Seed 26 | |||||||||||||
| A20 Sh 3 L→C5 | Winner of A20 | ||||||||||||
| Seed 8 | |||||||||||||
| A8 Sh 1 L→B4 | Winner of A8 | ||||||||||||
| Seed 25 | |||||||||||||
| A31 Sh 3 | |||||||||||||
| Seed 9 | Winner | ||||||||||||
| A9 Sh 3 L→B5 | Winner of A9 | ||||||||||||
| Seed 24 | |||||||||||||
| A21 Sh 2 L→C4 | Winner of A21 | ||||||||||||
| Seed 10 | |||||||||||||
| A10 Sh 5 L→B5 | Winner of A10 | ||||||||||||
| Seed 23 | |||||||||||||
| A27 Sh 3 | Winner of A27 | ||||||||||||
| Seed 11 | |||||||||||||
| A11 Sh 2 L→B6 | Winner of A11 | ||||||||||||
| Seed 22 | |||||||||||||
| A22 Sh 4 L→C3 | Winner of A22 | ||||||||||||
| Seed 12 | |||||||||||||
| A12 Sh 5 L→B6 | Winner of A12 | ||||||||||||
| Seed 21 | |||||||||||||
| A30 Sh 2 | Winner of A30 | ||||||||||||
| Seed 13 | |||||||||||||
| A13 Sh 4 L→B7 | Winner of A13 | ||||||||||||
| Seed 20 | |||||||||||||
| A23 Sh 2 L→C2 | Winner of A23 | ||||||||||||
| Seed 14 | |||||||||||||
| A14 Sh 3 L→B7 | Winner of A14 | ||||||||||||
| Seed 19 | |||||||||||||
| A28 Sh 4 | Winner of A28 | ||||||||||||
| Seed 15 | |||||||||||||
| A15 Sh 1 L→B8 | Winner of A15 | ||||||||||||
| Seed 18 | |||||||||||||
| A24 Sh 3 L→C1 | Winner of A24 | ||||||||||||
| Seed 16 | |||||||||||||
| A16 Sh 4 L→B8 | Winner of A16 | ||||||||||||
| Seed 17 | |||||||||||||
| 5:30 PM | 7:45 PM | 10:00 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:30 AM | 11:00 AM | 1:30 PM | |
B |
Loser of A1 | ||||||||||||
| B1 Sh 1 L→C1 | Winner of B1 | ||||||||||||
| Loser of A2 | |||||||||||||
| B9 Sh 4 | Winner of B9 | ||||||||||||
| Loser of A3 | |||||||||||||
| B2 Sh 2 L→C2 | Winner of B2 | ||||||||||||
| Loser of A4 | |||||||||||||
| B13 Sh 3 | Winner of B13 | ||||||||||||
| Loser of A5 | |||||||||||||
| B3 Sh 3 L→C3 | Winner of B3 | ||||||||||||
| Loser of A6 | |||||||||||||
| B10 Sh 1 | Winner of B10 | ||||||||||||
| Loser of A7 | |||||||||||||
| B4 Sh 5 L→C4 | Winner of B4 | ||||||||||||
| Loser of A8 | |||||||||||||
| B15 Sh 2 | |||||||||||||
| Loser of A9 | B Winner | ||||||||||||
| B5 Sh 4 L→C5 | Winner of B5 | ||||||||||||
| Loser of A10 | |||||||||||||
| B11 Sh 3 | Winner of B11 | ||||||||||||
| Loser of A11 | |||||||||||||
| B6 Sh 1 L→C6 | Winner of B6 | ||||||||||||
| Loser of A12 | |||||||||||||
| B14 Sh 4 | Winner of B14 | ||||||||||||
| Loser of A13 | |||||||||||||
| B7 Sh 1 L→C7 | Winner of B7 | ||||||||||||
| Loser of A14 | |||||||||||||
| B12 Sh 2 | Winner of B12 | ||||||||||||
| Loser of A15 | |||||||||||||
| B8 Sh 5 L→C8 | Winner of B8 | ||||||||||||
| Loser of A16 | |||||||||||||
| 5:30 PM | 7:45 PM | 10:00 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:30 AM | 11:00 AM | 1:30 PM | |
C |
Loser of A24 | ||||||||||||
| C1 Sh 2 | Winner of C1 | ||||||||||||
| Loser of B1 | |||||||||||||
| C9 Sh 5 | Winner of C9 | ||||||||||||
| Loser of A23 | |||||||||||||
| C2 Sh 1 | Winner of C2 | ||||||||||||
| Loser of B2 | |||||||||||||
| C13 Sh 1 | Winner of C13 | ||||||||||||
| Loser of A22 | |||||||||||||
| C3 Sh 1 | Winner of C3 | ||||||||||||
| Loser of B3 | |||||||||||||
| C10 Sh 5 | Winner of C10 | ||||||||||||
| Loser of A21 | |||||||||||||
| C4 Sh 3 | Winner of C4 | ||||||||||||
| Loser of B4 | |||||||||||||
| C15 Sh 4 | |||||||||||||
| Loser of A20 | C Winner | ||||||||||||
| C5 Sh 5 | Winner of C5 | ||||||||||||
| Loser of B5 | |||||||||||||
| C11 Sh 1 | Winner of C11 | ||||||||||||
| Loser of A19 | |||||||||||||
| C6 Sh 5 | Winner of C6 | ||||||||||||
| Loser of B6 | |||||||||||||
| C14 Sh 2 | Winner of C14 | ||||||||||||
| Loser of A18 | |||||||||||||
| C7 Sh 4 | Winner of C7 | ||||||||||||
| Loser of B7 | |||||||||||||
| C12 Sh 3 | Winner of C12 | ||||||||||||
| Loser of A17 | |||||||||||||
| C8 Sh 2 | Winner of C8 | ||||||||||||
| Loser of B8 | |||||||||||||
| 5:30 PM | 7:45 PM | 10:00 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:30 AM | 11:00 AM | 1:30 PM | |
Friday December 4 |
Saturday December 5 |
Sunday December 6 |
|||||||||||
Last updated: 2026 Nov 7 1:54:11 pm PST