| Friday May 15 | Friday May 15 | Sunday May 17 | ||||||||||||
| 1:00 pm | 3:15 pm | 9:30 PM | 6:30 pm | 8:45 pm | 8:30 am | 1:00 PM | 10:45 am | 2:00 pm | 6:00 PM | 4:15 pm | 8:30 am | 10:45 am | 2:00 pm | |
| Krienke | ||||||||||||||
| A1 Sh 4 L: C6 | Winner A1 | |||||||||||||
| Batman Arkham Asylum | ||||||||||||||
| A15 Sh 1 L: B1 | Winner A15 | |||||||||||||
| Shotdogs | ||||||||||||||
| A2 Sh 3 L: C2 | Winner A2 | Sat Mini-scrape 1 | ||||||||||||
| Monster Prom 2 | Fri Mini-scrape | |||||||||||||
| A22 Sh 4 | Winner A22 | |||||||||||||
| eric benson | Semifinalist | |||||||||||||
| A3 Sh 2 L: C3 | Winner A3 | |||||||||||||
| Jeffrey Bruce | ||||||||||||||
| A16 Sh 1 L: B4 | Winner A16 | |||||||||||||
| Jennie Dodson | ||||||||||||||
| A4 Sh 5 L: C3 | Winner A4 | |||||||||||||
| Call of Booty | Sat Mini-scrape & Dinner | |||||||||||||
| A25 Sh 2 | Winner A25 | |||||||||||||
| ImagineAllTheMeeple | Finalist | |||||||||||||
| A5 Sh 1 L: C2 | Winner A5 | |||||||||||||
| Ryan Doerfler | ||||||||||||||
| A | A17 Sh 2 L: B2 | Winner A17 | ||||||||||||
| TBD | ||||||||||||||
| A6 Sh 4 L: C6 | Winner A6 | |||||||||||||
| Harrison | ||||||||||||||
| A23 Sh 3 | Winner A23 | |||||||||||||
| Get A Clue | Semifinalist | |||||||||||||
| A7 Sh 2 L: C1 | Winner A7 | |||||||||||||
| WAKA-WAKA-WAKA | ||||||||||||||
| A18 Sh 5 L: B2 | Winner A18 | |||||||||||||
| Wild Draw Four | ||||||||||||||
| A8 Sh 3 L: C1 | Winner A8 | |||||||||||||
| The Hack Pac | A27 Sh 3 | |||||||||||||
| Winner | ||||||||||||||
| MSO Pride Pebblers | ||||||||||||||
| A9 Sh 1 L: C4 | Winner A9 | |||||||||||||
| BroomDrawsSuperMario | ||||||||||||||
| A19 Sh 3 L: B3 | Winner A19 | |||||||||||||
| David Thill | ||||||||||||||
| A10 Sh 5 L: C4 | Winner A10 | |||||||||||||
| My Little Pwnies | ||||||||||||||
| A24 Sh 2 | Winner A24 | |||||||||||||
| Team Sommer | Semifinalist | |||||||||||||
| A11 Sh 2 L: C7 | Winner A11 | |||||||||||||
| Rainbow Rocks | ||||||||||||||
| A20 Sh 4 L: B1 | Winner A20 | |||||||||||||
| Kang | ||||||||||||||
| A12 Sh 3 L: C7 | Winner A12 | A26 Sh 1 | Winner A26 | |||||||||||
| Maynard Glenn Prince | Finalist | |||||||||||||
| Taylor, Iowa | ||||||||||||||
| A13 Sh 1 L: C8 | Winner A13 | |||||||||||||
| Gabriel Urioste | ||||||||||||||
| A21 Sh 2 L: B3 | Winner A21 | |||||||||||||
| Veronica Huerta | Semifinalist | |||||||||||||
| A14 Sh 4 L: C8 | Winner A14 | |||||||||||||
| Clueless | ||||||||||||||
| 1:00 pm | 3:15 pm | 9:30 PM | 6:30 pm | 8:45 pm | 8:30 am | 1:00 PM | 10:45 am | 2:00 pm | 6:00 PM | 4:15 pm | 8:30 am | 10:45 am | 2:00 pm | |
| B | ||||||||||||||
| Loser A16 | ||||||||||||||
| B4 Sh 3 | Winner B4 | |||||||||||||
| Loser A15 | B Finalist | |||||||||||||
| B1 Sh 5 | Winner B1 | |||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | Loser A20 | ||||||||||||
| Sat Mini-scrape & Dinner | B6 Sh 2 | |||||||||||||
| Loser A17 | B Winner | |||||||||||||
| B2 Sh 1 | Winner B2 | |||||||||||||
| Loser A18 | ||||||||||||||
| B5 Sh 3 | Winner B5 | |||||||||||||
| Loser A19 | B Finalist | |||||||||||||
| B3 Sh 4 | Winner B3 | |||||||||||||
| Loser A21 | ||||||||||||||
| 1:00 pm | 3:15 pm | 9:30 PM | 6:30 pm | 8:45 pm | 8:30 am | 1:00 PM | 10:45 am | 2:00 pm | 6:00 PM | 4:15 pm | 8:30 am | 10:45 am | 2:00 pm | |
| C | ||||||||||||||
| Loser A3 | ||||||||||||||
| C3 Sh 4 L: D2 | Winner C3 | |||||||||||||
| Loser A4 | ||||||||||||||
| C9 Sh 2 | Winner C9 | |||||||||||||
| Loser A9 | ||||||||||||||
| C4 Sh 3 L: D3 | Winner C4 | |||||||||||||
| Loser A10 | ||||||||||||||
| C12 Sh 5 | Winner C12 | |||||||||||||
| Loser A11 | C Finalist | |||||||||||||
| C7 Sh 1 L: D3 | Winner C7 | |||||||||||||
| Loser A12 | ||||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | C10 Sh 3 | Winner C10 | |||||||||||
| Loser A13 | ||||||||||||||
| C8 Sh 5 L: D5 | Winner C8 | |||||||||||||
| Loser A14 | ||||||||||||||
| C13 Sh 4 | ||||||||||||||
| Loser A7 | C Winner | |||||||||||||
| C1 Sh 5 L: D1 | Winner C1 | |||||||||||||
| Loser A8 | ||||||||||||||
| C5 Sh 4 | Winner C5 | |||||||||||||
| Loser A2 | ||||||||||||||
| C2 Sh 2 L: D2 | Winner C2 | |||||||||||||
| Loser A5 | C11 Sh 1 | Winner C11 | ||||||||||||
| C Finalist | ||||||||||||||
| Loser A1 | ||||||||||||||
| C6 Sh 3 L: D1 | Winner C6 | |||||||||||||
| Loser A6 | ||||||||||||||
| 1:00 pm | 3:15 pm | 9:30 PM | 6:30 pm | 8:45 pm | 8:30 am | 1:00 PM | 10:45 am | 2:00 pm | 6:00 PM | 4:15 pm | 8:30 am | 10:45 am | 2:00 pm | |
| D | ||||||||||||||
| Loser C1 | ||||||||||||||
| D1 Sh 1 | Winner D1 | |||||||||||||
| Loser C6 | ||||||||||||||
| D4 Sh 4 | Winner D4 | |||||||||||||
| Loser C2 | D Finalist | |||||||||||||
| Fri Mini-scrape | Sat Mini-scrape 1 | D2 Sh 5 | Winner D2 | |||||||||||
| Loser C3 | ||||||||||||||
| Sat Mini-scrape & Dinner | D6 Sh 1 | |||||||||||||
| Loser C8 | D Winner | |||||||||||||
| D5 Sh 2 | Winner D5 | |||||||||||||
| Loser C4 | D Finalist | |||||||||||||
| D3 Sh 4 | Winner D3 | |||||||||||||
| Loser C7 | ||||||||||||||
| 1:00 pm | 3:15 pm | 9:30 PM | 6:30 pm | 8:45 pm | 8:30 am | 1:00 PM | 10:45 am | 2:00 pm | 6:00 PM | 4:15 pm | 8:30 am | 10:45 am | 2:00 pm | |
| Friday May 15 | Friday May 15 | Sunday May 17 | ||||||||||||
| 4/15/22 11:35 AM | ||||||||||||||
Last Update: 2026 May 2 2:44:09 pm PDT