Friday June 19 |
Saturday June 20 |
Sunday June 21 |
|||||||||||||||
| 2:00 PM | 4:15 PM | 6:15 PM | 6:45 PM | 9:00 PM | 8:30 AM | 10:45 AM | 12:45 PM | 1:15 PM | 3:30 PM | 5:30 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:15 PM | 1:00 PM | |
| Les Ouinies | |||||||||||||||||
| A1 Sh 4 L→B1 | Les Ouinies | ||||||||||||||||
| Canada | |||||||||||||||||
| A17 Sh 3 L→C8 | Les Ouinies | ||||||||||||||||
| Uruguay | |||||||||||||||||
| A2 Sh 2 L→B1 | Belgium | ||||||||||||||||
| Belgium | |||||||||||||||||
| A25 Sh 1 | Les Ouinies | ||||||||||||||||
| Germany | |||||||||||||||||
| A3 Sh 1 L→B2 | HUNTR/X World Tour | ||||||||||||||||
| HUNTR/X World Tour | |||||||||||||||||
| A18 Sh 5 L→C7 | AFC Richmond | ||||||||||||||||
| AFC Richmond | |||||||||||||||||
| A4 Sh 3 L→B2 | AFC Richmond | ||||||||||||||||
| Scotland | |||||||||||||||||
| A29 Sh 4 | Argentina | ||||||||||||||||
| Switzerland | |||||||||||||||||
| A5 Sh 5 L→B3 | Portugal | ||||||||||||||||
| Portugal | |||||||||||||||||
A |
A19 Sh 2 L→C6 | Argentina | |||||||||||||||
| Argentina | |||||||||||||||||
| A6 Sh 4 L→B3 | Argentina | ||||||||||||||||
| Wrexham AFC | |||||||||||||||||
| A26 Sh 5 | Argentina | ||||||||||||||||
| Netherlands | |||||||||||||||||
| A7 Sh 2 L→B4 | Netherlands | ||||||||||||||||
| Italy | |||||||||||||||||
| A20 Sh 3 L→C5 | Egypt | ||||||||||||||||
| Egypt | |||||||||||||||||
| A8 Sh 1 L→B4 | Egypt | ||||||||||||||||
| Mexico | |||||||||||||||||
| A31 Sh 3 | Argentina | ||||||||||||||||
| Austria | Ice maintenance |
Ice maintenance |
Ice maintenance |
Ice maintenance |
Winner | ||||||||||||
| A9 Sh 3 L→B5 | Austria | ||||||||||||||||
| Australia | |||||||||||||||||
| A21 Sh 2 L→C4 | Austria | ||||||||||||||||
| Ecuador | |||||||||||||||||
| A10 Sh 5 L→B5 | Croatia | ||||||||||||||||
| Croatia | |||||||||||||||||
| A27 Sh 3 | Austria | ||||||||||||||||
| Senegal | |||||||||||||||||
| A11 Sh 2 L→B6 | Senegal | ||||||||||||||||
| Norway | |||||||||||||||||
| A22 Sh 4 L→C3 | Senegal | ||||||||||||||||
| Algeria | |||||||||||||||||
| A12 Sh 5 L→B6 | New Zealand | ||||||||||||||||
| New Zealand | |||||||||||||||||
| A30 Sh 2 | Nigeria | ||||||||||||||||
| Brazil | |||||||||||||||||
| A13 Sh 4 L→B7 | Iran | ||||||||||||||||
| Iran | |||||||||||||||||
| A23 Sh 2 L→C2 | Nigeria | ||||||||||||||||
| Spain | |||||||||||||||||
| A14 Sh 3 L→B7 | Nigeria | ||||||||||||||||
| Nigeria | |||||||||||||||||
| A28 Sh 4 | Nigeria | ||||||||||||||||
| USA | |||||||||||||||||
| A15 Sh 1 L→B8 | USA | ||||||||||||||||
| England | |||||||||||||||||
| A24 Sh 3 L→C1 | USA | ||||||||||||||||
| Morocco | |||||||||||||||||
| A16 Sh 4 L→B8 | Columbia | ||||||||||||||||
| Columbia | |||||||||||||||||
| 2:00 PM | 4:15 PM | 6:15 PM | 6:45 PM | 9:00 PM | 8:30 AM | 10:45 AM | 12:45 PM | 1:15 PM | 3:30 PM | 5:30 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:15 PM | 1:00 PM | |
B |
Canada | ||||||||||||||||
| B1 Sh 1 L→C1 | Uruguay | ||||||||||||||||
| Uruguay | |||||||||||||||||
| B9 Sh 4 | Germany | ||||||||||||||||
| Germany | |||||||||||||||||
| B2 Sh 2 L→C2 | Germany | ||||||||||||||||
| Scotland | |||||||||||||||||
| B13 Sh 3 | Germany | ||||||||||||||||
| Switzerland | |||||||||||||||||
| B3 Sh 3 L→C3 | Wrexham AFC | ||||||||||||||||
| Wrexham AFC | |||||||||||||||||
| B10 Sh 1 | Wrexham AFC | ||||||||||||||||
| Italy | |||||||||||||||||
| B4 Sh 5 L→C4 | Mexico | ||||||||||||||||
| Mexico | |||||||||||||||||
| B15 Sh 2 | Spain | ||||||||||||||||
Ice maintenance |
Australia | Ice maintenance |
Ice maintenance |
Ice maintenance |
B Winner | ||||||||||||
| B5 Sh 4 L→C5 | Australia | ||||||||||||||||
| Ecuador | |||||||||||||||||
| B11 Sh 3 | Algeria | ||||||||||||||||
| Norway | |||||||||||||||||
| B6 Sh 1 L→C6 | Algeria | ||||||||||||||||
| Algeria | |||||||||||||||||
| B14 Sh 4 | Spain | ||||||||||||||||
| Brazil | |||||||||||||||||
| B7 Sh 1 L→C7 | Spain | ||||||||||||||||
| Spain | |||||||||||||||||
| B12 Sh 2 | Spain | ||||||||||||||||
| England | |||||||||||||||||
| B8 Sh 5 L→C8 | Morocco | ||||||||||||||||
| Morocco | |||||||||||||||||
| 2:00 PM | 4:15 PM | 6:15 PM | 6:45 PM | 9:00 PM | 8:30 AM | 10:45 AM | 12:45 PM | 1:15 PM | 3:30 PM | 5:30 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:15 PM | 1:00 PM | |
C |
Columbia | ||||||||||||||||
| C1 Sh 2 | Canada | ||||||||||||||||
| Canada | |||||||||||||||||
| C9 Sh 5 | Scotland | ||||||||||||||||
| Iran | |||||||||||||||||
| C2 Sh 1 | Scotland | ||||||||||||||||
| Scotland | |||||||||||||||||
| C13 Sh 1 | New Zealand | ||||||||||||||||
| New Zealand | |||||||||||||||||
| C3 Sh 1 | New Zealand | ||||||||||||||||
| Switzerland | |||||||||||||||||
| C10 Sh 5 | New Zealand | ||||||||||||||||
| Croatia | |||||||||||||||||
| C4 Sh 3 | Italy | ||||||||||||||||
| Italy | |||||||||||||||||
| C15 Sh 4 | New Zealand | ||||||||||||||||
Ice maintenance |
Ice maintenance |
Netherlands | Ice maintenance |
Ice maintenance |
C Winner | ||||||||||||
| C5 Sh 5 | Netherlands | ||||||||||||||||
| Ecuador | |||||||||||||||||
| C11 Sh 1 | Portugal | ||||||||||||||||
| Portugal | |||||||||||||||||
| C6 Sh 5 | Portugal | ||||||||||||||||
| Norway | |||||||||||||||||
| C14 Sh 2 | Portugal | ||||||||||||||||
| HUNTR/X World Tour | |||||||||||||||||
| C7 Sh 4 | HUNTR/X World Tour | ||||||||||||||||
| Brazil | |||||||||||||||||
| C12 Sh 3 | Belgium | ||||||||||||||||
| Belgium | |||||||||||||||||
| C8 Sh 2 | Belgium | ||||||||||||||||
| England | |||||||||||||||||
| 2:00 PM | 4:15 PM | 6:15 PM | 6:45 PM | 9:00 PM | 8:30 AM | 10:45 AM | 12:45 PM | 1:15 PM | 3:30 PM | 5:30 PM | 7:00 PM | 9:30 PM | 8:00 AM | 10:15 AM | 12:15 PM | 1:00 PM | |
Friday June 19 |
Saturday June 20 |
Sunday June 21 |
|||||||||||||||
Last updated: 2026 Jun 21 3:34:21 pm PDT