| Friday February 25 | Saturday February 26 | Sunday February 27 | Monday February 28 | |||||
| 8:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 9:00 am | 2:00 pm | |
| Johnson | ||||||||
| A4 Sh 1 L: B2 1 | Johnson | |||||||
| Lehto | A6 Sh 3 W: B6 L: B5 2 | |||||||
| Clark | ||||||||
| Clark | WA | |||||||
| VanWieringen | A5 Sh 2 L: B2 1 | Clark | ||||||
| A1 Sh 1 L: B3 2 | Smith | |||||||
| Smith | A8 Sh 2 1 | |||||||
| Calcagno | ||||||||
| Pleasants | ||||||||
| A2 Sh 3 L: B1 1 | Calcagno | |||||||
| Calcagno | A7 Sh 4 W: B7 L: B4 2 | F Sh 3 2 | ||||||
| Calcagno | Clark | |||||||
| Ernst | Clark | |||||||
| A3 Sh 5 L: B1 1 | Ernst | Ernst | B6 Sh 4 2 | Clark | ||||
| Vukich | Lehto | B4 Sh 1 1 | Lehto | |||||
| B2 Sh 5 2 | Lehto | B8 Sh 2 1 | Clark | |||||
| Smith | Calcagno | |||||||
| Johnson | B7 Sh 3 2 | Calcagno | ||||||
| VanWieringen | B5 Sh 5 1 | Johnson | ||||||
| Pleasants | B3 Sh 4 2 | Vukich | ||||||
| B1 Sh 2 1 | Vukich | |||||||
| Vukich | ||||||||
| 8:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 9:00 am | 2:00 pm | |
| Iwanick | MoPac | |||||||
| MA3 Sh 5 W: MB3 L: MB2 2 | Iwanick | |||||||
| Beres | ||||||||
| MA1 Sh 2 L: MB1 1 | Beres | |||||||
| Gong | ||||||||
| MA5 Sh 4 1 | Maxie | |||||||
| Maxie | ||||||||
| MA4 Sh 3 W: MB4 L: MB1 2 | Maxie | |||||||
| Dias | ||||||||
| MA2 Sh 4 L: MB2 1 | Malthus | MF Sh 5 1 | Maxie | |||||
| Malthus | Iwanick | |||||||
| Gong | MB3 Sh 1 2 | Iwanick | ||||||
| MB1 Sh 5 1 | Malthus | |||||||
| Malthus | MB5 Sh 4 1 | Maxie | ||||||
| Maxie | ||||||||
| Dias | MB4 Sh 2 2 | Maxie | ||||||
| MB2 Sh 1 1 | Beres | |||||||
| Beres | ||||||||
| 8:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |||
| Dias | ||||||||
| C1 Sh 3 1 | Gong | Sh | ||||||
| Gong | ||||||||
| Sh | ||||||||
| Sh | ||||||||
1 - first team is red and has first practice; 2 - second team is red and has first practice