Saturday December 17 |
Sunday December 18 |
Monday December 19 |
|||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 11:45 AM | 3:30 PM | |
| LeBeau | Good | Good | LeBeau | ||||||
| W12 Sh 4 | W11 Sh 4 | W21 Sh 1 | W31 Sh 2 | ||||||
| Konno | Gale-Seixeiro | Konno | Good | ||||||
| LeBeau | Konno | ||||||||
| W22 Sh 5 | W32 Sh 3 | ||||||||
| Gale-Seixeiro | Gale-Seixeiro | ||||||||
| Violette | |||||||||
| A1 Sh 1 L→B1 | Violette | ||||||||
| Beck | |||||||||
| A5 Sh 5 L→B4 | Violette | ||||||||
| Pleasants | |||||||||
| A2 Sh 2 L→B1 | Shoesmith | ||||||||
| Shoesmith | |||||||||
| A7 Sh 4 | Kauffman | ||||||||
| Guzman | |||||||||
| A3 Sh 3 L→B2 | Guzman | ||||||||
| Vukich | |||||||||
| A6 Sh 1 L→B3 | Kauffman | ||||||||
| Kauffman | |||||||||
| A4 Sh 5 L→B2 | Kauffman | ||||||||
| Calcagno | |||||||||
| Violette | |||||||||
| A1 Sh 1 L→B1 | Violette | ||||||||
| Beck | |||||||||
| A5 Sh 5 L→B4 | Violette | ||||||||
| Pleasants | |||||||||
| A2 Sh 2 L→B1 | Shoesmith | ||||||||
| Shoesmith | B5 Sh 3 L→C3 | Pleasants | |||||||
| F2 Sh 3 | |||||||||
| Guzman | Winner | ||||||||
| B3 Sh 2 L→C2 | Pleasants | ||||||||
| Beck | |||||||||
| B1 Sh 3 L→C1 | Pleasants | ||||||||
| Pleasants | |||||||||
| B7 Sh 4 | Kauffman | ||||||||
| Guzman | |||||||||
| A3 Sh 3 L→B2 | Guzman | ||||||||
| Vukich | |||||||||
| A6 Sh 1 L→B3 | Kauffman | ||||||||
| Kauffman | |||||||||
| A4 Sh 5 L→B2 | Kauffman | ||||||||
| Calcagno | B6 Sh 1 L→C4 | Kauffman | |||||||
| Shoesmith | |||||||||
| B4 Sh 3 L→C1 | Calcagno | F1 Sh 2 | Kauffman | ||||||
| Vukich | |||||||||
| B2 Sh 2 L→C2 | Calcagno | ||||||||
| Calcagno | |||||||||
| Pleasants | |||||||||
| Violette | |||||||||
| A1 Sh 1 L→B1 | Violette | ||||||||
| Beck | |||||||||
| A5 Sh 5 L→B4 | Violette | ||||||||
| Pleasants | C7 Sh 4 | Pleasants | |||||||
| A2 Sh 2 L→B1 | Shoesmith | ||||||||
| Shoesmith | B5 Sh 3 L→C3 | Pleasants | |||||||
| Guzman | |||||||||
| B3 Sh 2 L→C2 | Pleasants | ||||||||
| Beck | C6 Sh 1 | Pleasants | |||||||
| B1 Sh 3 L→C1 | Pleasants | ||||||||
| Pleasants | |||||||||
| Calcagno | |||||||||
| C4 Sh 5 | Calcagno | ||||||||
| Vukich | |||||||||
| C2 Sh 4 | Guzman | ||||||||
| Guzman | |||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 11:45 AM | 3:30 PM | |
| Good | |||||||||
| Good | W41 Sh 2 | ||||||||
| W40 Sh 4 | Good | Winner | |||||||
| Konno | |||||||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 2:00 PM | 7:00 PM | 8:00 AM | 11:45 AM | 3:30 PM | |
Saturday December 17 |
Sunday December 18 |
Monday December 19 |
|||||||
Last updated: 2026 Jun 8 8:42:42 am PDT